Cemetery Name | Cemetery Location | Associated Burial Place | |
---|---|---|---|
1. | Owen-Jaquess Cemetery | Putnam & Jackson Counties, Tennessee, USA | Owen-Jaquess Cemetery… |
Matches 1 to 50 of 75 1 2 Next»
Name | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | Anderson, Catherine (Katie) | 20 Sep 1816 | (here) | 24 Jan 1891 | Cookeville, Putnam County, _, _ | I21052 |
2 | Anderson, Sara | 17 Jun 1827 | (here) | 28 Dec 1859 | Cookeville, Putnam County, _, _ | I23318 |
3 | Burris, James Herod | 4 Sep 1888 | (here) | 1 Sep 1960 | (here) | I29832 |
4 | Byrne, Carrie Mable | 20 Nov 1892 | Granville… | 17 Nov 1966 | Cookeville, Putnam County, _, _ | I27552 |
5 | Cummins, Mary Olive | 25 Apr 1857 | Cummins Falls… | 8 Oct 1949 | Cookeville, Putnam County, _, _ | I21001 |
6 | Cummins, Rachel Elizabeth | 25 Feb 1837 | (here) | 5 Apr 1872 | Cookeville, Putnam County, _, _ | I21063 |
7 | Draper, Harvey Allison | 9 Jun 1882 | Bloomington Springs… | 31 May 1969 | Cookeville, Putnam County, _, _ | I25601 |
8 | Draper, Stephen Ammonette Sr | 15 Jul 1879 | Bloomington Springs… | 3 Feb 1940 | Algood, Putnam County, _, _ | I25600 |
9 | Gentry, Mary Etta | 11 Dec 1897 | (here) | 28 Apr 1983 | Cookeville, Putnam County, _, _ | I25627 |
10 | Haile, Roy Hutcheson | 14 May 1920 | Gainesboro… | 2 Feb 2007 | Gallatin, Sumner County, _, _ | I22144 |
11 | Kirkpatrick, Mary Malinda | 18 Feb 1827 | (here) | 7 Aug 1897 | (here) | I22142 |
12 | Kuykendall, Alexander | Abt 1848 | (here) | Abt 1851 | Texas, _ | I27380 |
13 | Kuykendall, Allen W | 15 Nov 1835 | (here) | 19 Jan 1869 | Putnam County, _, _ | I20991 |
14 | Kuykendall, Cynthia Levin | Abt 1842 | (here) | I27383 | ||
15 | Kuykendall, E J | Abt 1840 | (here) | I27382 | ||
16 | Kuykendall, Elijah Robinson | 14 Dec 1836 | (here) | 27 Nov 1920 | Grand Saline, Van Zandt County, Texas, _ | I22230 |
17 | Kuykendall, Frances Elizabeth (Fannie) | 1 Dec 1844 | (here) | 1904 | Rockwall, Rockwall County, Texas, _ | I21059 |
18 | Kuykendall, Garland Anderson | 10 Sep 1833 | (here) | 23 Jul 1866 | Putnam County, _, _ | I21054 |
19 | Kuykendall, James Edward | 15 Dec 1838 | (here) | 30 Sep 1871 | Putnam County, _, _ | I21055 |
20 | Kuykendall, James Jefferson | 25 Sep 1827 | (here) | 29 Sep 1873 | Smith County, Texas, _ | I22227 |
21 | Kuykendall, Jane | Abt 1841 | (here) | I20992 | ||
22 | Kuykendall, Jasper Jefferson | 27 Apr 1843 | (here) | 26 Nov 1927 | Cookeville, Putnam County, _, _ | I21057 |
23 | Kuykendall, Jesse Hickman | Abt 1830 | (here) | 1833 | (here) | I22228 |
24 | Kuykendall, Jesse Young II | Abt 1818 | (here) | 1866 | Texas, _ | I20984 |
25 | Kuykendall, Lucinda (Lucy) | 18 Sep 1833 | (here) | 29 Nov 1926 | Nashville, Davidson County, _, _ | I20988 |
26 | Kuykendall, Lucinda Elizabeth | Jul 1843 | (here) | I22237 | ||
27 | Kuykendall, Mary Dorinda | 9 Jan 1847 | (here) | 22 Sep 1866 | Putnam County, _, _ | I21060 |
28 | Kuykendall, Mary Jane | 1834 | (here) | May 1890 | Smith County, Texas, _ | I22234 |
29 | Kuykendall, Nancy Matilda | 4 Apr 1838 | (here) | 9 Aug 1924 | Wills Point, Van Zandt County, Texas, _ | I22235 |
30 | Kuykendall, Nancy Matilda | 28 Nov 1848 | (here) | 7 Mar 1906 | Tularosa, Otero County, New Mexico, _ | I27384 |
31 | Kuykendall, Newton | 27 Apr 1843 | (here) | 10 Nov 1860 | Cookeville, Putnam County, _, _ | I21058 |
32 | Kuykendall, Newton Cannon | 26 Mar 1837 | (here) | 30 Apr 1911 | Cookeville, Putnam County, _, _ | I20990 |
33 | Kuykendall, Noah Hampton | 23 May 1811 | (here) | 6 Jul 1893 | Cookeville, Putnam County, _, _ | I20982 |
34 | Kuykendall, Noah Hampton | 1 May 1832 | (here) | 1919 | Erath County, Texas, _ | I22229 |
35 | Kuykendall, Peter | Abt 1844 | (here) | Sep 1863 | Battle of Chickamauga, Walker County, Georgia, _ | I27379 |
36 | Kuykendall, Peter Davis | 16 Feb 1849 | (here) | 2 Apr 1876 | Putnam County, _, _ | I21061 |
37 | Kuykendall, Peter E | 13 Feb 1806 | (here) | 13 Feb 1879 | Rockwall, Rockwall County, Texas, _ | I20983 |
38 | Kuykendall, Peter Erasmus | 15 Aug 1846 | (here) | 21 Sep 1897 | Myrtle Springs, Van Zandt County, Texas, _ | I22231 |
39 | Kuykendall, Rebecca | 13 Jan 1828 | (here) | 19 May 1905 | Putnam County, _, _ | I20987 |
40 | Kuykendall, Sarah Jane | 4 Sep 1837 | (here) | 31 Jul 1838 | (here) | I21056 |
41 | Kuykendall, Sarah Malinda | 11 Mar 1840 | (here) | 29 Apr 1893 | Van Zandt County, Texas, _ | I22236 |
42 | Kuykendall, William Young | 15 Sep 1841 | (here) | 30 Apr 1881 | Cookeville, Putnam County, _, _ | I21031 |
43 | Lee, Edward Ward | 14 Sep 1943 | Gainesboro… | 19 Jul 2001 | Davidson County, _, _ | I30632 |
44 | Lynn, Adelia | 14 Oct 1889 | (here) | 26 Dec 1990 | Cookeville, Putnam County, _, _ | I27551 |
45 | Mabury, John Peyton | 17 May 1842 | (here) | 2 Jul 1922 | (here) | I30082 |
46 | Matheny, Elijah Arthur | 2 Apr 1875 | (here) | 24 Oct 1891 | (here) | I24611 |
47 | Matheny, Frances Plesina | 10 Feb 1868 | (here) | 6 Nov 1951 | Putnam County, _, _ | I24608 |
48 | Matheny, French Pickel | 11 Mar 1853 | Gainesboro… | 10 Oct 1936 | Ten Mile, Meigs County, _, _ | I24601 |
49 | Matheny, Icy Dora | 28 Dec 1871 | (here) | 8 Jan 1947 | Cookeville, Putnam County, _, _ | I24610 |
50 | Matheny, Jacob E | 25 May 1844 | Gainesboro… | 26 Nov 1936 | Mercedes, Hidalgo County, Texas, _ | I24599 |
Name | Death | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | Billingsley, Jane | Aft 1860 | (here) | 1792 | North Carolina, _ | I30563 |
2 | Billingsley, Jesse | 28 Jul 1821 | (here) | 22 Feb 1774 | Guilford County, North Carolina, _ | I30302 |
3 | Blackburn, William Wallace | 24 Dec 1927 | (here) | 15 Nov 1869 | Jefferson County, _, _ | I29441 |
4 | Burris, James Herod | 1 Sep 1960 | (here) | 4 Sep 1888 | (here) | I29832 |
5 | Deatherage, Lucinda | 6 Jul 1865 | Gainesboro… | 18 Aug 1816 | Roane County, _, _ | I21616 |
6 | Draper, Herbert 'Ridley' | 22 May 1952 | (here) | 14 Jan 1897 | Putnam County, _, _ | I25604 |
7 | Draper, Mary Louisa | 9 May 1936 | Gainesboro… | 13 Apr 1851 | Putnam County, _, _ | I21000 |
8 | Draper, Minnie | Nov 1975 | (here) | 1 Jan 1889 | Tennessee, _ | I25606 |
9 | Draper, William Matthew | 2 Mar 1944 | Gainesboro… | 9 Jan 1865 | Putnam County, _, _ | I20996 |
10 | Jones, Sophronia | 16 Jun 1938 | (here) | 14 Jul 1868 | Tennessee, _ | I21003 |
11 | Kirkpatrick, Mary Malinda | 7 Aug 1897 | (here) | 18 Feb 1827 | (here) | I22142 |
12 | Kuykendall, Jesse Hickman | 1833 | (here) | Abt 1830 | (here) | I22228 |
13 | Kuykendall, Jesse Young | 1834 | (here) | 1760 | North Carolina, _ | I20979 |
14 | Kuykendall, Sarah Jane | 31 Jul 1838 | (here) | 4 Sep 1837 | (here) | I21056 |
15 | Long, Walter | 19 Oct 1996 | (here) | 12 May 1910 | Tennessee, _ | I28151 |
16 | Mabury, John Peyton | 2 Jul 1922 | (here) | 17 May 1842 | (here) | I30082 |
17 | Matheny, Elijah Arthur | 24 Oct 1891 | (here) | 2 Apr 1875 | (here) | I24611 |
18 | Matheny, John Anderson | 5 Nov 1878 | Gainesboro… | 20 Feb 1812 | Roane County, _, _ | I21615 |
19 | Matheny, Margaret Sellers | 11 Jun 1926 | (here) | 25 Mar 1837 | Gainesboro… | I24598 |
20 | McGlasson, Oliver | 24 Oct 1920 | (here) | 12 Mar 1843 | (here) | I21089 |
21 | Mercer, Edward | Abt 1860 | (here) | 1787 | Tennessee, _ | I30570 |
22 | Pate, Margaret Edna | 2 Aug 1916 | (here) | 28 Dec 1854 | Tennessee, _ | I27476 |
23 | Terry, James | 1828 | (here) | 1768 | Granville County, North Carolina, _ | I26129 |
24 | Terry, Lucinda | 1843 | (here) | 1813 | (here) | I31080 |
Name | Burial | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Burris, James Herod | Draper Memorial Cemetery, Gainesboro… | 4 Sep 1888 | (here) | 1 Sep 1960 | (here) | I29832 | |
2 | Byers, Margaret Elizabeth | Owen-Jaquess Cemetery… | 12 Apr 1844 | Tennessee, _ | 19 Jun 1926 | I26098 | ||
3 | Deatherage, Lucinda | Owen-Jaquess Cemetery… | 18 Aug 1816 | Roane County, _, _ | 6 Jul 1865 | Gainesboro… | I21616 | |
4 | Grimsley, Joseph L | Owen-Jaquess Cemetery… | 27 Mar 1833 | 23 Jan 1860 | I30081 | |||
5 | Kuykendall, Rita Gertrude | Draper Memorial Cemetery, Gainesboro… | 12 Jul 1903 | Putnam County, _, _ | 27 Apr 1991 | Davidson County, _, _ | I21169 | |
6 | Long, Walter | Draper Memorial Cemetery, Gainesboro… | 12 May 1910 | Tennessee, _ | 19 Oct 1996 | (here) | I28151 | |
7 | Mabury, John Peyton | John P Mabury Family Cemetery, Shiloh… | 17 May 1842 | (here) | 2 Jul 1922 | (here) | I30082 | |
8 | Matheny, Elijah Arthur | Owen-Jaquess Cemetery, Gainesville… | 2 Apr 1875 | (here) | 24 Oct 1891 | (here) | I24611 | |
9 | Matheny, John Anderson | Owen-Jaquess Cemetery… | 20 Feb 1812 | Roane County, _, _ | 5 Nov 1878 | Gainesboro… | I21615 | |
10 | Matheny, Margaret Sellers | John P Mabury Family Cemetery, Shiloh… | 25 Mar 1837 | Gainesboro… | 11 Jun 1926 | (here) | I24598 | |
11 | Stone, Emily Rebecca | Draper Memorial Cemetery, Gainesboro… | 13 Apr 1889 | Putnam County, _, _ | Mar 1973 | Macon County, _, _ | I25617 |
Name | Possessions | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Kuykendall, Jesse Young | 7 Sep 1826 | (here) | 1760 | North Carolina, _ | 1834 | (here) | I20979 |
2 | '' | 28 Sep 1827 | (here) | '' | '' | '' | '' | '' |
Name | Probate | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Mercer, Edward | 26 Aug 1860 | (here) | 1787 | Tennessee, _ | Abt 1860 | (here) | I30570 |
Matches 1 to 50 of 104 1 2 3 Next»
Name | Residence | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Anderson, Catherine (Katie) | 1850 | (here) | 20 Sep 1816 | (here) | 24 Jan 1891 | Cookeville, Putnam County, _, _ | I21052 |
2 | Billingsley, Elizabeth | 1860 | (here) | May 1776 | North Carolina, _ | I30559 | ||
3 | Billingsley, Jane | 1850 | (here) | 1792 | North Carolina, _ | Aft 1860 | (here) | I30563 |
4 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
5 | '' | 1870 | (here) | '' | '' | '' | '' | '' |
6 | Billingsley, Samuel | 1803 | (here) | Jun 1747 | St Mary's, St Mary's County, Maryland, _ | 10 Jun 1816 | Bledsoe County, _, _ | I21282 |
7 | Billingsley, Walter | 1812 | (here) | 14 Jul 1761 | Baltimore, Baltimore County, Maryland, _ | Aft 1840 | Bradley County, _, _ | I25366 |
8 | Byers, Margaret Elizabeth | 1870 | Gainsboro… | 12 Apr 1844 | Tennessee, _ | 19 Jun 1926 | I26098 | |
9 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
10 | Cummins, Dr. John Oliver | 1900 | (here) | 11 Oct 1892 | Warren County, _, _ | 14 Apr 1982 | Cookeville, Putnam County, _, _ | I21099 |
11 | Deatherage, Lucinda | 1850 | (here) | 18 Aug 1816 | Roane County, _, _ | 6 Jul 1865 | Gainesboro… | I21616 |
12 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
13 | Draper, Bertie | 1900 | (here) | Mar 1891 | Tennessee, _ | I25607 | ||
14 | Draper, Ed W | 1920 | Gainesboro… | Abt 1909 | Tennessee, _ | I25602 | ||
15 | Draper, Fred R | 1920 | Gainesboro… | Abt 1906 | Tennessee, _ | I25603 | ||
16 | Draper, Herbert 'Ridley' | 1900 | (here) | 14 Jan 1897 | Putnam County, _, _ | 22 May 1952 | (here) | I25604 |
17 | '' | 1918 | (here) | '' | '' | '' | '' | '' |
18 | '' | 1920 | Gainesboro… | '' | '' | '' | '' | '' |
19 | Draper, James Travis | 1900 | (here) | 17 Nov 1852 | Putnam County, _, _ | 25 Oct 1945 | Gallatin, Sumner County, _, _ | I20995 |
20 | Draper, Joe | 1900 | (here) | Nov 1893 | Tennessee, _ | I25605 | ||
21 | Draper, Mary Louisa | Gainesboro… | 13 Apr 1851 | Putnam County, _, _ | 9 May 1936 | Gainesboro… | I21000 | |
22 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
23 | Draper, Minnie | 1900 | (here) | 1 Jan 1889 | Tennessee, _ | Nov 1975 | (here) | I25606 |
24 | Draper, William Matthew | 1900 | (here) | 9 Jan 1865 | Putnam County, _, _ | 2 Mar 1944 | Gainesboro… | I20996 |
25 | '' | 1920 | Gainesboro… | '' | '' | '' | '' | '' |
26 | Gooch, Mary | 1830 | (here) | 1774 | Granville County, North Carolina, _ | 1832 | Putnam County, _, _ | I26128 |
27 | Haile, Hubert Harris Sr | 1917 | (here) | 31 Oct 1894 | Tennessee, _ | 17 Apr 1980 | Gallatin, Sumner County, _, _ | I21098 |
28 | Hall, Jean | 1830 | (here) | 1756 | North Carolina, _ | Jun 1852 | Texas, _ | I20980 |
29 | '' | 1840 | (here) | '' | '' | '' | '' | '' |
30 | Jones, Sophronia | 1900 | (here) | 14 Jul 1868 | Tennessee, _ | 16 Jun 1938 | (here) | I21003 |
31 | '' | 1920 | Gainesboro… | '' | '' | '' | '' | '' |
32 | Kuykendall, Anna Mary (Mamie) | 1870 | (here) | 24 Aug 1869 | Clay County, _, _ | 4 Sep 1953 | Cookeville, Putnam County, _, _ | I21085 |
33 | Kuykendall, Elizabeth | 1850 | (here) | 1805 | North Carolina, _ | Bef 1879 | Putnam County, _, _ | I20985 |
34 | Kuykendall, James Edward | 1850 | (here) | 15 Dec 1838 | (here) | 30 Sep 1871 | Putnam County, _, _ | I21055 |
35 | Kuykendall, Jane | 1850 | (here) | Abt 1841 | (here) | I20992 | ||
36 | Kuykendall, Jesse Young | 1820 | (here) | 1760 | North Carolina, _ | 1834 | (here) | I20979 |
37 | '' | 1820 | (here) | '' | '' | '' | '' | '' |
38 | '' | 1830 | (here) | '' | '' | '' | '' | '' |
39 | Kuykendall, Josiah (Sy) | 1850 | (here) | 18 Feb 1834 | Cookeville, Putnam County, _, _ | 6 Sep 1918 | Algood, Putnam County, _, _ | I21053 |
40 | Kuykendall, Lucinda (Lucy) | 1850 | (here) | 18 Sep 1833 | (here) | 29 Nov 1926 | Nashville, Davidson County, _, _ | I20988 |
41 | Kuykendall, Martha Ann | 1920 | (here) | 2 Dec 1850 | Putnam County, _, _ | 23 Apr 1939 | Putnam County, _, _ | I21062 |
42 | Kuykendall, Mary Dorinda | 1850 | (here) | 9 Jan 1847 | (here) | 22 Sep 1866 | Putnam County, _, _ | I21060 |
43 | Kuykendall, Matthew | 1830 | (here) | May 1803 | North Carolina, _ | 1868 | Putnam County, _, _ | I20981 |
44 | '' | 1840 | (here) | '' | '' | '' | '' | '' |
45 | '' | 1850 | (here) | '' | '' | '' | '' | '' |
46 | Kuykendall, Noah Hampton | 1840 | (here) | 23 May 1811 | (here) | 6 Jul 1893 | Cookeville, Putnam County, _, _ | I20982 |
47 | '' | 1850 | (here) | '' | '' | '' | '' | '' |
48 | Kuykendall, Peter Davis | 1850 | (here) | 16 Feb 1849 | (here) | 2 Apr 1876 | Putnam County, _, _ | I21061 |
49 | Kuykendall, Peter E | 1830 | (here) | 13 Feb 1806 | (here) | 13 Feb 1879 | Rockwall, Rockwall County, Texas, _ | I20983 |
50 | '' | 1836 | (here) | '' | '' | '' | '' | '' |
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Curtis Terry / Elizabeth Kuykendall | 1822 | (here) | F20500 |
2 | Gen. John H Morgan Pippin / Leitha Harriet Matheny | 12 Nov 1886 | (here) | F22300 |
3 | Ira McGhee / Frances Plesina Matheny | 10 Dec 1891 | (here) | F23655 |
4 | Isaac Newton Stone / Prudence Jane Draper | 22 Jun 1884 | (here) | F20464 |
5 | James Herod Burris / Emily Rebecca Stone | 1 May 1910 | (here) | F23666 |
6 | James Travis Draper / Minnie McCoin McDearman | 10 May 1922 | Gainesboro… | F20459 |
7 | Joseph Terry / Elizabeth Terry | 19 Jun 1818 | (here) | F26955 |
8 | Monroe Leevirt Ramsey / Lucinda Fine (Lucy) Matheny | 17 Aug 1892 | (here) | F23659 |
9 | Noah Hampton Kuykendall / Catherine (Katie) Anderson | 4 Oct 1832 | (here) | F20452 |
10 | Oliver Newton Draper / Mary Olive Cummins | 25 Aug 1878 | Cummins Falls… | F20458 |
11 | Peter E Kuykendall / Prudence Terry | Bef 1827 | (here) | F20454 |
12 | Ridley Draper / Rebecca Kuykendall | (here) | F20457 | |
13 | Walter Long / Rita Gertrude Kuykendall | 5 Mar 1926 | (here) | F23039 |
14 | William Gilbert Draper / Carrie Mable Byrne | 13 Aug 1912 | (here) | F22128 |