Here's the application portion of my ancestry:
Matches 1 to 50 of 219 1 2 3 4 5 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 26 Aug 1870 | 31 Dec 1940 | Varnell, Whitfield County, Georgia, _![]() | I25140 |
2 | ![]() | 28 Jun 1915 | 15 Nov 1992 | Cleveland…![]() | I27647 |
3 | ![]() | Abt 1868 | I24280 | ||
4 | ![]() | 17 Jul 1864 | 16 Oct 1893 | I20807 | |
5 | ![]() | 12 Sep 1871 | 26 Mar 1958 | Milroy, Rush County, Indiana, _![]() | I20823 |
6 | ![]() | 30 Jul 1892 | 12 Mar 1972 | Cleveland…![]() | I25035 |
7 | ![]() | 14 Oct 1891 | 13 Jan 1944 | (here) | I25043 |
8 | ![]() | 26 Feb 1856 | 28 Jun 1934 | Cleveland…![]() | I24276 |
9 | ![]() | 1878 | 1880 | (here) | I25032 |
10 | ![]() | 20 Dec 1866 | 6 May 1931 | Cleveland…![]() | I24592 |
11 | ![]() | 24 Dec 1916 | 9 Jul 2007 | I25062 | |
12 | ![]() | 27 Sep 1888 | 3 Oct 1943 | (here) | I25042 |
13 | ![]() | 9 Jul 1859 | 26 Jan 1948 | Miami, Ottawa County, Oklahoma, _![]() | I20802 |
14 | ![]() | 14 Oct 1851 | 10 Jun 1916 | Randolph, Metcalfe County, Kentucky, _![]() | I24275 |
15 | ![]() | 1859 | Betw 1886 and 1891 | (here) | I24277 |
16 | ![]() | 30 Jan 1882 | 10 Apr 1967 | (here) | I25064 |
17 | ![]() | 14 Jun 1886 | 21 Jul 1977 | Georgetown, Hamilton County, _, _![]() | I24292 |
18 | ![]() | 2 Apr 1882 | 19 Apr 1955 | Chattanooga, Hamilton County, _, _![]() | I24291 |
19 | ![]() | 26 Oct 1904 | 21 Jun 1997 | Shreveport, Caddo Parish, Louisiana, _![]() | I25038 |
20 | ![]() | 5 Dec 1874 | 1875 | (here) | I20825 |
21 | ![]() | 1866 | I24279 | ||
22 | ![]() | 1 Nov 1868 | Nov 1947 | Perkins, Payne County, Oklahoma, _![]() | I20820 |
23 | ![]() | 18 Feb 1868 | 1 Sep 1908 | I20834 | |
24 | ![]() | 9 Mar 1896 | 9 Jan 1978 | Cleveland…![]() | I25036 |
25 | ![]() | 29 Apr 1880 | 30 Mar 1926 | (here) | I25033 |
26 | ![]() | 5 Dec 1874 | 9 Mar 1960 | Houston, Harris County, Texas, _![]() | I20826 |
27 | ![]() | 22 Feb 1886 | 3 Dec 1976 | (here) | I25066 |
28 | ![]() | 30 Apr 1861 | 25 May 1946 | Cleveland…![]() | I20753 |
29 | ![]() | 2 Apr 1870 | 25 Dec 1914 | Cleveland…![]() | I21631 |
30 | ![]() | Dec 1899 | I25044 | ||
31 | ![]() | 2 Mar 1884 | 27 Sep 1966 | Cleveland…![]() | I25065 |
32 | ![]() | 10 Sep 1866 | 16 Aug 1867 | (here) | I20833 |
33 | ![]() | 1879 | 29 Oct 1936 | Ontario, San Bernardino County, California, _![]() | I24290 |
34 | ![]() | 9 Nov 1934 | 11 Dec 2013 | Durham, Durham County, North Carolina, _![]() | I25995 |
35 | ![]() | Abt 1850 | I30915 | ||
36 | ![]() | 12 Jun 1846 | 10 May 1912 | Kirkland, Childress County, Texas, _![]() | I30913 |
37 | ![]() | Nov 1860 | Aft 1930 | Hamilton County, _, _![]() | I24289 |
38 | ![]() | 1846 | 7 Feb 1866 | I31115 | |
39 | ![]() | 1852 | 14 Aug 1878 | Cleveland…![]() | I31117 |
40 | ![]() | 10 Feb 1848 | 10 Oct 1910 | Cleveland…![]() | I31116 |
41 | ![]() | 1850 | 26 May 1912 | Fort Worth, Tarrant County, Texas, _![]() | I31118 |
42 | ![]() | 9 Nov 1905 | 6 Dec 1991 | (here) | I20733 |
43 | ![]() | 5 Jun 1905 | 25 Mar 1998 | Cleveland…![]() | I27716 |
44 | ![]() | 10 Sep 1915 | 20 Jul 1998 | Newnan, Coweta County, Georgia, _![]() | I27713 |
45 | ![]() | 28 Jun 1876 | 28 Jul 1955 | Cleveland…![]() | I26959 |
46 | ![]() | 17 Sep 1907 | 31 Jan 1993 | Chattanooga, Hamilton County, _, _![]() | I24184 |
47 | ![]() | Abt 1848 | I31119 | ||
48 | ![]() | 7 Oct 1895 | 18 Sep 1997 | Cleveland…![]() | I25061 |
49 | ![]() | 20 Jun 1901 | 19 Nov 1951 | Cleveland…![]() | I21783 |
50 | ![]() | 4 Feb 1868 | 10 Oct 1942 | Cleveland…![]() | I21778 |
Matches 1 to 50 of 63 1 2 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1898 | 1858 | Tennessee, _![]() | I25031 |
2 | ![]() | 13 Jan 1944 | 14 Oct 1891 | (here) | I25043 |
3 | ![]() | 1880 | 1878 | (here) | I25032 |
4 | ![]() | 17 Nov 1880 | 27 Oct 1822 | Washington County, _, _![]() | I20793 |
5 | ![]() | 3 Oct 1943 | 27 Sep 1888 | (here) | I25042 |
6 | ![]() | Betw 1886 and 1891 | 1859 | (here) | I24277 |
7 | ![]() | 10 Apr 1967 | 30 Jan 1882 | (here) | I25064 |
8 | ![]() | 1875 | 5 Dec 1874 | (here) | I20825 |
9 | ![]() | 30 Mar 1926 | 29 Apr 1880 | (here) | I25033 |
10 | ![]() | 3 Dec 1976 | 22 Feb 1886 | (here) | I25066 |
11 | ![]() | 16 Aug 1867 | 10 Sep 1866 | (here) | I20833 |
12 | ![]() | Jun 1850 | 1829 | Washington County, _, _![]() | I26034 |
13 | ![]() | 4 Oct 1855 | 8 Sep 1818 | Washington County, _, _![]() | I20790 |
14 | ![]() | 1850 | 10 Mar 1792 | Culpeper County, Virginia, _![]() | I20747 |
15 | ![]() | Aft 1840 | 14 Jul 1761 | Baltimore, Baltimore County, Maryland, _![]() | I25366 |
16 | ![]() | 23 Apr 1884 | 7 Jul 1825 | McMinn County, _, _![]() | I24829 |
17 | ![]() | 18 May 2002 | 28 Nov 1915 | Tucker Springs…![]() | I20734 |
18 | ![]() | 15 Sep 1985 | 31 Oct 1919 | McDonald…![]() | I20736 |
19 | ![]() | 6 Dec 1991 | 9 Nov 1905 | (here) | I20733 |
20 | ![]() | 2003 | 7 Nov 1909 | McDonald…![]() | I20730 |
21 | ![]() | 25 Mar 1906 | 27 May 1838 | Monroe County, _, _![]() | I27670 |
22 | ![]() | 2 Aug 1883 | 30 Nov 1858 | Cleveland…![]() | I24353 |
23 | ![]() | Sep 1972 | 25 Jan 1936 | (here) | I25076 |
24 | ![]() | 22 Sep 1991 | 13 Jan 1921 | (here) | I25075 |
25 | ![]() | 4 Feb 1908 | 16 Apr 1840 | Tennessee, _![]() | I26001 |
26 | ![]() | 15 May 1967 | 29 Aug 1892 | (here) | I25073 |
27 | ![]() | 9 Nov 1951 | 23 Aug 1866 | Tennessee, _![]() | I21700 |
28 | ![]() | 20 Nov 1904 | 25 Jun 1862 | (here) | I24293 |
29 | ![]() | 4 Jun 1902 | 28 Jun 1816 | Washington County, _, _![]() | I24420 |
30 | ![]() | Oct 1870 | 21 Apr 1799 | Rockbridge County, Virginia, _![]() | I20792 |
31 | ![]() | Bef 1880 | Abt 1826 | Tennessee, _![]() | I21788 |
32 | ![]() | 25 Aug 1853 | Abt 1797 | Jones County, North Carolina, _![]() | I28171 |
33 | ![]() | 21 May 1910 | Abt 1865 | (here) | I24195 |
34 | ![]() | 8 Oct 1899 | 10 Feb 1867 | I26459 | |
35 | ![]() | 23 Jan 1917 | 11 Aug 1840 | Blount County, _, _![]() | I21716 |
36 | ![]() | 30 Dec 1945 | 21 Nov 1869 | Arkansas, _![]() | I20739 |
37 | ![]() | 16 Mar 1904 | 13 Jul 1822 | Roane County, _, _![]() | I20845 |
38 | ![]() | Abt 1845 | Abt 1770 | Virginia, _![]() | I31660 |
39 | ![]() | 1863 | 1815 | Virginia, _![]() | I20708 |
40 | ![]() | 8 Sep 1950 | 13 Feb 1874 | (here) | I20738 |
41 | ![]() | 2 Jul 1862 | 19 Jan 1822 | Hamilton County, _, _![]() | I20751 |
42 | ![]() | 9 Mar 1940 | 6 Jan 1873 | Polk County, _, _![]() | I27825 |
43 | ![]() | 10 Nov 1908 | 19 Oct 1882 | (here) | I27644 |
44 | ![]() | 28 Jul 1864 | 4 Apr 1802 | Washington County, _, _![]() | I30618 |
45 | ![]() | 24 Jun 1923 | 12 Jan 1847 | (here) | I20832 |
46 | ![]() | 14 Aug 1886 | 28 Jan 1869 | (here) | I26643 |
47 | ![]() | 19 Jun 1899 | 31 Mar 1867 | (here) | I21702 |
48 | ![]() | 21 Apr 1954 | 4 Oct 1876 | (here) | I21697 |
49 | ![]() | 3 Jun 1899 | 19 Apr 1820 | Morgan County, _, _![]() | I20882 |
50 | ![]() | 14 Sep 1929 | 22 Oct 1873 | (here) | I21717 |
Name ![]() | Civil ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 23 Mar 1877 | 1 Apr 1857 | 5 Jun 1908 | I32484 | ||
2 | ![]() | 19 Nov 1861 | 14 Jul 1797 | Buncombe County, North Carolina, _![]() | 31 Jan 1862 | Mobile, Mobile County, Alabama, _![]() | I20839 |
Name ![]() | MIssionary ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Betw 1803 and 1809 | 27 Aug 1772 | Rockbridge County, Virginia, _![]() | 23 Aug 1838 | Carlinville City Cemetery, Carlinville, Macoupin County, Illinois, _![]() | I27738 |
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Betw 1924 and 1962 | 30 Nov 1895 | (here) | 25 Jan 1981 | Cleveland…![]() | I20094 |
Name ![]() | Possessions ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Sep 1850 | 10 Mar 1792 | Culpeper County, Virginia, _![]() | 1850 | (here) | I20747 |
2 | ![]() | 1841 | 25 May 1822 | Roane County, _, _![]() | 3 Aug 1852 | Cleveland…![]() | I30255 |
3 | ![]() | 17 Sep 1847 | 19 Apr 1820 | Morgan County, _, _![]() | 3 Jun 1899 | (here) | I20882 |
4 | ![]() | 1862 | 14 Jul 1797 | Buncombe County, North Carolina, _![]() | 31 Jan 1862 | Mobile, Mobile County, Alabama, _![]() | I20839 |
Name ![]() | Probate ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 5 Mar 1891 | 19 Apr 1820 | Morgan County, _, _![]() | 3 Jun 1899 | (here) | I20882 |
2 | '' | 4 Feb 1903 | '' | '' | '' | '' | '' |
3 | ![]() | 4 Mar 1881 | 24 Jul 1809 | Washington County, _, _![]() | 7 Dec 1882 | Cleveland…![]() | I20749 |
4 | ![]() | 15 Oct 1903 | 31 Aug 1842 | (here) | 23 Oct 1903 | (here) | I20890 |
Matches 1 to 50 of 880 1 2 3 4 5 ... 18» Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1940 | 1914 | Tennessee, _![]() | 1986 | Cleveland…![]() | I26205 |
2 | ![]() | 1900 | 1846 | Tennessee, _![]() | I24296 | ||
3 | '' | 1910 | '' | '' | '' | '' | '' |
4 | ![]() | 1940 | Abt 1913 | Tennessee, _![]() | I25989 | ||
5 | ![]() | 1880 | 26 Aug 1870 | (here) | 31 Dec 1940 | Varnell, Whitfield County, Georgia, _![]() | I25140 |
6 | '' | 1920 | '' | '' | '' | '' | '' |
7 | '' | 1930 | '' | '' | '' | '' | '' |
8 | '' | 1940 | '' | '' | '' | '' | '' |
9 | ![]() | 1920 | 28 Jun 1915 | (here) | 15 Nov 1992 | Cleveland…![]() | I27647 |
10 | ![]() | 1870 | 1858 | Tennessee, _![]() | 1898 | (here) | I25031 |
11 | '' | 1880 | '' | '' | '' | '' | '' |
12 | ![]() | 1900 | Dec 1862 | Tennessee, _![]() | I29056 | ||
13 | ![]() | 1880 | 20 Oct 1833 | Tennessee, _![]() | 22 Jan 1884 | I31379 | |
14 | ![]() | 1880 | 17 Jul 1864 | (here) | 16 Oct 1893 | I20807 | |
15 | ![]() | 1940 | 28 Jul 1877 | Washington County, _, _![]() | 26 May 1946 | Cleveland…![]() | I24867 |
16 | ![]() | 1900 | 1886 | Tennessee, _![]() | I24298 | ||
17 | '' | 1910 | '' | '' | '' | '' | '' |
18 | ![]() | 1860 | 3 Aug 1834 | Washington County, _, _![]() | 8 Mar 1915 | Galena, Stone County, Missouri, _![]() | I20800 |
19 | '' | 1870 | '' | '' | '' | '' | '' |
20 | '' | 1880 | '' | '' | '' | '' | '' |
21 | ![]() | 1880 | 12 Sep 1871 | (here) | 26 Mar 1958 | Milroy, Rush County, Indiana, _![]() | I20823 |
22 | ![]() | 1900 | 30 Jul 1892 | (here) | 12 Mar 1972 | Cleveland…![]() | I25035 |
23 | '' | 1910 | '' | '' | '' | '' | '' |
24 | '' | 1917 | '' | '' | '' | '' | '' |
25 | '' | 1920 | '' | '' | '' | '' | '' |
26 | '' | 1930 | '' | '' | '' | '' | '' |
27 | '' | 1940 | '' | '' | '' | '' | '' |
28 | ![]() | 1900 | 14 Oct 1891 | (here) | 13 Jan 1944 | (here) | I25043 |
29 | '' | 1910 | '' | '' | '' | '' | '' |
30 | ![]() | 1880 | 26 Feb 1856 | (here) | 28 Jun 1934 | Cleveland…![]() | I24276 |
31 | ![]() | 1880 | 1878 | (here) | 1880 | (here) | I25032 |
32 | ![]() | 1860 | 27 Oct 1822 | Washington County, _, _![]() | 17 Nov 1880 | (here) | I20793 |
33 | '' | 1870 | '' | '' | '' | '' | '' |
34 | ![]() | 1880 | 20 Dec 1866 | (here) | 6 May 1931 | Cleveland…![]() | I24592 |
35 | ![]() | 1880 | 27 Oct 1822 | Washington County, _, _![]() | 17 Nov 1880 | (here) | I20793 |
36 | ![]() | 1900 | 20 Dec 1866 | (here) | 6 May 1931 | Cleveland…![]() | I24592 |
37 | '' | 1910 | '' | '' | '' | '' | '' |
38 | ![]() | 1920 | 24 Dec 1916 | (here) | 9 Jul 2007 | I25062 | |
39 | '' | 1930 | '' | '' | '' | '' | '' |
40 | '' | 1940 | '' | '' | '' | '' | '' |
41 | ![]() | 1900 | 27 Sep 1888 | (here) | 3 Oct 1943 | (here) | I25042 |
42 | '' | 1920 | '' | '' | '' | '' | '' |
43 | ![]() | 1918 | 30 Jun 1889 | Polk County, _, _![]() | 12 Jan 1954 | Morristown, Hamblen County, _, _![]() | I28007 |
44 | ![]() | 1860 | 8 Aug 1824 | Washington County, _, _![]() | 2 Oct 1913 | Ontario, San Bernardino County, California, _![]() | I20795 |
45 | '' | 1870 | '' | '' | '' | '' | '' |
46 | '' | 1880 | '' | '' | '' | '' | '' |
47 | '' | 1900 | '' | '' | '' | '' | '' |
48 | ![]() | 1860 | 9 Jul 1859 | (here) | 26 Jan 1948 | Miami, Ottawa County, Oklahoma, _![]() | I20802 |
49 | '' | 1880 | '' | '' | '' | '' | '' |
50 | ![]() | 1870 | 26 Apr 1861 | Cleveland…![]() | 12 Feb 1934 | Bakersfield, Kern County, California, _![]() | I24278 |
Name ![]() | Will ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 5 Mar 1891 | 19 Apr 1820 | Morgan County, _, _![]() | 3 Jun 1899 | (here) | I20882 |
Matches 1 to 50 of 130 1 2 3 Next»
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Aaron C Keith / Elvira Green | 9 Sep 1871 | F26740 |
2 | Abraham Lincoln Keebler / Betty Atchley | 24 Nov 1883 | F23374 |
3 | Abraham Lincoln Keebler / Janie Law | F23375 | |
4 | Albert Raymond Goins / Bertha Allene Wattenbarger | F22875 | |
5 | Alvin "Fuller" Climer / Virdie Montgomery | F22614 | |
6 | Andrew J Duncan / Rebecca Trewhitt | 2 Feb 1875 | F20405 |
7 | Andrew Jackson Keith / Sarah Elizabeth (Lizzie) Sanders | 23 Mar 1897 | F20795 |
8 | Andrew Jackson Trewhitt / Carrie May Winn | F20756 | |
9 | Andrew Levi McCroskey / Minnie E Waters | F20780 | |
10 | Arnold Andy Wattenbarger / Maggie Velma Mayo | F22455 | |
11 | Arnold Andy Wattenbarger / Myrtle Creasman | F22456 | |
12 | Benjamin Harrison Bacon / Mamie Ruth Epperson | F21951 | |
13 | Benoni Pritchard / Hannah Jane Carson | 5 Aug 1869 | F23462 |
14 | Carl Lincoln Foster / Annie Dunn | F20791 | |
15 | Carl Valencourt Wattenbarger / Evelyn Lois Wallace (McCoy) | F20769 | |
16 | Carl Valencourt Wattenbarger / Jessie Trewhitt | F20768 | |
17 | Charles Bacon / Mary Emma Hysinger | 1 Jan 1878 | F21685 |
18 | Charles Franklin Bacon / Dicie L Lawson | 7 Oct 1888 | F21793 |
19 | Charles Sanford Davis / Mary Henrietta Bower | 7 Sep 1871 | F26982 |
20 | Crawford Hayes Wilhoit / Addie Jane Trewhitt | F23432 | |
21 | Daniel Brock / Annis White | 8 Apr 1877 | F27450 |
22 | Daniel Coffee Trewhitt / Fannie Jane McCracken | F20737 | |
23 | Daniel Franklin (Frank) Brown / Oleana (Ollie) Richmond | F20329 | |
24 | David M McCroskey / Harriett Trewhitt | 26 Oct 1865 | F20404 |
25 | David Madison (Matt) Bacon / Belle Foster | F20367 | |
26 | Donald Lee Moore / Shelba Jean Roderick | F27332 | |
27 | Edwin Earl Phillips / Tennie Alice Oliver | F21640 | |
28 | Elijah Keebler / Mary J Soloman | 21 Nov 1897 | F23371 |
29 | Ernest Cady Wattenbarger / Gertrude Estella Kile | F22871 | |
30 | Floyd S Clevenger / Mary Addie Wattenbarger | F22877 | |
31 | Forrest W Wattenbarger / Beulah Bell Bird | F22478 | |
32 | Frank Eldridge Bacon / Hattie Mae Julian | F22994 | |
33 | Franklin Canady Cooper / Matilda "Tinnie" Bacon | 10 Jan 1889 | F22288 |
34 | Frederic Madison Howell / Margie B Bacon | F21959 | |
35 | Frederick Newton Phillips / Margie Poteet | F21641 | |
36 | G B Goins / J Rosetta Richmond | F21118 | |
37 | George "Matson" Reeder / Harriett J Trewhitt | 3 Jul 1895 | F20761 |
38 | George Ellis Williams / Ortha Ellen Brown | F20331 | |
39 | George Gilson McCulley / Hellena (Lena) Trewhitt | F20779 | |
40 | George W Wattenbarger / Mary Alice Phillips | 20 Oct 1901 | F21984 |
41 | George Washington Wattenbarger / Annie C Taylor | 26 Feb 1874 | F20413 |
42 | Gilbert Levi Wattenbarger / Laura L Mathews | 2 Dec 1888 | F21988 |
43 | Gilbert Levi Wattenbarger / Nettie Groves | 29 Jan 1900 | F21987 |
44 | Gilmore MacLean Wattenbarger / Martha Ellen Geren | F21989 | |
45 | Gordon Ecton Trewhitt / Margaret Graves | F20760 | |
46 | Henry Stephen Nipper / Ella Rachel Frazier | F27761 | |
47 | Henry Stephen Nipper / Malinda J Barger | 2 Jan 1879 | F27674 |
48 | Henry Stephen Nipper / Mary Jane Romines | F27762 | |
49 | Hoyt Tanner / Addie Gertrude Wattenbarger | F22883 | |
50 | Hubert Bacon / Gladys L Thomas | F22146 |
Family ![]() | Married ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Andrew Jackson Trewhitt / Abbie Kile | UNKNOWN | F20766 | ||
2 | Carl Trewhitt / Georgia Leach | UNKNOWN | F20740 | ||
3 | Ernest Cady Wattenbarger / Gertrude Estella Kile | 15 Nov 1921 | (here) | F22871 | |
4 | Frank Eldridge Bacon / Hattie Mae Julian | 25 Dec 1922 | (here) | F22994 | |
5 | Frederick Newton Phillips / Margie Poteet | 7 Jul 1928 | (here) | F21641 | |
6 | James Monroe Cowan / Sarah A Lacy | 9 Nov 1868 | 9 Nov 1868 | (here) | F21708 |
7 | John T Donley / Bettie Marie Bacon | 27 Dec 1919 | (here) | F22349 | |
8 | Lee Russell Snyder / Hattie Wright | 20 Jul 1929 | (here) | F22927 | |
9 | Roy Gerald Richmond / Tommie Lee Howell | UNKNOWN | F20323 | ||
10 | William Bryant / Addie Wattenbarger | 23 Dec 1908 | (here) | F22884 | |
11 | William Trewhitt McGhee / Grace Tamsey Orr | UNKNOWN | F20764 | ||
12 | William Ware / Sarah Montgomery | 31 Jan 1901 | (here) | F22613 |