Houston, Harris County, Texas, USA| Name | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | (here) | I31381 | ||||
| 2 | (here) | I29239 | ||||
| 3 | (here) | I31749 | ||||
| 4 | 25 Dec 1918 | (here) | 22 May 1935 | (here) | I29484 | |
| 5 | (here) | I29565 | ||||
| 6 | 25 Sep 1980 | (here) | 23 Mar 2004 | I29566 | ||
| 7 | (here) | I29567 | ||||
| 8 | (here) | I22754 | ||||
| 9 | (here) | I22752 | ||||
| 10 | (here) | I29557 | ||||
| 11 | (here) | I29564 | ||||
| 12 | 11 May 1957 | (here) | 18 Dec 2014 | (here) | I29551 | |
| 13 | (here) | I29558 | ||||
| 14 | (here) | I29556 | ||||
| 15 | (here) | I29555 | ||||
| 16 | (here) | I29554 | ||||
| 17 | (here) | I20101 | ||||
| 18 | (here) | I25308 | ||||
| 19 | (here) | I29552 | ||||
| Name | Death | Birth | Person ID | |||
|---|---|---|---|---|---|---|
| 1 | 9 Mar 1960 | (here) | 5 Dec 1874 | Bradley County, Tennessee, _ | I20826 | |
| 2 | 3 Dec 1965 | (here) | 5 Jul 1911 | Erick, Beckham County, Oklahoma, _ | I26170 | |
| 3 | 16 Aug 1959 | (here) | 10 May 1871 | Jefferson County, Tennessee, _ | I29442 | |
| 4 | 22 May 1935 | (here) | 25 Dec 1918 | (here) | I29484 | |
| 5 | 4 Aug 1997 | (here) | 24 Jun 1902 | Liberty County, _, _ | I29480 | |
| 6 | 18 Sep 1989 | (here) | 25 May 1913 | Houston Heights, _, _, _ | I29483 | |
| 7 | 2 Sep 1948 | (here) | 21 Apr 1885 | Hico, Lincoln Parish, Louisiana, _ | I32205 | |
| 8 | 16 Apr 1982 | (here) | 26 Feb 1910 | Shultztown, Cass County, Indiana, _ | I29705 | |
| 9 | 28 Jan 1969 | (here) | 6 Jan 1899 | Oklahoma, _ | I29640 | |
| 10 | 16 Oct 1978 | (here) | 5 Oct 1902 | Dodd, Fannin County, _, _ | I26985 | |
| 11 | 17 Apr 1976 | (here) | 24 Mar 1892 | Alabama, _ | I28737 | |
| 12 | 1 Jul 1945 | (here) | 5 Mar 1886 | Sherman, Grayson County, _, _ | I32211 | |
| 13 | May 1985 | (here) | 21 Jul 1900 | Chattanooga, Hamilton County, Tennessee, _ | I21121 | |
| 14 | 15 Aug 1979 | (here) | 24 Dec 1907 | Springtown, Parker County, _, _ | I25240 | |
| 15 | 2 Nov 1968 | (here) | 15 Aug 1894 | Bryan, Brazos County, _, _ | I29485 | |
| 16 | 16 Oct 1979 | (here) | 2 May 1911 | Williamson County, _, _ | I28814 | |
| 17 | 2 Feb 1962 | (here) | 25 Apr 1897 | Butler County, Kentucky, _ | I26865 | |
| 18 | 26 May 1983 | (here) | 2 Mar 1910 | Wheaton, DuPage County, Illinois, _ | I29599 | |
| 19 | 2 Jan 1964 | (here) | 11 Feb 1876 | Martins Mill, Van Zandt County, _, _ | I29737 | |
| 20 | 11 Nov 1940 | (here) | 5 Nov 1903 | Texas, _ | I29739 | |
| 21 | 5 Jan 1969 | (here) | 18 Jan 1896 | Taylor, Williamson County, _, _ | I27024 | |
| 22 | 23 Feb 1958 | (here) | 22 Nov 1901 | Waldron, Scott County, Arkansas, _ | I25110 | |
| 23 | 31 Oct 1960 | (here) | 26 Aug 1869 | Bowie County, _, _ | I32204 | |
| 24 | 18 May 1966 | (here) | 3 Oct 1887 | Wheaton, DuPage County, Illinois, _ | I29598 | |
| 25 | 25 Oct 1917 | (here) | 17 Mar 1845 | Mississippi, _ | I31013 | |
| 26 | 18 Dec 2014 | (here) | 11 May 1957 | (here) | I29551 | |
| 27 | 6 Dec 2013 | (here) | 19 Aug 1925 | Oklahoma, _ | I29642 | |
| 28 | 21 Aug 1991 | (here) | 5 May 1953 | Baton Rouge, East Baton Rouge Parish, Louisiana, _ | I29650 | |
| 29 | 31 Oct 2013 | (here) | 30 Mar 1927 | Weleetka, Okfuskee County, Oklahoma, _ | I29643 | |
| 30 | 12 Aug 2009 | (here) | 16 Jun 1962 | Lubbock, Lubbock County, _, _ | I20264 | |
| 31 | 5 Nov 1959 | (here) | 20 Nov 1884 | Texas, _ | I29738 | |
| 32 | 5 Jan 1967 | (here) | 23 Mar 1881 | Texas, _ | I29479 | |
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Brookside Memorial Park… | 26 Feb 1910 | Shultztown, Cass County, Indiana, _ | 16 Apr 1982 | (here) | I29705 | ||
| 2 | Houston National Cemetery… | 15 Jul 1904 | Mississippi, _ | 5 May 1990 | Sibley, Webster Parish, Louisiana, _ | I28727 | ||
| 3 | Forest Park Lawndale Cemetery… | 12 Mar 1906 | Oklahoma City, Oklahoma County, Oklahoma, _ | 21 Apr 1972 | Galveston, Galveston County, _, _ | I29740 | ||
| 4 | Brookside Memorial Park… | 2 Mar 1910 | Wheaton, DuPage County, Illinois, _ | 26 May 1983 | (here) | I29599 | ||
| 5 | Forest Park Lawndale Cemetery… | 11 Feb 1876 | Martins Mill, Van Zandt County, _, _ | 2 Jan 1964 | (here) | I29737 | ||
| 6 | Forest Park Lawndale Cemetery… | 5 Nov 1903 | Texas, _ | 11 Nov 1940 | (here) | I29739 | ||
| 7 | Forest Park Lawndale Cemetery… | 26 Aug 1869 | Bowie County, _, _ | 31 Oct 1960 | (here) | I32204 | ||
| 8 | Forest Park Lawndale Cemetery… | 25 Apr 1915 | Taylor, Columbia County, Arkansas, _ | 29 Jun 1993 | Angelina County, _, _ | I29744 | ||
| 9 | Hollywood Cemetery… | 17 Mar 1845 | Mississippi, _ | 25 Oct 1917 | (here) | I31013 | ||
| 10 | Earthman Resthaven Cemetery… | 30 Mar 1927 | Weleetka, Okfuskee County, Oklahoma, _ | 31 Oct 2013 | (here) | I29643 | ||
| 11 | Forest Park Lawndale Cemetery… | 20 Nov 1884 | Texas, _ | 5 Nov 1959 | (here) | I29738 | ||
| 12 | Forest Park Lawndale Cemetery… | 1 May 1928 | Portland, Multnomah County, Oregon, _ | 28 Sep 2005 | Katy, _, _, _ | I26076 | ||
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Houston National Cemetery… | 15 Jul 1904 | Mississippi, _ | 5 May 1990 | Sibley, Webster Parish, Louisiana, _ | I28727 | ||
| 2 | '' | Houston National Cemetery… | '' | '' | '' | '' | '' | |
| 3 | '' | Houston National Cemetery… | '' | '' | '' | '' | '' | |
Matches 1 to 50 of 71 1 2 Next»
| Name | Residence | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1995 | (here) | 23 Aug 1942 | Washington County, Tennessee, _ | 29 Jul 2011 | DeFuniak Springs, Walton County, Florida, _ | I32312 | |
| 2 | (here) | I28121 | ||||||
| 3 | (here) | 13 Jan 1964 | Arkansas, _ | I23521 | ||||
| 4 | 1920 | (here) | 2 May 1917 | San Angelo, Tom Green County, _, _ | 27 Feb 1978 | San Antonio, Bexar County, _, _ | I20930 | |
| 5 | 1920 | (here) | 10 May 1871 | Jefferson County, Tennessee, _ | 16 Aug 1959 | (here) | I29442 | |
| 6 | 1920 | (here) | 24 May 1908 | Liberty County, _, _ | 2 Aug 1996 | New Caney, Montgomery County, _, _ | I29482 | |
| 7 | 1930 | (here) | 10 May 1871 | Jefferson County, Tennessee, _ | 16 Aug 1959 | (here) | I29442 | |
| 8 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 9 | 1920 | (here) | 25 Dec 1918 | (here) | 22 May 1935 | (here) | I29484 | |
| 10 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 11 | 1920 | (here) | 24 Jun 1902 | Liberty County, _, _ | 4 Aug 1997 | (here) | I29480 | |
| 12 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 13 | 1920 | (here) | 25 May 1913 | Houston Heights, _, _, _ | 18 Sep 1989 | (here) | I29483 | |
| 14 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 15 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 16 | 1920 | (here) | Abt 1906 | Liberty County, _, _ | I29481 | |||
| 17 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 18 | 1940 | (here) | 21 Apr 1885 | Hico, Lincoln Parish, Louisiana, _ | 2 Sep 1948 | (here) | I32205 | |
| 19 | (here) | 19 Nov 1991 | Dallas, Dallas County, _, _ | I23706 | ||||
| 20 | 1940 | (here) | 6 Jan 1899 | Oklahoma, _ | 28 Jan 1969 | (here) | I29640 | |
| 21 | 1940 | (here) | 5 Oct 1902 | Dodd, Fannin County, _, _ | 16 Oct 1978 | (here) | I26985 | |
| 22 | (here) | 15 Jan 1931 | Harris County, _, _ | I20562 | ||||
| 23 | (here) | 11 Dec 1956 | Arkansas, _ | I29559 | ||||
| 24 | 1930 | (here) | 1878 | Kansas, _ | 1955 | I27308 | ||
| 25 | 1935 | (here) | 29 Sep 1898 | Leon, Decatur County, Iowa, _ | 24 Jul 2000 | Searcy, White County, Arkansas, _ | I20607 | |
| 26 | 1935 | (here) | 29 Sep 1897 | Quanah, Hardeman County, _, _ | 8 Nov 1989 | Dallas, Dallas County, _, _ | I20606 | |
| 27 | 1935 | (here) | 20 Jun 1925 | Denver, Denver County, Colorado, _ | 24 Mar 2015 | Lake Forest, Orange County, California, _ | I20608 | |
| 28 | 1935 | (here) | 24 Nov 1929 | Amarillo, Potter County, _, _ | 5 Jul 2020 | Searcy, White County, Arkansas, _ | I20109 | |
| 29 | (here) | 28 Jul 1951 | I22165 | |||||
| 30 | 1940 | (here) | 24 Dec 1907 | Springtown, Parker County, _, _ | 15 Aug 1979 | (here) | I25240 | |
| 31 | (here) | 21 Aug 1963 | I20968 | |||||
| 32 | (here) | 1 Jul 1963 | Pasadena, _, _, _ | I22751 | ||||
| 33 | (here) | 14 Apr 1954 | Levelland, Hockley County, _, _ | I21831 | ||||
| 34 | 1917 | (here) | 15 Aug 1894 | Bryan, Brazos County, _, _ | 2 Nov 1968 | (here) | I29485 | |
| 35 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 36 | 1930 | (here) | 12 Mar 1906 | Oklahoma City, Oklahoma County, Oklahoma, _ | 21 Apr 1972 | Galveston, Galveston County, _, _ | I29740 | |
| 37 | 1940 | (here) | 3 Jan 1927 | Taylor, Williamson County, _, _ | 23 Apr 1977 | Jacinto City, _, _, _ | I27032 | |
| 38 | 1930 | (here) | 11 Feb 1876 | Martins Mill, Van Zandt County, _, _ | 2 Jan 1964 | (here) | I29737 | |
| 39 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 40 | '' | 1958 | (here) | '' | '' | '' | '' | '' |
| 41 | 1940 | (here) | Abt 1922 | Texas, _ | I27031 | |||
| 42 | 1930 | (here) | 5 Nov 1903 | Texas, _ | 11 Nov 1940 | (here) | I29739 | |
| 43 | 1940 | (here) | 30 Jun 1930 | Taylor County, _, _ | 5 May 1997 | I27033 | ||
| 44 | 1940 | (here) | 18 Jan 1896 | Taylor, Williamson County, _, _ | 5 Jan 1969 | (here) | I27024 | |
| 45 | (here) | 19 Aug 1936 | Sulphur Springs, Hopkins County, _, _ | I27395 | ||||
| 46 | (here) | 20 Oct 1959 | Brazos County, _, _ | I27398 | ||||
| 47 | 1940 | (here) | 10 Dec 1900 | Texas, _ | 28 Nov 1978 | Pasadena, _, _, _ | I27030 | |
| 48 | (here) | 26 Dec 1958 | Midland, Midland County, _, _ | I20570 | ||||
| 49 | 1940 | (here) | 4 Dec 1872 | Fort Smith, Sebastian County, Arkansas, _ | 25 Apr 1956 | Ponca City, Kay County, Oklahoma, _ | I21894 | |
| 50 | (here) | Abt 1931 | Kansas, _ | I27233 | ||||
| Family | Marriage | Family ID | ||
|---|---|---|---|---|
| 1 | Jeffery L Parker / Marcia Lynn Richmond | (here) | F23565 | |
| 2 | Kenneth Paul Gurrola / Marva Ann Richmond | (here) | F23564 | |
| 3 | Robert Edwin Neiman / Amanda Lee (Amy) Tucker | (here) | F20354 | |
| 4 | Timothy Price Richmond / Kathy E Jeunesse | (here) | F23561 | |
| 5 | Timothy Price Richmond / Sari A Adams | (here) | F23563 | |
| Family | Divorce | Marriage | Family ID | |||
|---|---|---|---|---|---|---|
| 1 | Timothy Price Richmond / Kathy E Jeunesse | (here) | 23 Jul 1984 | (here) | F23561 | |