Matches 1 to 50 of 169 1 2 3 4 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 30 May 1925 | 16 Aug 1926 | (here) | I27653 |
2 | ![]() | 7 Jun 1939 | 29 Jan 2012 | Chattanooga, Hamilton County, _, _![]() | I26207 |
3 | ![]() | 26 Apr 1861 | 12 Feb 1934 | Bakersfield, Kern County, California, _![]() | I24278 |
4 | ![]() | 31 Jul 1895 | May 1976 | Crossville, Cumberland County, _, _![]() | I30591 |
5 | ![]() | 2 Feb 1900 | 4 Jan 1934 | El Paso, El Paso County, Texas, _![]() | I25635 |
6 | ![]() | 2 Sep 1901 | 17 Nov 1974 | Chattanooga, Hamilton County, _, _![]() | I27829 |
7 | ![]() | Abt 1915 | I25994 | ||
8 | ![]() | 5 Jan 1903 | I25037 | ||
9 | ![]() | 8 Aug 1893 | 11 Jan 1985 | New Castle, Henry County, Indiana, _![]() | I20810 |
10 | ![]() | 28 Sep 1866 | 20 Aug 1948 | Henry County, Indiana, _![]() | I20808 |
11 | ![]() | 14 Mar 1897 | 25 May 1998 | Hamilton County, _, _![]() | I25640 |
12 | ![]() | 6 Jan 1911 | 5 May 1998 | (here) | I25993 |
13 | ![]() | 6 Jun 1911 | 7 Feb 2000 | (here) | I25070 |
14 | ![]() | I26206 | |||
15 | ![]() | 8 Aug 1918 | 15 Oct 2006 | (here) | I25063 |
16 | ![]() | I25997 | |||
17 | ![]() | 30 Jun 1906 | 11 Jul 1992 | (here) | I25068 |
18 | ![]() | 22 Oct 1908 | 12 Dec 1921 | (here) | I25069 |
19 | ![]() | 18 Aug 1868 | 16 Oct 1890 | (here) | I24194 |
20 | ![]() | 27 Dec 1914 | Jan 1985 | (here) | I25071 |
21 | ![]() | 23 Nov 1854 | 9 Nov 1924 | (here) | I30917 |
22 | ![]() | 11 Dec 1910 | 19 Sep 2002 | Nashville, Davidson County, _, _![]() | I30398 |
23 | ![]() | 30 Apr 1925 | 15 Oct 2013 | North Carolina, _![]() | I29510 |
24 | ![]() | 7 Dec 1875 | 27 Jun 1973 | (here) | I20727 |
25 | ![]() | 22 Sep 1931 | 4 Feb 2003 | I31580 | |
26 | ![]() | 15 Jan 1904 | 26 Apr 1994 | Atlanta, Fulton County, Georgia, _![]() | I20728 |
27 | ![]() | 9 Jan 1911 | 11 Jun 2003 | Athens, McMinn County, _, _![]() | I20731 |
28 | ![]() | 20 Mar 1916 | 16 Sep 1999 | (here) | I27648 |
29 | ![]() | 8 Sep 1915 | 29 Dec 1981 | (here) | I20735 |
30 | ![]() | 30 Sep 1849 | 30 Jun 1898 | (here) | I24350 |
31 | ![]() | 30 Nov 1858 | 2 Aug 1883 | Bradley County, _, _![]() | I24353 |
32 | ![]() | 31 Mar 1846 | 14 Feb 1924 | (here) | I24348 |
33 | ![]() | 29 Feb 1856 | 13 Jul 1876 | I24352 | |
34 | ![]() | 6 Dec 1853 | 16 Apr 1891 | (here) | I24351 |
35 | ![]() | 1861 | Aft 1910 | I24354 | |
36 | ![]() | I22588 | |||
37 | ![]() | 11 Mar 1844 | 22 Mar 1925 | Merkel, Taylor County, Texas, _![]() | I27478 |
38 | ![]() | 9 Jul 1864 | 26 Mar 1940 | Kansas City, Jackson County, Missouri, _![]() | I20803 |
39 | ![]() | 1 Aug 1892 | 15 Aug 1941 | Chattanooga, Hamilton County, _, _![]() | I21779 |
40 | ![]() | 30 Jan 1894 | 8 Mar 1957 | (here) | I21784 |
41 | ![]() | 1897 | unknown | I21781 | |
42 | ![]() | Aug 1895 | unknown | I21780 | |
43 | ![]() | 26 Dec 1925 | I21179 | ||
44 | ![]() | 10 Jan 1929 | 3 May 2015 | Montgomery, Montgomery County, Alabama, _![]() | I21180 |
45 | ![]() | I21181 | |||
46 | ![]() | 12 Oct 1901 | 24 Aug 1992 | Gainesville, Alachua County, Florida, _![]() | I27693 |
47 | ![]() | 15 Apr 1941 | 9 Feb 2002 | (here) | I25077 |
48 | ![]() | 12 Dec 1876 | 15 Jan 1960 | Gainesville, Cooke County, Texas, _![]() | I20827 |
49 | ![]() | 20 Apr 1868 | 31 Jan 1926 | (here) | I21647 |
50 | ![]() | 5 Jul 1903 | 25 Jun 1993 | Jonesborough, Washington County, _, _![]() | I28009 |
Matches 1 to 50 of 203 1 2 3 4 5 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1986 | 1914 | Tennessee, _![]() | I26205 |
2 | ![]() | Jun 1993 | 10 Mar 1925 | I25983 | |
3 | ![]() | 15 Nov 1992 | 28 Jun 1915 | Bradley County, _, _![]() | I27647 |
4 | ![]() | 26 May 1946 | 28 Jul 1877 | Washington County, _, _![]() | I24867 |
5 | ![]() | 12 Mar 1972 | 30 Jul 1892 | Bradley County, _, _![]() | I25035 |
6 | ![]() | 16 Aug 1926 | 30 May 1925 | (here) | I27653 |
7 | ![]() | 28 Jun 1934 | 26 Feb 1856 | Bradley County, _, _![]() | I24276 |
8 | ![]() | 6 May 1931 | 20 Dec 1866 | Bradley County, _, _![]() | I24592 |
9 | ![]() | 29 Mar 2001 | 8 Jul 1906 | Riceville, McMinn County, _, _![]() | I25663 |
10 | ![]() | Dec 1986 | 30 Apr 1914 | Tennessee, _![]() | I25658 |
11 | ![]() | 9 Jan 1978 | 9 Mar 1896 | Bradley County, _, _![]() | I25036 |
12 | ![]() | 5 May 1998 | 6 Jan 1911 | (here) | I25993 |
13 | ![]() | 7 Feb 2000 | 6 Jun 1911 | (here) | I25070 |
14 | ![]() | 28 May 1926 | 27 Jun 1844 | Washington County, _, _![]() | I26522 |
15 | ![]() | 15 Oct 2006 | 8 Aug 1918 | (here) | I25063 |
16 | ![]() | 4 Apr 1921 | 19 Aug 1853 | Washington County, _, _![]() | I24189 |
17 | ![]() | 11 Jul 1992 | 30 Jun 1906 | (here) | I25068 |
18 | ![]() | 12 Dec 1921 | 22 Oct 1908 | (here) | I25069 |
19 | ![]() | 25 May 1946 | 30 Apr 1861 | Bradley County, _, _![]() | I20753 |
20 | ![]() | 25 Dec 1914 | 2 Apr 1870 | Bradley County, _, _![]() | I21631 |
21 | ![]() | 16 Oct 1890 | 18 Aug 1868 | (here) | I24194 |
22 | ![]() | Jan 1985 | 27 Dec 1914 | (here) | I25071 |
23 | ![]() | 27 Sep 1966 | 2 Mar 1884 | Bradley County, _, _![]() | I25065 |
24 | ![]() | 28 Sep 1882 | 26 Nov 1840 | Washington County, _, _![]() | I20831 |
25 | ![]() | 26 May 1992 | 26 Apr 1913 | Meigs County, _, _![]() | I30944 |
26 | ![]() | 9 Nov 1924 | 23 Nov 1854 | (here) | I30917 |
27 | ![]() | 11 Nov 1878 | 15 Jul 1816 | Washington County, _, _![]() | I20748 |
28 | ![]() | 10 May 2017 | 3 Sep 1923 | Elkton, Giles County, _, _![]() | I25996 |
29 | ![]() | Nov 1981 | 6 Jul 1907 | Arkansas, _![]() | I23859 |
30 | ![]() | 6 Sep 1903 | Sep 1872 | Michigan, _![]() | I21675 |
31 | ![]() | 3 Aug 1852 | 25 May 1822 | Roane County, _, _![]() | I30255 |
32 | ![]() | 14 Aug 1878 | 1852 | Bradley County, _, _![]() | I31117 |
33 | ![]() | 10 Oct 1910 | 10 Feb 1848 | Bradley County, _, _![]() | I31116 |
34 | ![]() | 19 Jun 1885 | 18 May 1806 | Virginia, _![]() | I24215 |
35 | ![]() | Mar 1977 | 31 Jan 1907 | Limestone, Greene County, _, _![]() | I27827 |
36 | ![]() | 27 Jun 1973 | 7 Dec 1875 | (here) | I20727 |
37 | ![]() | 18 Mar 1917 | 28 Dec 1877 | California, _![]() | I21644 |
38 | ![]() | 25 Mar 1998 | 5 Jun 1905 | Bradley County, _, _![]() | I27716 |
39 | ![]() | 16 Sep 1999 | 20 Mar 1916 | (here) | I27648 |
40 | ![]() | 28 Jul 1955 | 28 Jun 1876 | Bradley County, _, _![]() | I26959 |
41 | ![]() | 12 Jul 1967 | 26 Nov 1900 | Tennessee, _![]() | I23503 |
42 | ![]() | 29 Dec 1981 | 8 Sep 1915 | (here) | I20735 |
43 | ![]() | 30 Jun 1898 | 30 Sep 1849 | (here) | I24350 |
44 | ![]() | 20 Feb 1874 | 8 Feb 1825 | Tennessee, _![]() | I24347 |
45 | ![]() | 14 Feb 1924 | 31 Mar 1846 | (here) | I24348 |
46 | ![]() | 16 Apr 1891 | 6 Dec 1853 | (here) | I24351 |
47 | ![]() | 14 Sep 1992 | 10 Nov 1885 | Kentucky, _![]() | I21757 |
48 | ![]() | 4 Sep 1969 | 2 Dec 1879 | Georgia, _![]() | I21723 |
49 | ![]() | 11 Jun 1982 | 23 Jul 1908 | Tennessee, _![]() | I20719 |
50 | ![]() | 20 Sep 1908 | 5 Mar 1825 | Tennessee, _![]() | I20886 |
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 2 Apr 1836 | Bradley County, _, _![]() | 3 Feb 1886 | (here) | I20801 |
Name ![]() | Civil ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1848 | 29 Jan 1823 | Morgan County, _, _![]() | 4 Jan 1891 | Chattanooga, Hamilton County, _, _![]() | I20881 |
2 | ![]() | 1837 | 14 Jul 1797 | Buncombe County, North Carolina, _![]() | 31 Jan 1862 | Mobile, Mobile County, Alabama, _![]() | I20839 |
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Abt 1960 | 10 Mar 1898 | Pikeville, Bledsoe County, _, _![]() | 9 Jul 1996 | Tulsa, Tulsa County, Oklahoma, _![]() | I20093 |
2 | ![]() | 1952 | 17 Feb 1917 | (here) | 19 Feb 2004 | (here) | I20722 |
3 | '' | 1959 | '' | '' | '' | '' | '' |
Matches 1 to 50 of 319 1 2 3 4 5 ... 7» Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1935 | Abt 1912 | Tennessee, _![]() | I27691 | ||
2 | '' | 1940 | '' | '' | '' | '' | '' |
3 | ![]() | 1910 | 1 Sep 1877 | Tennessee, _![]() | 18 Nov 1957 | Chattanooga, Hamilton County, _, _![]() | I27828 |
4 | '' | 1920 | '' | '' | '' | '' | '' |
5 | ![]() | 1870 | 17 Jul 1864 | Bradley County, _, _![]() | 16 Oct 1893 | I20807 | |
6 | ![]() | 1947 | 30 Jul 1892 | Bradley County, _, _![]() | 12 Mar 1972 | (here) | I25035 |
7 | '' | 1960 | '' | '' | '' | '' | '' |
8 | ![]() | 1870 | 20 Dec 1866 | Bradley County, _, _![]() | 6 May 1931 | (here) | I24592 |
9 | ![]() | 1940 | 7 Jun 1939 | (here) | 29 Jan 2012 | Chattanooga, Hamilton County, _, _![]() | I26207 |
10 | '' | 1995 | '' | '' | '' | '' | '' |
11 | ![]() | 1870 | 9 Jul 1859 | Bradley County, _, _![]() | 26 Jan 1948 | Miami, Ottawa County, Oklahoma, _![]() | I20802 |
12 | ![]() | 1900 | 2 Feb 1900 | (here) | 4 Jan 1934 | El Paso, El Paso County, Texas, _![]() | I25635 |
13 | ![]() | 1900 | 13 Mar 1893 | Tennessee, _![]() | Sep 1973 | Chattanooga, Hamilton County, _, _![]() | I25636 |
14 | ![]() | 1910 | 2 Sep 1901 | (here) | 17 Nov 1974 | Chattanooga, Hamilton County, _, _![]() | I27829 |
15 | ![]() | 1900 | 18 Dec 1886 | McMinn County, _, _![]() | 7 Jul 1970 | McMinn County, _, _![]() | I25638 |
16 | ![]() | 1860 | 28 Dec 1837 | Washington County, _, _![]() | 2 Dec 1864 | Franklin County, _, _![]() | I20830 |
17 | ![]() | 1900 | 1 Jun 1895 | Tennessee, _![]() | 12 Aug 1913 | Hamilton County, _, _![]() | I25634 |
18 | ![]() | 1900 | 8 Nov 1856 | Washington County, _, _![]() | 2 Sep 1923 | Chattanooga, Hamilton County, _, _![]() | I24264 |
19 | ![]() | 1900 | 15 Aug 1884 | Tennessee, _![]() | 27 Dec 1965 | McMinn County, _, _![]() | I25637 |
20 | ![]() | 1870 | 28 Sep 1866 | (here) | 20 Aug 1948 | Henry County, Indiana, _![]() | I20808 |
21 | ![]() | 1900 | 14 Mar 1897 | (here) | 25 May 1998 | Hamilton County, _, _![]() | I25640 |
22 | ![]() | 1870 | 1 Nov 1868 | Bradley County, _, _![]() | Nov 1947 | Perkins, Payne County, Oklahoma, _![]() | I20820 |
23 | ![]() | 1870 | 18 Feb 1868 | Bradley County, _, _![]() | 1 Sep 1908 | I20834 | |
24 | ![]() | 1959 | 9 Mar 1896 | Bradley County, _, _![]() | 9 Jan 1978 | (here) | I25036 |
25 | '' | 1959 | '' | '' | '' | '' | '' |
26 | ![]() | 1870 | Abt 1864 | Tennessee, _![]() | I24193 | ||
27 | ![]() | Abt 1934 | (here) | I26206 | |||
28 | '' | '' | '' | '' | '' | '' | |
29 | '' | '' | '' | '' | '' | '' | |
30 | ![]() | 1900 | 26 Sep 1890 | Tennessee, _![]() | 2 May 1929 | Bearden, Knox County, _, _![]() | I25639 |
31 | ![]() | 1870 | Abt 1857 | Tennessee, _![]() | 3 Jul 1899 | Crawford, McLennan County, Texas, _![]() | I24190 |
32 | ![]() | 1949 | 8 Aug 1918 | (here) | 15 Oct 2006 | (here) | I25063 |
33 | ![]() | Dec 1952 | (here) | I25997 | |||
34 | ![]() | 1870 | 19 Aug 1853 | Washington County, _, _![]() | 4 Apr 1921 | (here) | I24189 |
35 | ![]() | 1870 | 1858 | Tennessee, _![]() | I24191 | ||
36 | ![]() | 1959 | 22 Feb 1886 | Bradley County, _, _![]() | 3 Dec 1976 | Bradley County, _, _![]() | I25066 |
37 | ![]() | 1870 | 30 Apr 1861 | Bradley County, _, _![]() | 25 May 1946 | (here) | I20753 |
38 | '' | 1920 | '' | '' | '' | '' | '' |
39 | '' | 1930 | '' | '' | '' | '' | '' |
40 | '' | 1940 | '' | '' | '' | '' | '' |
41 | ![]() | 1870 | 2 Apr 1870 | Bradley County, _, _![]() | 25 Dec 1914 | (here) | I21631 |
42 | '' | 1900 | '' | '' | '' | '' | '' |
43 | ![]() | 1870 | 18 Aug 1868 | (here) | 16 Oct 1890 | (here) | I24194 |
44 | ![]() | 1870 | Abt 1861 | Tennessee, _![]() | I24192 | ||
45 | ![]() | 1860 | 26 Nov 1840 | Washington County, _, _![]() | 28 Sep 1882 | (here) | I20831 |
46 | '' | 1870 | '' | '' | '' | '' | '' |
47 | ![]() | 1955 | 29 Jan 1915 | Big Spring, Meigs County, _, _![]() | 8 Feb 1998 | Georgetown, Meigs County, _, _![]() | I30945 |
48 | ![]() | 1860 | 15 Feb 1848 | Jonesborough, Washington County, _, _![]() | 17 May 1929 | Big Spring, Meigs County, _, _![]() | I30914 |
49 | ![]() | 1860 | 6 Apr 1852 | Riceville, McMinn County, _, _![]() | 22 Jul 1899 | Riceville, McMinn County, _, _![]() | I30916 |
50 | ![]() | 1920 | 23 Nov 1854 | (here) | 9 Nov 1924 | (here) | I30917 |
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Benjamin Franklin Bacon / Mary Ann Trewhitt | 20 Aug 1858 | F20365 |
2 | Caleb S Randolf / Louisa Adelia Bacon | F20374 | |
3 | Christopher Columbus (Lum) Richmond / Queen Easter Elizabeth Stuart | F20815 | |
4 | Daniel Coffee Trewhitt / Elizabeth (Eliza) Ruth Hunt | F20736 | |
5 | Edward Granville Sewell / Ann Frances Richmond | F20049 | |
6 | George Joseph Huckabey / Laura Mae Williams | F27224 | |
7 | Ira David "Doc" Snyder / Ruby Lea Trewhitt | F22095 | |
8 | Jacob Rogers Richmond / Sarah Elizabeth (Lizzie) Bacon | F20344 | |
9 | James Andrew Trewhitt / Frances May (Fannie) Sloan | F20738 | |
10 | James Isaac Edwin (J.E.) Phillips / Serena Easter Belle Richmond | F20335 | |
11 | Leander Travis (L.T.) Hutcheson / Altha 'Inez' Ricketts | F20064 | |
12 | Levi (Sweet) Trewhitt / Eliza Jane Upton | Est 1857 | F20398 |
13 | Levi Trewhitt / Eunice Vivian (Uni) Camp | F20735 | |
14 | Luther Edmond (Ed) Collins / Laura 'Beatrice' Brown | Mar 1937 | F20333 |
15 | Madison Sloan Trewhitt / Leslie Ann Plemons | F21528 | |
16 | Madison Sloan Trewhitt / Linda Kate Bryant | F21527 | |
17 | Paul Huston Bacon / Mamie Wilson Beasley | F21954 | |
18 | Robert Campbell (R.C.) Duggan / Lucinda Jane (Lucinful) Richmond | 11 Aug 1865 | F21591 |
19 | Robert Issac Bacon / Minerva (Nerva) Jane Woods | F21950 | |
20 | Tommy Richmond / Brittany Nicole Snyder | F21127 |
Family ![]() | Married ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | George Joseph Huckabey / Laura Mae Williams | 1 Jul 1957 | (here) | F27224 |