Cemetery Name | Cemetery Location | Associated Burial Place
![]() |
|
---|---|---|---|
1. | Springtown Cemetery | Springtown, Parker County, Texas, USA | Springtown Cemetery…![]() |
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 6 Mar 1924 | (here) | 14 Aug 2002 | Fort Worth, Tarrant County, _, _![]() | I26374 |
2 | ![]() | 11 Nov 1929 | (here) | 7 Jan 2007 | Gretna, Jefferson Parish, Louisiana, _![]() | I27405 |
3 | ![]() | 16 Dec 1920 | (here) | 6 Apr 1956 | Pampa, Gray County, _, _![]() | I26950 |
4 | ![]() | 25 May 1927 | (here) | 4 Dec 1993 | Dallas, Dallas County, _, _![]() | I27404 |
5 | ![]() | 18 Sep 1895 | (here) | 2 Oct 1993 | Weatherford, _, _, _![]() | I25227 |
6 | ![]() | 8 Mar 1910 | (here) | 24 Oct 1994 | Dallas, Dallas County, _, _![]() | I32218 |
7 | ![]() | 28 Feb 1919 | (here) | 25 Feb 2014 | Fort Worth, Tarrant County, _, _![]() | I26067 |
8 | ![]() | 14 Mar 1911 | (here) | 7 Jun 2004 | Arlington, Tarrant County, _, _![]() | I25235 |
9 | ![]() | 11 Mar 1898 | (here) | 1 Sep 1972 | Dallas, Dallas County, _, _![]() | I28076 |
10 | ![]() | 24 Mar 1888 | (here) | 8 Oct 1968 | Weatherford, _, _, _![]() | I25232 |
11 | ![]() | 16 Apr 1934 | (here) | 18 Mar 1993 | Tarrant County, _, _![]() | I26377 |
12 | ![]() | 10 Jan 1900 | (here) | 13 Dec 1970 | Fort Worth, Tarrant County, _, _![]() | I25238 |
13 | ![]() | 12 Dec 1892 | (here) | 5 Feb 1922 | I28073 | |
14 | ![]() | 27 Nov 1893 | (here) | 14 Sep 1967 | Fort Worth, Tarrant County, _, _![]() | I28075 |
15 | ![]() | 24 Oct 1895 | (here) | 5 Mar 1987 | Dallas, Dallas County, _, _![]() | I28071 |
16 | ![]() | 8 Jun 1901 | (here) | 21 Aug 1989 | I25229 | |
17 | ![]() | Abt 1914 | (here) | I26372 | ||
18 | ![]() | 24 Dec 1907 | (here) | 15 Aug 1979 | Houston, Harris County, _, _![]() | I25240 |
19 | ![]() | 31 Aug 1913 | (here) | 23 Mar 1989 | Decatur, Wise County, _, _![]() | I26373 |
20 | ![]() | 3 Apr 1892 | (here) | 27 Feb 1989 | McClain County, Oklahoma, _![]() | I26191 |
21 | ![]() | 15 May 1921 | (here) | 17 Jul 2001 | Dallas, Dallas County, _, _![]() | I27402 |
22 | ![]() | 6 Aug 1890 | (here) | 17 May 1971 | Fort Worth, Tarrant County, _, _![]() | I25233 |
23 | ![]() | 7 Jul 1894 | (here) | 27 Apr 1972 | Dallas, Dallas County, _, _![]() | I25221 |
24 | ![]() | (here) | I26376 | |||
25 | ![]() | 9 Aug 1929 | (here) | 31 Aug 1970 | Azle, _, _, _![]() | I26375 |
26 | ![]() | 22 Apr 1880 | (here) | 17 Mar 1953 | Tillman County, Oklahoma, _![]() | I26370 |
27 | ![]() | 18 Mar 1911 | (here) | 11 Nov 1980 | Fort Worth, Tarrant County, _, _![]() | I26379 |
28 | ![]() | 1892 | (here) | 5 Jan 1990 | (here) | I32212 |
29 | ![]() | 9 Dec 1865 | (here) | 1 Jan 1947 | I26188 |
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 16 May 1900 | (here) | 2 Aug 1862 | Tennessee, _![]() | I25289 |
2 | ![]() | 7 Jan 1885 | (here) | 3 Feb 1821 | Tennessee, _![]() | I27553 |
3 | ![]() | 31 Dec 1907 | (here) | 27 Jan 1837 | Cookeville, Putnam County, Tennessee, _![]() | I22188 |
4 | ![]() | 14 Jan 1996 | (here) | 17 Jul 1909 | Wise County, _, _![]() | I32216 |
5 | ![]() | 25 Apr 1952 | (here) | 21 Mar 1884 | Parker County, _, _![]() | I25218 |
6 | ![]() | 22 Oct 1930 | (here) | 21 Jan 1842 | Meigs County, Tennessee, _![]() | I22187 |
7 | ![]() | 23 Dec 1914 | (here) | 15 Nov 1868 | Meigs County, Tennessee, _![]() | I22211 |
8 | ![]() | 10 Jun 1891 | (here) | 22 Jun 1866 | Doughty's Ferry, Hamilton County, Tennessee, _![]() | I22193 |
9 | ![]() | 19 Feb 1918 | (here) | 9 Jun 1839 | Meigs County, Tennessee, _![]() | I22186 |
10 | ![]() | 25 May 1890 | (here) | 13 Aug 1834 | Tennessee, _![]() | I25276 |
11 | ![]() | 12 Jul 1887 | (here) | 5 Sep 1876 | Tennessee, _![]() | I22197 |
12 | ![]() | 17 Aug 1949 | (here) | 5 Dec 1875 | Meigs County, Tennessee, _![]() | I25269 |
13 | ![]() | 18 Jul 1925 | (here) | 16 Oct 1831 | Warren County, Tennessee, _![]() | I22184 |
14 | ![]() | 27 Dec 1961 | (here) | 7 Feb 1879 | Texas, _![]() | I27343 |
15 | ![]() | 1 Nov 1928 | (here) | 30 Nov 1845 | Meigs County, Tennessee, _![]() | I25266 |
16 | ![]() | 5 Jan 1990 | (here) | 1892 | (here) | I32212 |
17 | ![]() | 29 Jun 1914 | (here) | 26 Jul 1854 | Texas, _![]() | I25288 |
18 | ![]() | 4 Dec 1891 | (here) | 20 Nov 1840 | Hamilton County, Tennessee, _![]() | I22206 |
19 | ![]() | 1 Oct 1950 | (here) | 12 Apr 1871 | Gainesville, Hall County, Georgia, _![]() | I22216 |
20 | ![]() | 26 Sep 1895 | (here) | 5 Jan 1809 | Bledsoe County, Tennessee, _![]() | I22183 |
Matches 1 to 50 of 56 1 2 Next»
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Springtown Cemetery…![]() | 25 Jun 1913 | Palestine, Anderson County, _, _![]() | 18 Oct 1996 | Arlington, Tarrant County, _, _![]() | I26992 | |
2 | ![]() | Springtown Cemetery…![]() | 2 Aug 1862 | Tennessee, _![]() | 16 May 1900 | (here) | I25289 | |
3 | ![]() | Springtown Cemetery…![]() | Jun 1869 | Tennessee, _![]() | 8 Jun 1952 | Weatherford, _, _, _![]() | I25225 | |
4 | ![]() | Springtown Cemetery…![]() | 8 Feb 1883 | Willow Point, Wise County, _, _![]() | 7 Jun 1965 | Weatherford, _, _, _![]() | I26371 | |
5 | ![]() | Springtown Cemetery…![]() | 3 Feb 1821 | Tennessee, _![]() | 7 Jan 1885 | (here) | I27553 | |
6 | ![]() | Springtown Cemetery…![]() | 21 Nov 1901 | Texas, _![]() | 11 Feb 1955 | Fort Worth, Tarrant County, _, _![]() | I27407 | |
7 | ![]() | Springtown Cemetery…![]() | 18 Nov 1876 | Wise County, _, _![]() | 31 May 1962 | Azle, Tarrant County, _, _![]() | I27173 | |
8 | ![]() | Springtown Cemetery…![]() | 3 Aug 1864 | 23 Jun 1905 | I22215 | |||
9 | ![]() | Springtown Cemetery…![]() | 17 Jul 1909 | Wise County, _, _![]() | 14 Jan 1996 | (here) | I32216 | |
10 | ![]() | Springtown Cemetery…![]() | 1 Apr 1919 | Decatur, Wise County, _, _![]() | 4 Jul 1993 | Azle, Tarrant County, _, _![]() | I32213 | |
11 | ![]() | Springtown Cemetery…![]() | 21 Mar 1884 | Parker County, _, _![]() | 25 Apr 1952 | (here) | I25218 | |
12 | ![]() | Springtown Cemetery…![]() | 21 Jan 1842 | Meigs County, Tennessee, _![]() | 22 Oct 1930 | (here) | I22187 | |
13 | ![]() | Springtown Cemetery…![]() | 6 Mar 1924 | (here) | 14 Aug 2002 | Fort Worth, Tarrant County, _, _![]() | I26374 | |
14 | ![]() | Springtown Cemetery…![]() | 30 Sep 1900 | Texas, _![]() | 9 Jul 1956 | Dallas, Dallas County, _, _![]() | I28072 | |
15 | ![]() | Springtown Cemetery…![]() | 16 Jun 1886 | Weatherford, _, _, _![]() | 25 Jun 1958 | Terrell, Kaufman County, _, _![]() | I25294 | |
16 | ![]() | Springtown Cemetery…![]() | 28 Jul 1863 | Hamilton County, Tennessee, _![]() | 3 Apr 1964 | Weatherford, _, _, _![]() | I22192 | |
17 | ![]() | Springtown Cemetery…![]() | 1 Apr 1893 | Parker County, _, _![]() | 15 Aug 1978 | Weatherford, _, _, _![]() | I25226 | |
18 | ![]() | Springtown Cemetery…![]() | 21 May 1898 | Parker County, _, _![]() | 6 Sep 1985 | Weatherford, _, _, _![]() | I25228 | |
19 | ![]() | Springtown Cemetery…![]() | 11 Apr 1865 | Meigs County, Tennessee, _![]() | 9 Nov 1926 | I22209 | ||
20 | ![]() | Springtown Cemetery…![]() | 18 Sep 1895 | (here) | 2 Oct 1993 | Weatherford, _, _, _![]() | I25227 | |
21 | ![]() | Springtown Cemetery…![]() | 12 Jun 1903 | Parker County, _, _![]() | 27 Sep 1988 | Weatherford, _, _, _![]() | I25230 | |
22 | ![]() | Springtown Cemetery…![]() | 15 Nov 1868 | Meigs County, Tennessee, _![]() | 23 Dec 1914 | (here) | I22211 | |
23 | ![]() | Springtown Cemetery…![]() | 21 Mar 1888 | Texas, _![]() | 15 Oct 1930 | Avoca, Jones County, _, _![]() | I25295 | |
24 | ![]() | Springtown Cemetery…![]() | 15 Oct 1879 | Birchwood, Hamilton County, Tennessee, _![]() | 7 Aug 1971 | Fort Worth, Tarrant County, _, _![]() | I22198 | |
25 | ![]() | Springtown Cemetery…![]() | 14 Mar 1911 | (here) | 7 Jun 2004 | Arlington, Tarrant County, _, _![]() | I25235 | |
26 | ![]() | Springtown Cemetery…![]() | 9 Jun 1839 | Meigs County, Tennessee, _![]() | 19 Feb 1918 | (here) | I22186 | |
27 | ![]() | Springtown Cemetery…![]() | 24 Nov 1867 | Tennessee, _![]() | 13 Mar 1948 | Dallas, Dallas County, _, _![]() | I22194 | |
28 | ![]() | Springtown Cemetery…![]() | 13 Mar 1872 | Meigs County, Tennessee, _![]() | 21 Jun 1949 | Fort Worth, Tarrant County, _, _![]() | I22213 | |
29 | ![]() | Springtown Cemetery…![]() | 24 Mar 1888 | (here) | 8 Oct 1968 | Weatherford, _, _, _![]() | I25232 | |
30 | ![]() | Springtown Cemetery…![]() | 22 Aug 1879 | Texas, _![]() | 2 Dec 1958 | Azle, Tarrant County, _, _![]() | I25290 | |
31 | ![]() | Springtown Cemetery…![]() | 16 Apr 1934 | (here) | 18 Mar 1993 | Tarrant County, _, _![]() | I26377 | |
32 | ![]() | Springtown Cemetery…![]() | 10 Jan 1900 | (here) | 13 Dec 1970 | Fort Worth, Tarrant County, _, _![]() | I25238 | |
33 | ![]() | Springtown Cemetery…![]() | 12 Dec 1892 | (here) | 5 Feb 1922 | I28073 | ||
34 | ![]() | Springtown Cemetery…![]() | 11 Dec 1877 | Meigs County, Tennessee, _![]() | 7 Dec 1964 | Weatherford, _, _, _![]() | I22214 | |
35 | ![]() | Springtown Cemetery…![]() | 24 Oct 1895 | (here) | 5 Mar 1987 | Dallas, Dallas County, _, _![]() | I28071 | |
36 | ![]() | Springtown Cemetery…![]() | Jul 1880 | Birchwood, Hamilton County, Tennessee, _![]() | 23 Mar 1956 | Fort Worth, Tarrant County, _, _![]() | I25271 | |
37 | ![]() | Springtown Cemetery…![]() | 11 Aug 1861 | Tennessee, _![]() | 24 Dec 1890 | Weatherford, _, _, _![]() | I22207 | |
38 | ![]() | Springtown Cemetery…![]() | 13 Aug 1834 | Tennessee, _![]() | 25 May 1890 | (here) | I25276 | |
39 | ![]() | Springtown Cemetery…![]() | 29 Feb 1892 | Texas, _![]() | 16 Mar 1973 | Grayson County, _, _![]() | I25236 | |
40 | ![]() | Springtown Cemetery…![]() | 31 Aug 1913 | (here) | 23 Mar 1989 | Decatur, Wise County, _, _![]() | I26373 | |
41 | ![]() | Springtown Cemetery…![]() | 4 Dec 1910 | Texas, _![]() | 11 Mar 2002 | Fort Worth, Tarrant County, _, _![]() | I27406 | |
42 | ![]() | Springtown Cemetery…![]() | 5 Dec 1875 | Meigs County, Tennessee, _![]() | 17 Aug 1949 | (here) | I25269 | |
43 | ![]() | Springtown Cemetery…![]() | 9 Aug 1929 | (here) | 31 Aug 1970 | Azle, _, _, _![]() | I26375 | |
44 | ![]() | Springtown Cemetery…![]() | 16 Jun 1875 | Pauls Valley, Garvin County, Oklahoma, _![]() | 12 Jul 1967 | Dallas, Dallas County, _, _![]() | I28070 | |
45 | ![]() | Springtown Cemetery…![]() | 18 Mar 1911 | (here) | 11 Nov 1980 | Fort Worth, Tarrant County, _, _![]() | I26379 | |
46 | ![]() | Springtown Cemetery…![]() | 7 Feb 1879 | Texas, _![]() | 27 Dec 1961 | (here) | I27343 | |
47 | ![]() | Springtown Cemetery…![]() | 21 Jul 1885 | Level Creek, Gwinnett County, Georgia, _![]() | 23 Sep 1970 | Fort Worth, Tarrant County, _, _![]() | I26066 | |
48 | ![]() | Springtown Cemetery…![]() | 13 Aug 1869 | Texas, _![]() | 9 Dec 1927 | I25234 | ||
49 | ![]() | Springtown Cemetery…![]() | 27 Mar 1939 | Alvord, Wise County, _, _![]() | 10 Mar 2005 | Glen Rose, Somervell County, _, _![]() | I28510 | |
50 | ![]() | Springtown Cemetery…![]() | 1892 | (here) | 5 Jan 1990 | (here) | I32212 |
Matches 1 to 50 of 51 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1900 | (here) | 19 Mar 1867 | Clinton, Anderson County, Tennessee, _![]() | 27 Jun 1953 | Wichita County, _, _![]() | I25216 |
2 | ![]() | 1900 | (here) | Jun 1869 | Tennessee, _![]() | 8 Jun 1952 | Weatherford, _, _, _![]() | I25225 |
3 | ![]() | 1900 | (here) | 27 Jan 1837 | Cookeville, Putnam County, Tennessee, _![]() | 31 Dec 1907 | (here) | I22188 |
4 | '' | 1900 | (here) | '' | '' | '' | '' | '' |
5 | ![]() | 1940 | (here) | 1 Apr 1919 | Decatur, Wise County, _, _![]() | 4 Jul 1993 | Azle, Tarrant County, _, _![]() | I32213 |
6 | ![]() | 1900 | (here) | 21 Mar 1884 | Parker County, _, _![]() | 25 Apr 1952 | (here) | I25218 |
7 | ![]() | 1900 | (here) | 29 Jun 1866 | Coulterville, Hamilton County, Tennessee, _![]() | 13 Jan 1930 | Oakdale, Morgan County, Tennessee, _![]() | I22201 |
8 | ![]() | 1900 | (here) | 14 Apr 1887 | Coulterville, Hamilton County, Tennessee, _![]() | Bef 1920 | I23732 | |
9 | ![]() | 1900 | (here) | 28 Jul 1863 | Hamilton County, Tennessee, _![]() | 3 Apr 1964 | Weatherford, _, _, _![]() | I22192 |
10 | ![]() | 1900 | (here) | 1 Apr 1893 | Parker County, _, _![]() | 15 Aug 1978 | Weatherford, _, _, _![]() | I25226 |
11 | ![]() | 1900 | (here) | 8 May 1896 | Parker County, _, _![]() | 3 Mar 1919 | San Antonio, Bexar County, _, _![]() | I25222 |
12 | ![]() | 1900 | (here) | 2 Jun 1889 | Coulterville, Hamilton County, Tennessee, _![]() | 25 Aug 1975 | Birmingham, Jefferson County, Alabama, _![]() | I23733 |
13 | ![]() | 1900 | (here) | 21 May 1898 | Parker County, _, _![]() | 6 Sep 1985 | Weatherford, _, _, _![]() | I25228 |
14 | ![]() | 1900 | (here) | 18 Sep 1895 | (here) | 2 Oct 1993 | Weatherford, _, _, _![]() | I25227 |
15 | ![]() | 1900 | (here) | 15 Oct 1879 | Birchwood, Hamilton County, Tennessee, _![]() | 7 Aug 1971 | Fort Worth, Tarrant County, _, _![]() | I22198 |
16 | '' | 1900 | (here) | '' | '' | '' | '' | '' |
17 | ![]() | 1900 | (here) | Nov 1885 | Tennessee, _![]() | I25219 | ||
18 | ![]() | 1900 | (here) | 11 Mar 1898 | (here) | 1 Sep 1972 | Dallas, Dallas County, _, _![]() | I28076 |
19 | ![]() | 1900 | (here) | 9 Jun 1839 | Meigs County, Tennessee, _![]() | 19 Feb 1918 | (here) | I22186 |
20 | ![]() | 1900 | (here) | 24 Nov 1867 | Tennessee, _![]() | 13 Mar 1948 | Dallas, Dallas County, _, _![]() | I22194 |
21 | ![]() | 1900 | (here) | 13 Mar 1872 | Meigs County, Tennessee, _![]() | 21 Jun 1949 | Fort Worth, Tarrant County, _, _![]() | I22213 |
22 | ![]() | 1900 | (here) | 15 Apr 1900 | Texas, _![]() | 15 Dec 1918 | I25224 | |
23 | ![]() | 1900 | (here) | 24 Mar 1888 | (here) | 8 Oct 1968 | Weatherford, _, _, _![]() | I25232 |
24 | '' | 1942 | (here) | '' | '' | '' | '' | '' |
25 | '' | 1950 | (here) | '' | '' | '' | '' | '' |
26 | ![]() | 1900 | (here) | 21 Dec 1895 | Coulterville, Hamilton County, Tennessee, _![]() | 7 Nov 1961 | Chattanooga, Hamilton County, Tennessee, _![]() | I23734 |
27 | ![]() | 1900 | (here) | 2 Jun 1897 | Texas, _![]() | 7 Aug 1976 | Terrell, Kaufman County, _, _![]() | I25223 |
28 | ![]() | 1900 | (here) | 10 Jan 1900 | (here) | 13 Dec 1970 | Fort Worth, Tarrant County, _, _![]() | I25238 |
29 | ![]() | 1900 | (here) | Dec 1892 | Texas, _![]() | I25220 | ||
30 | ![]() | 1900 | (here) | 11 Dec 1877 | Meigs County, Tennessee, _![]() | 7 Dec 1964 | Weatherford, _, _, _![]() | I22214 |
31 | '' | 1900 | (here) | '' | '' | '' | '' | '' |
32 | ![]() | 1900 | (here) | 8 Mar 1889 | Texas, _![]() | 4 Mar 1956 | Tillman County, Oklahoma, _![]() | I25217 |
33 | ![]() | 1900 | (here) | 27 Nov 1893 | (here) | 14 Sep 1967 | Fort Worth, Tarrant County, _, _![]() | I28075 |
34 | ![]() | 1900 | (here) | 24 Oct 1895 | (here) | 5 Mar 1987 | Dallas, Dallas County, _, _![]() | I28071 |
35 | ![]() | 1900 | (here) | 18 Jan 1857 | Meigs County, Tennessee, _![]() | 23 Aug 1936 | Vernon, Wilbarger County, _, _![]() | I22189 |
36 | ![]() | 1900 | (here) | Sep 1897 | Texas, _![]() | I25237 | ||
37 | ![]() | 1900 | (here) | 29 Feb 1892 | Texas, _![]() | 16 Mar 1973 | Grayson County, _, _![]() | I25236 |
38 | ![]() | 1900 | (here) | 11 May 1870 | Birchwood, Hamilton County, Tennessee, _![]() | 4 Jan 1944 | Weatherford, _, _, _![]() | I25215 |
39 | '' | 1910 | (here) | '' | '' | '' | '' | '' |
40 | ![]() | 1900 | (here) | 6 Aug 1890 | (here) | 17 May 1971 | Fort Worth, Tarrant County, _, _![]() | I25233 |
41 | ![]() | 1900 | (here) | 16 Oct 1831 | Warren County, Tennessee, _![]() | 18 Jul 1925 | (here) | I22184 |
42 | ![]() | 1900 | (here) | 7 Jul 1894 | (here) | 27 Apr 1972 | Dallas, Dallas County, _, _![]() | I25221 |
43 | ![]() | 1900 | (here) | 14 Feb 1861 | Tennessee, _![]() | 26 Dec 1913 | Parker County, _, _![]() | I22191 |
44 | ![]() | 1900 | (here) | 16 Jun 1875 | Pauls Valley, Garvin County, Oklahoma, _![]() | 12 Jul 1967 | Dallas, Dallas County, _, _![]() | I28070 |
45 | ![]() | 1935 | (here) | 1892 | (here) | 5 Jan 1990 | (here) | I32212 |
46 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
47 | '' | 1950 | (here) | '' | '' | '' | '' | '' |
48 | ![]() | 1900 | (here) | 26 Jul 1854 | Texas, _![]() | 29 Jun 1914 | (here) | I25288 |
49 | ![]() | 1900 | (here) | 20 Sep 1870 | Virginia, _![]() | 4 Jun 1951 | Chattanooga, Hamilton County, Tennessee, _![]() | I23731 |
50 | ![]() | 1900 | (here) | 12 Apr 1871 | Gainesville, Hall County, Georgia, _![]() | 1 Oct 1950 | (here) | I22216 |
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Caswell Eugene Hutcheson / Sarah Elizabeth Plumlee | (here) | F20966 | |
2 | James Caswell Hutcheson / Mary Jane Peterson | 5 Jan 1896 | (here) | F20956 |
3 | James Wade Hutcheson / Janna Vallie Nash | (here) | F27531 | |
4 | Matthew Ector Huddleston / Janna Vallie Nash | (here) | F27532 |