| Photos | 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Warren, Tennessee; Roll: M653_1274; Page: 487; Family History Library Film: 80527 | |
| 1860 United States Federal Census - Lina Wagoner The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Warren, Tennessee; Roll: M653_1274; Page: 476; Family History Library Film: 805274 | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Warren, Tennessee; Roll: M653_1274; Page: 469; Family History Library Film: 80527 |
| Censuses | 1860 United States Federal Census Year: 1860; Census Place: Bledsoe, Tennessee; Roll: M653_1240; Page: 392; Family History Library Film: 805240 | |
| 1860 United States Federal Census Year: 1860; Census Place: Bledsoe, Tennessee; Roll: M653_1240; Page: 416; Family History Library Film: 805240 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 12, Overton, Tennessee; Roll: M653_1267; Page: 286; Family History Library Film: 805267 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 13, Bradley, Tennessee; Roll: M653_1241; Page: 281; Family History Library Film: 805241 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Clay, Wayne, Iowa; Roll: M653_344; Page: 0; Family History Library Film: 803344 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 5, Bradley, Tennessee; Roll: M653_1241; Page: 191; Family History Library Film: 805241 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 7, Bradley, Tennessee; Roll: M653_1241; Page: 220; Family History Library Film: 805241 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 4, Rhea, Tennessee; Roll: M653_1268; Page: 494; Family History Library Film: 805268 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 3, Marion, Tennessee; Roll: M653_1263; Page: 235; Family History Library Film: 805263 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Sabine, Van Zandt, Texas; Roll: M653_1307; Page: 40; Family History Library Film: 805307 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 5, Bradley, Tennessee; Roll: M653_1241; Page: 194; Family History Library Film: 805241 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 4, Washington, Tennessee; Roll: M653_1277; Page: 162; Family History Library Film: 805277 | ||
| 1860 United States Federal Census - James Ernest Lavender Year: 1860; Census Place: District 7, Morgan, Tennessee; Roll: M653_1266; Page: 507; Family History Library Film: 805266 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 3, Bradley, Tennessee; Roll: M653_1241; Page: 172; Family History Library Film: 805241 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Crescent, Pottawattamie, Iowa; Roll: M653_338; Page: 82; Family History Library Film: 803338 | ||
| 1860 United States Federal Census Year: 1860; Census Place: North Fork, Delaware, Iowa; Roll: M653_318; Page: 287; Family History Library Film: 803318 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 7, Bradley, Tennessee; Roll: M653_1241; Page: 219; Family History Library Film: 805241 | ||
| 1860 United States Federal Census - Francis Oliver (Franklin) Coffman Year: 1860; Census Place: McLean, Kentucky; Page: 132; Family History Library Film: 803384 | ||
| 1860 United States Federal Census - Martha (Patsey) Deatherage Year: 1860; Census Place: District 9, Roane, Tennessee; Roll: M653_1269; Page: 189; Family History Library Film: 805269 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 4, Rhea, Tennessee; Page: 494; Family History Library Film: 805268 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Center Creek, Jasper, Missouri; Page: 883; Family History Library Film: 803624 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 1, Putnam, Tennessee; Page: 8 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Flora, Clay, Illinois; Page: 463 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Big Creek, Cass, Missouri; Page: 877 | ||
| 1860 United States Federal Census - Margaret Elizabeth Byers Year: 1860; Census Place: District 7, Putnam, Tennessee; Page: 40 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 11, Roane, Tennessee; Page: 206 | ||
| 1860 United States Federal Census - John J Richmond The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: District 3, Bradley, Tennessee; Roll: M653_1241; Page: 175; Family History Library Film: 805241 | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Millcreek, Hamilton, Ohio; Roll: M653_980; Page: 172; Family History Library Film | ||
| 1860 United States Federal Census - David Washington McCutchan The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Lafayette, Floyd, Indiana; Roll: M653_257; Page: 282; Family History Library Film: 803257 | ||
| 1860 United States Federal Census - William Thomas McCutcheon The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Campbellsburg, Washington, Indiana; Roll: M653_306; Page: 116; Family History Library Film: 803306 | ||
| 1860 United States Federal Census - Fanny Bassett The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Pleasant, Winneshiek, Iowa; Roll: M653_345; Page: 958; Family History Library Film: 803345 | ||
| 1860 United States Federal Census - Sarah Flora Billingsley The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Bledsoe, Tennessee; Roll: M653_1240; Page: 385; Family History Library Film: 805240 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 11, Hamilton, Tennessee; Roll: M653_1253; Page: 92; Family History Library Film: 805253 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 15, Putnam, Tennessee; Roll: M653_1269; Page: 93; Family History Library Film: 805269 | ||
| 1860 United States Federal Census - Persetta Hurst The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: District 8, Morgan, Tennessee; Roll: M653_1266; Page: 511; Family History Library Film: 805266 | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: District 8, Morgan, Tennessee; Roll: M653_1266; Page: 511; Family History Library | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Hoggards, Washington, Tennessee; Roll: M653_1277; Page: 86; Family History Librar | ||
| 1860 United States Federal Census - Thomas Bacon Jr The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Swinneys, Washington, Tennessee; Roll: M653_1277; Page: 122; Family History Library Film: 805277 | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: District 5, Washington, Tennessee; Roll: M653_1277; Page: 167; Family History Lib | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Jefferson, Tennessee; Roll: M653_1258; Page: 477; Family History Library Film: 80 | ||
| 1860 United States Federal Census - Fulton McCutchan The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Lafayette, Floyd, Indiana; Roll: M653_257; Page: 272; Family History Library Film: 803257 | ||
| 1860 United States Federal Census | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: District 11, White, Tennessee; Roll: M653_1279; Page: 90; Family History Library | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: District 8, Washington, Tennessee; Roll: M653_1277; Page: 198; Family History Lib | ||
| 1860 United States Federal Census Year: 1860; Census Place: Crab Apple, Iroquois, Illinois; Roll: M653_186; Page: 240; Family History Library Film: 803186 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Washington, Parke, Indiana; Roll: M653_287; Page: 746; Family History Library Film: 803287 | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Western District, Washington, Virginia; Roll: M653_1383; Page: 686; Family Histor | ||
| 1860 United States Federal Census - Frances Jane Arbuckle The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Grand River, Henry, Missouri; Roll: M653_622; Page: 865; Family History Library Film: 803622 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Buffalo Ridge, Washington, Tennessee; Roll: M653_1277; Page: 57; Family History Library Film: 805277 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Welches, Macon, North Carolina; Roll: M653_904; Page: 270; Family History Library Film: 803904 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Buffalo Ridge, Washington, Tennessee; Roll: M653_1277; Page: 61; Family History Library Film: 805277 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Beat 10, Shelby, Texas; Roll: M653_1304; Page: 433; Family History Library Film: 805304 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Lafayette, Floyd, Indiana; Roll: M653_257; Page: 282; Family History Library Film: 803257 | ||
| 1860 United States Federal Census Year: 1860; Census Place: New Albany Ward 4, Floyd, Indiana; Roll: M653_257; Page: 327; Family History Library Film: 803257 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 6 Cleveland, Bradley, Tennessee; Roll: M653_1241; Page: 204; Family History Library Film: 805241 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 6 Cleveland, Bradley, Tennessee; Roll: M653_1241; Page: 203; Family History Library Film: 805241 | ||
| 1860 United States Federal Census 1860 United States Federal Census Record | ||
| 1860 United States Federal Census Year: 1860; Census Place: Southfork, Clark, Arkansas; Roll: M653_39; Page: 121; Family History Library Film: 803039 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Anderson, Tennessee; Roll: M653_1239; Page: 78; Family History Library Film: 805239 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Anderson, Tennessee; Roll: M653_1239; Page: 78; Family History Library Film: 805239 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Anderson, Tennessee; Roll: M653_1239; Page: 31; Family History Library Film: 805239 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Itawamba, Mississippi; Roll: M653_583; Page: 167; Family History Library Film: 803583 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Jackson, Texas; Roll: M653_1298; Page: 383; Family History Library Film: 805298 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Antoine, Clark, Arkansas; Roll: M653_39; Page: 63; Family History Library Film: 803039 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Missouri, Pike, Arkansas; Roll: M653_47; Page: 496; Family History Library Film: 803047 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Beech Creek, Clark, Arkansas; Roll: M653_39; Page: 21; Family History Library Film: 803039 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Missouri, Clark, Arkansas; Roll: M653_39; Page: 12; Family History Library Film: 803039 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Missouri, Pike, Arkansas; Roll: M653_47; Page: 492; Family History Library Film: 803047 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Colorado, Texas; Roll: M653_1291; Page: 171; Family History Library Film: 805291 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Caddo, Clark, Arkansas; Roll: M653_39; Page: 86; Family History Library Film: 803039 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 4, Morgan, Tennessee; Roll: M653_1266; Page: 492; Family History Library Film: 805266 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Jefferson, Tennessee; Roll: M653_1258; Page: 411; Family History Library Film: 805258 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Union, Parke, Indiana; Roll: M653_287; Page: 489; Family History Library Film: 803287 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Doyle, Clarke, Iowa; Roll: M653_314; Page: 424; Family History Library Film: 803314 | ||
| 1860 United States Federal Census Year: 1860; Census Place: Township 13 N 2 W, Mercer, Illinois; Roll: M653_211; Page: 680; Family History Library Film: 803211 | ||
| 1860 United States Federal Census - J Neal Todd Year: 1860; Census Place: District 4, Dyer, Tennessee; Page: 335 | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 3, Bradley, Tennessee; Page: 170 | ||
| 1860 United States Federal Census - Sarah English The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Western Subdivision, Madison, Kentucky; Roll: M653_384; Page: 166; Family History Library Film: 803384 | ||
| 1860 United States Federal Census | ||
| 1860 United States Federal Census Year: 1860; Census Place: District 10, Jackson, Tennessee; Roll: M653_1258; Page: 263; Family History Library Film: 805258 | ||
| 1860 United States Federal Census | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Polk, Jefferson, Iowa; Roll: M653_328; Page: 286; Family History Library Film: 80 | ||
| 1860 United States Federal Census - Patrick Wilson The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Turman, Sullivan, Indiana; Roll: M653_298; Page: 1005; Family History Library Film: 803298 | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Bethlehem, Clark, Indiana; Roll: M653_248; Page: 316; Family History Library Film | ||
| 1860 United States Federal Census | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Perry, Boone, Indiana; Roll: M653_245; Page: 736; Family History Library Film: 80 | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Verdigris, Madison, Kansas Territory; Roll: M653_351; Page: 346; Family History L | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Tebo, Henry, Missouri; Roll: M653_622; Page: 920; Family History Library Film: 80 | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: District 1, Mason, Virginia; Roll: M653_1361; Page: 842; Family History Library F | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Swinneys, Washington, Tennessee; Roll: M653_1277; Page: 120; Family History Libra | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: District 5, Washington, Tennessee; Roll: M653_1277; Page: 171; Family History Lib | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: District 5, Washington, Tennessee; Roll: M653_1277; Page: 170; Family History Lib | ||
| 1860 United States Federal Census The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: District 5, Washington, Tennessee; Roll: M653_1277; Page: 167; Family History Lib |