Print

Report: 20th Century Deceased Richmonds

         Description: sorted by birthdate and name


Matches 151 to 166 of 166

«Prev 1 2 3 4

# Person ID Full Name Birth Date Death Date
151 I23453  Kenneth Arthur Richmond  2 Apr 1945  22 Apr 2021 
152 I31483  Julia Lynn Richmond  13 May 1952  5 Jul 2007 
153 I20760  Timothy James Richmond  6 Jul 1952  9 May 2018 
154 I29650  Willie Don Richmond, Jr  5 May 1953  21 Aug 1991 
155 I30847  James Arthur Richmond, Jr  4 Sep 1955  21 May 2002 
156 I29551  Constance Marie Richmond  11 May 1957  18 Dec 2014 
157 I23470  Travis Lee Richmond  22 Oct 1957  13 Feb 2017 
158 I23466  Sharon Lynette Richmond  7 Oct 1958  7 Apr 2004 
159 I30826  Deborah Lorraine Richmond  15 Oct 1958  4 Sep 2012 
160 I29717  Terry Wayne (Red) Richmond  4 Oct 1959  20 Jun 2011 
161 I30849  Kenneth Bascum Richmond, Jr  30 Jun 1961  11 Oct 2011 
162 I30689  Patti Jo Richmond  3 Dec 1961  13 Aug 1966 
163 I29735  Charles Jeffrey Richmond  4 Mar 1962  4 Sep 2003 
164 I23461  Pam Richmond  Abt 1963  15 Apr 1963 
165 I22791  Teresa Elizabeth Richmond  27 Jun 1971  27 Jun 1971 
166 I22792  Laresa Mary Richmond  27 Jun 1971  27 Jun 1971 


«Prev 1 2 3 4

This help message window can be dragged out of the way and left on the screen as long as you need it.
This help message window can be dragged out of the way and left on the screen as long as you need it.
This help message window can be dragged out of the way and left on the screen as long as you need it.
Home Page |  What's New |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Sources