Search
Print

Report: 20th Century Deceased Richmonds

         Description: sorted by birthdate and name


Tree:  

Matches 1 to 50 of 160

1 2 3 4 Next»

# Person ID Full Name Birth Date Death Date
1 I22018  Lillian Mae (Lilly) Richmond  12 Aug 1900  4 Jun 1975 
2 I21769  Elizabeth (Lissie) Richmond  7 Oct 1900  27 Jun 1975 
3 I25241  Henrietta E Richmond  30 Nov 1900  20 Apr 1978 
4 I29822  Mary Elizabeth Richmond  18 Feb 1901  25 Dec 1969 
5 I25118  Elmer Eugene Richmond  6 Apr 1901  15 Nov 1942 
6 I22040  Mina M Richmond  21 Aug 1901  7 Jan 1975 
7 I25143  Roy A Richmond  1902   
8 I22015  Ola Mamie Richmond  16 May 1902  4 Jul 1999 
9 I22744  Samuel Richmond  4 Jul 1902  23 Jul 1902 
10 I23495  Maude Richmond  29 Jul 1902  1 Oct 1985 
11 I25242  Roel Huston (Jack) Richmond  18 Oct 1902  12 Feb 1974 
12 I23500  Charles Harland Richmond  27 Oct 1902  25 Mar 1979 
13 I30785  Agnes Richmond  Abt 1903   
14 I22570  Clara Belle Richmond  16 Oct 1903  14 Feb 1997 
15 I22009  Issac E Richmond  10 Dec 1903  4 Nov 1971 
16 I25243  Dosha Virginia Richmond  28 Jan 1904  21 Oct 1984 
17 I30833  John Douglas Richmond  26 Jun 1904  16 May 1978 
18 I23496  Horace Richmond  1905  UNKNOWN 
19 I23497  Calvin Richmond  1905  UNKNOWN 
20 I23501  Ervin Leonard Richmond  24 Jan 1905  31 Jul 1993 
21 I20718  Thomas Jefferson Richmond  10 Jun 1905  14 Jun 1965 
22 I22724  Samuel Arthur Richmond  13 Jun 1905  7 Aug 1996 
23 I25244  Suda Absilla Richmond  9 Nov 1905  22 Sep 1990 
24 I21770  John Henry (Bud) Richmond, Jr.  27 Dec 1905  Feb 1967 
25 I22002  Bonnie Richmond  1906  UNKNOWN 
26 I22011  John Howard Richmond  26 Jun 1906  28 Jun 1979 
27 I22037  Lester Andrew Richmond  9 Aug 1906  16 Aug 1981 
28 I29249  Ocie M Richmond  16 Aug 1906  2 Sep 1991 
29 I22742  Martha E (Mattie) Richmond  28 Mar 1907  14 Nov 1936 
30 I29823  William C Richmond  5 Jun 1907  12 Jun 1938 
31 I23120  William Henry (Willy) Richmond  27 Jul 1907  3 Mar 1996 
32 I25245  Gladys Ova Richmond  13 Aug 1907  3 Mar 1996 
33 I22003  Madge Richmond  12 Sep 1907  13 Feb 2005 
34 I22010  Orville J Richmond  16 Nov 1907  11 Aug 1966 
35 I23803  Lillie Mae Richmond  28 Sep 1908  4 May 2005 
36 I23450  Pearl Lois Richmond  20 Oct 1908  14 Jun 1910 
37 I21899  Patrick Richmond  8 Jun 1909  17 Mar 1982 
38 I22036  Earl Jefferson Richmond  2 Aug 1909  12 Apr 1990 
39 I22016  Delsie L Richmond  29 Nov 1909  30 Mar 1998 
40 I22743  Malinda Pearl Richmond  12 Jan 1910  30 Oct 1913 
41 I23355  Jack Richmond  25 May 1910  26 Nov 1960 
42 I23524  Easter Irene Richmond  10 Jun 1910  14 Apr 2004 
43 I23464  Mary Eunice Richmond  27 Nov 1910  3 Dec 1924 
44 I22637  Frieda Naomi Richmond  23 Jan 1911  15 Jun 1997 
45 I22042  Mattie Lee Richmond  31 Jan 1911  19 Aug 1930 
46 I30834  Mary E Richmond  Abt 1912   
47 I23526  Cecelia Avon Richmond  18 Jan 1912  1 Apr 1993 
48 I23356  Juanita Elizabeth Richmond  12 Apr 1912  12 Jan 1998 
49 I22745  Griffin Richmond  25 Apr 1912  12 Feb 1922 
50 I23502  Gladys Amanda Richmond  24 May 1912  18 May 2008 


1 2 3 4 Next»

Home Page |  What's New |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Sources