Notes:
843 Interments
http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=52849
# | Name |
Born |
Died | Buried | Spouse(s) | |||
---|---|---|---|---|---|---|---|---|
1. | Baldwin, Michael 'Scott' | 17 Nov 1964 | Honolulu, Honolulu County, Hawaii, USA
![]() | 14 Mar 1992 | Arlington, Tarrant County, Texas, USA
![]() | |||
2. | Calhoun, Ada Belle | 16 Apr 1872 | Antoine, Pike County, Arkansas, USA
![]() | 11 Jun 1966 | Texarkana, Bowie County, Texas, USA
![]() | |||
3. | Canter, Earnie Vandike | 30 Jul 1894 | Choctaw County, Oklahoma, USA
![]() | 27 Sep 1977 | Antoine, Pike County, Arkansas, USA
![]() | |||
4. | Canter, John B | May 1868 | Clark County, Arkansas, USA
![]() | 10 Nov 1938 | Pike County, Arkansas, USA
![]() | |||
5. | Canter, Richmond L | May 1866 | Tennessee, USA
![]() | 12 Jan 1925 | Pike County, Arkansas, USA
![]() | 2. Wingfield, Lula M46
| ||
6. | Childers, Luthur Earl | 8 Mar 1912 | 22 Nov 1981 | Prescott, Nevada County, Arkansas, USA
![]() | ||||
7. | Cornish, Carmen Onita | 17 Jan 1910 | Nathan, Pike County, Arkansas, USA
![]() | 11 Sep 2002 | Prescott, Nevada County, Arkansas, USA
![]() | |||
8. | Halsey, Mariam | 19 Sep 1802 | Dickson County, Tennessee, USA
![]() | 14 Jan 1877 | ||||
9. | Hammons, Eva Lois | 13 Jun 1902 | Arkansas, USA
![]() | 11 Feb 1978 | Prescott, Nevada County, Arkansas, USA
![]() | |||
10. | Hendrix, Alice C | 11 Jul 1900 | Arkansas, USA
![]() | 14 Apr 1961 | ||||
11. | Hendrix, Ercie 'Viola' | 4 Oct 1912 | Antoine, Pike County, Arkansas, USA
![]() | 11 Nov 2012 | Antoine, Pike County, Arkansas, USA
![]() | |||
12. | Hendrix, Flora Ann | 21 Jun 1895 | Okolona, Clark County, Arkansas, USA
![]() | 25 Jun 1971 | Antoine, Pike County, Arkansas, USA
![]() | |||
13. | Hendrix, Flossie Katherine | 10 Mar 1916 | Pike County, Arkansas, USA
![]() | 27 Dec 2012 | Prescott, Nevada County, Arkansas, USA
![]() | |||
14. | Hendrix, Gerald Clayton | 18 Sep 1932 | Antoine, Pike County, Arkansas, USA
![]() | 24 Apr 1996 | Antoine, Pike County, Arkansas, USA
![]() | |||
15. | Hendrix, Harold Jack | 19 May 1918 | Antoine, Pike County, Arkansas, USA
![]() | 21 Sep 2004 | Hope, Hempstead County, Arkansas, USA
![]() | |||
16. | Hendrix, Henry Boyd | 24 Jan 1898 | Arkansas, USA
![]() | Jun 1959 | ||||
17. | Hendrix, James William | 14 Sep 1946 | Hot Springs, Garland County, Arkansas, USA
![]() | 31 May 2003 | Antoine, Pike County, Arkansas, USA
![]() | |||
18. | Hendrix, Lena Rae | 24 Sep 1985 | Hope, Hempstead County, Arkansas, USA
![]() | 16 Oct 2004 | Antoine, Pike County, Arkansas, USA
![]() | |||
19. | Hendrix, Mack Dawson | 23 Jul 1889 | Clark County, Arkansas, USA
![]() | 20 Mar 1952 | ||||
20. | Hendrix, Millard Filmore | 2 Jan 1892 | Arkansas, USA
![]() | 20 Apr 1972 | Delight, Pike County, Arkansas, USA
![]() | |||
21. | Hendrix, Olen Clayton | 12 Jul 1909 | Bowen, Pike County, Arkansas, USA
![]() | 5 Aug 1998 | Prescott, Nevada County, Arkansas, USA
![]() | |||
22. | Hendrix, Owen 'Benson' | 6 Oct 1955 | Arkadelphia, Clark County, Arkansas, USA
![]() | 28 Jan 2012 | Antoine, Pike County, Arkansas, USA
![]() | |||
23. | Hendrix, Owen 'Buford' | 10 Sep 1921 | Antoine, Pike County, Arkansas, USA
![]() | 5 Jul 2006 | Antoine, Pike County, Arkansas, USA
![]() | |||
24. | Hendrix, Owen Benson | 8 Oct 1881 | Okolona, Clark County, Arkansas, USA
![]() | 3 Jun 1955 | Pike County, Arkansas, USA
![]() | |||
25. | Hornaday, Minnie | 7 May 1893 | Arkansas, USA
![]() | 6 Jun 1981 | Prescott, Nevada County, Arkansas, USA
![]() | |||
26. | Horton, Valle Beth | 24 Nov 1929 | Amarillo, Potter County, Texas, USA
![]() | 5 Jul 2020 | Searcy, White County, Arkansas, USA
![]() | |||
27. | Maddox, Fred 'Barnell' | 28 Sep 1917 | Searcy, White County, Arkansas, USA
![]() | 1 Oct 2012 | Arkadelphia, Clark County, Arkansas, USA
![]() | |||
28. | Manning, Helen Gray | 7 Sep 1926 | Arkadelphia, Clark County, Arkansas, USA
![]() | 11 Jul 1992 | Murfreesboro, Pike County, Arkansas, USA
![]() | |||
29. | May, Jo Ann | 24 Jan 1930 | Breckenridge, Stephens County, Texas, USA
![]() | 13 Jul 2012 | Arkadelphia, Clark County, Arkansas, USA
![]() | |||
30. | Morris, Mattie Margurette | 11 Jul 1911 | Okolona, Clark County, Arkansas, USA
![]() | 17 Sep 1994 | Antoine, Pike County, Arkansas, USA
![]() | |||
31. | Rhoten, Sue Ellen | 31 Dec 1960 | Fort Worth, Tarrant County, Texas, USA
![]() | 26 Jan 2019 | North Richland Hills, Tarrant County, Texas, USA
![]() | |||
32. | Shope, Roy Neal | 2 Jan 1926 | Okolona, Clark County, Arkansas, USA
![]() | 4 Apr 2009 | Arkadelphia, Clark County, Arkansas, USA
![]() | |||
33. | Sparks, Bradie | Abt 1889 | Arkansas, USA
![]() | 18 Apr 1963 | ||||
34. | Sparks, Elizabeth | 18 Jan 1895 | Arkansas, USA
![]() | 11 Apr 1972 | Delight, Pike County, Arkansas, USA
![]() | |||
35. | Spears, Martha Adeline | 1877 | Arkansas, USA
![]() | 1940 | Pike County, Arkansas, USA
![]() | |||
36. | Wingfield, Charles | 16 Feb 1798 | Warren County, Kentucky, USA
![]() | 22 Jul 1881 | Delight, Pike County, Arkansas, USA
![]() | |||
37. | Wingfield, Clyde Albert | 2 May 1907 | Pike County, Arkansas, USA
![]() | 22 Jun 2001 | Antoine, Pike County, Arkansas, USA
![]() | |||
38. | Wingfield, Hugh Jackson | 15 Sep 1920 | Antoine, Pike County, Arkansas, USA
![]() | 25 Oct 1921 | Antoine, Pike County, Arkansas, USA
![]() | |||
39. | Wingfield, Jackie Joe | 13 Jul 1934 | Antoine, Pike County, Arkansas, USA
![]() | 15 Oct 1997 | Camden, Ouachita County, Arkansas, USA
![]() | |||
40. | Wingfield, James Bert | 2 May 1901 | Antoine, Pike County, Arkansas, USA
![]() | 15 Jul 1990 | ||||
41. | Wingfield, James William | 3 Aug 1867 | Clark County, Arkansas, USA
![]() | 18 Oct 1957 | Pike City, Pike County, Arkansas, USA
![]() | |||
42. | Wingfield, Jimmy Lee | 24 Jun 1929 | Okolona, Clark County, Arkansas, USA
![]() | 25 Nov 2003 | Prescott, Nevada County, Arkansas, USA
![]() | |||
43. | Wingfield, Joel Thomas | 22 Oct 1873 | Arkansas, USA
![]() | 1958 | ||||
44. | Wingfield, John Jackson | 12 Sep 1844 | Arkansas, USA
![]() | 15 Mar 1905 | ||||
45. | Wingfield, Lula 'Katherine' | 20 Sep 1890 | Piney Grove, Pike County, Arkansas, USA
![]() | 14 Sep 1983 | Prescott, Nevada County, Arkansas, USA
![]() | |||
46. | Wingfield, Lula M | 14 Sep 1875 | Pike County, Arkansas, USA
![]() | 10 Dec 1904 | Pike County, Arkansas, USA
![]() | |||
47. | Wingfield, Magora | 28 Mar 1923 | Antoine, Pike County, Arkansas, USA
![]() | 16 Apr 1992 | ||||
48. | Wingfield, Mary Alice | Mar 1871 | Arkansas, USA
![]() | 28 Jul 1956 | Pike County, Arkansas, USA
![]() | |||
49. | Wingfield, Mary Jane | 26 Apr 1834 | Clark County, Arkansas, USA
![]() | 18 Apr 1920 | Antoine, Pike County, Arkansas, USA
![]() | |||
50. | Wingfield, Wiley Thomas | 29 Apr 1888 | Piney Grove, Pike County, Arkansas, USA
![]() | 5 Jan 1968 | Antoine, Pike County, Arkansas, USA
![]() | |||
51. | Womble, Myra Henrietta | 3 Nov 1901 | Arkansas, USA
![]() | 26 May 1991 | Arkansas, USA
![]() |