Notes:
6,842 Interments. A number of Kirkendalls, and, by coincidence a couple of Deatherages.
FindAGrave Cemetery 98664
# | Name |
Born |
Died | Buried | Spouse(s) | |||
---|---|---|---|---|---|---|---|---|
1. | Armstrong, Samuel | Abt 1879 | Missouri, USA
![]() | 1968 | ||||
2. | Blue, Erven Abe | 14 Aug 1900 | Pawnee County, Oklahoma, USA
![]() | 21 Sep 1961 | Hominy, Osage County, Oklahoma, USA
![]() | |||
3. | Deadmond, Wanda Beulah | 21 Jan 1912 | Reno County, Kansas, USA
![]() | 28 Sep 1969 | Oklahoma, USA
![]() | |||
4. | Deatherage, Ralph Elza | 5 Feb 1902 | Mountain Home, Baxter County, Arkansas, USA
![]() | 21 Nov 1981 | Lubbock, Lubbock County, Texas, USA
![]() | |||
5. | Deatherage, Theadore Roosevelt | 25 Aug 1910 | Hominy, Osage County, Oklahoma, USA
![]() | 19 Mar 1950 | Hominy, Osage County, Oklahoma, USA
![]() | |||
6. | Ford, Elizabeth Frances (Lottie) | Jun 1856 | Salem, Fulton County, Arkansas, USA
![]() | 21 Nov 1936 | Hominy, Osage County, Oklahoma, USA
![]() | |||
7. | Hiser, Benjamin M | 20 Jul 1885 | Missouri, USA
![]() | 27 Feb 1960 | Oklahoma, USA
![]() | |||
8. | Kirkendall, Bea Leona | Mar 1889 | Arkansas, USA
![]() | 16 Jul 1960 | ||||
9. | Kirkendall, Claude Franklin | 5 Mar 1904 | Ozark County, Missouri, USA
![]() | 2 Aug 1944 | Oklahoma City, Oklahoma County, Oklahoma, USA
![]() | |||
10. | Kirkendall, Dawl Lorenzo (Dow; L.D.) | 27 Jul 1858 | Ohio County, Kentucky, USA
![]() | 27 Apr 1930 | Hominy, Osage County, Oklahoma, USA
![]() | |||
11. | Kirkendall, Dora Melvina | Jan 1878 | Benton Twp, Fulton County, Arkansas, USA
![]() | 3 Jun 1952 | Hominy, Osage County, Oklahoma, USA
![]() | |||
12. | Kirkendall, Elva | 2 Mar 1908 | Oklahoma, USA
![]() | 7 Mar 1975 | Hominy, Osage County, Oklahoma, USA
![]() | |||
13. | Kirkendall, Lester Verdon | 3 Nov 1917 | Pottawatomie County, Oklahoma, USA
![]() | 6 Apr 1966 | Hominy, Osage County, Oklahoma, USA
![]() | |||
14. | Kirkendall, Lorenza 'Mathew' | 30 Sep 1879 | Ozark County, Missouri, USA
![]() | 11 Jul 1956 | Hominy, Osage County, Oklahoma, USA
![]() | |||
15. | Kirkendall, Mary M | 1884 | Arkansas, USA
![]() | 6 Oct 1959 | ||||
16. | Kirkendall, Troy Harrison | 18 Jul 1913 | Asher, Pottawatomie County, Oklahoma, USA
![]() | Apr 1973 | Hominy, Osage County, Oklahoma, USA
![]() | |||
17. | Kirkendall, Virgil H | 4 Mar 1893 | Harrison, Boone County, Arkansas, USA
![]() | 15 Jul 1934 | Hominy, Osage County, Oklahoma, USA
![]() | |||
18. | Lampkin, Anna Mae | 10 Apr 1923 | Oklahoma, USA
![]() | 2 Apr 2015 | Norman, Cleveland County, Oklahoma, USA
![]() | |||
19. | Wilson, Sarah Jane 'Jennie' | Abt 1894 | Texas, USA
![]() | 27 May 1961 | Sand Springs, Tulsa County, Oklahoma, USA
![]() |