Print
??

Descendant Count for ??

Female - unknown

Chart Types:Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

??  d. unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1734 - 1734
2Grandchildren2 2 4 0 0 0 1760 - 1762
3Great grandchildren10 8 18 0 1 1 1782 - 1805
4Great*2 grandchildren10 10 20 0 0 0 1825 - 1848
5Great*3 grandchildren34 31 65 0 0 0 1858 - 1888
6Great*4 grandchildren57 38 95 2 1 3 1884 - 1933
7Great*5 grandchildren64 46 110 17 14 31 1910 - 1956
8Great*6 grandchildren62 48 110 53 38 91 1938 - 1978
9Great*7 grandchildren74 25 99 71 24 95 1960 - 1997
10Great*8 grandchildren41 2 43 41 2 43 1987 - 2024
11Great*9 grandchildren1 0 1 1 0 1 9999 - 0000
Total 357 212 569 185 80 265 1734 - 2024

Descendants who have more than one set of parents: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

This help message window can be dragged out of the way and left on the screen as long as you need it.
This help message window can be dragged out of the way and left on the screen as long as you need it.
This help message window can be dragged out of the way and left on the screen as long as you need it.
Home Page |  What's New |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Sources