Print
??

Descendant Count for ??

Female 1620 - 1690  (70 years)

Chart Types:Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

??  b. 1 Jan 1620 d. 20 Mar 1690

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1620 - 1620
1Children8 9 17 0 0 0 1642 - 1660
2Grandchildren10 6 16 0 0 0 1663 - 1681
3Great grandchildren6 8 14 0 0 0 1684 - 1702
4Great*2 grandchildren13 8 21 0 0 0 1711 - 1735
5Great*3 grandchildren9 8 17 0 0 0 1745 - 1774
6Great*4 grandchildren12 8 20 0 0 0 1771 - 1816
7Great*5 grandchildren42 26 68 0 1 1 1797 - 1835
8Great*6 grandchildren25 22 47 0 0 0 1830 - 1873
9Great*7 grandchildren59 41 100 0 0 0 1856 - 1917
10Great*8 grandchildren59 42 101 4 2 6 1884 - 1935
11Great*9 grandchildren54 40 94 16 10 26 1910 - 1956
12Great*10 grandchildren56 0 56 48 0 48 1938 - 1978
Total 354 219 573 68 13 81 1620 - 1978

Descendants who have more than one set of parents: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

This help message window can be dragged out of the way and left on the screen as long as you need it.
This help message window can be dragged out of the way and left on the screen as long as you need it.
This help message window can be dragged out of the way and left on the screen as long as you need it.
Home Page |  What's New |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Sources