Name | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | Comer, Luda Agnes | 29 Jun 1917 | (here) | I28559 | ||
2 | Daniel, Annie L | 13 Oct 1883 | (here) | 22 Jan 1952 | Mount Airy, Surry County, _, _ | I28512 |
3 | Dixon, Robert Lee | 10 Nov 1810 | (here) | 14 Apr 1881 | (here) | I28564 |
4 | Ledbetter, Mary Lou | 28 May 1877 | Madison… | 24 Jul 1952 | Madison… | I28569 |
5 | North, John Raleigh | 1 Sep 1868 | (here) | I28599 | ||
6 | Pearman, Carrie D | 25 Nov 1880 | (here) | 15 Jan 1958 | Summerfield, Guilford County, _, _ | I23845 |
7 | Sheffield, Edna Lindsay | 14 May 1909 | (here) | 22 Jul 1989 | Greensboro, Guilford County, _, _ | I23847 |
8 | Truitt, Alvis Eldridge | 25 Mar 1902 | (here) | 23 Nov 1960 | Madison… | I28570 |
9 | Truitt, Annie Brim | 13 Apr 1866 | (here) | 9 Mar 1929 | Reidsville… | I28598 |
10 | Truitt, Arnold Lee | 12 Oct 1909 | (here) | 18 Mar 1992 | Chesapeake, Chesapeake County, Virginia, _ | I28574 |
11 | Truitt, Barbara Jean | 14 Oct 1934 | Leaksville… | 18 Mar 1948 | Reidsville… | I28578 |
12 | Truitt, Bessie Mae | 25 Apr 1910 | (here) | 30 Oct 1999 | Mount Airy, Surry County, _, _ | I28516 |
13 | Truitt, Bessie Wellington | Aug 1880 | Madison… | 20 Jul 1960 | Fairfax, Fairfax County, Virginia, _ | I28595 |
14 | Truitt, Carey Lee | 4 Apr 1906 | (here) | 22 Feb 1956 | Guilford County, _, _ | I28514 |
15 | Truitt, Cecil Kenneth | 12 Mar 1932 | Madison… | 9 Oct 1999 | Boulder, Boulder County, Colorado, _ | I28582 |
16 | Truitt, Charles Cecil | 7 Jun 1903 | (here) | 27 May 1971 | Madison… | I28571 |
17 | Truitt, Fletcher | 14 Aug 1890 | (here) | 12 Mar 1973 | Reidsville… | I28568 |
18 | Truitt, Infant Son | 24 Aug 1915 | (here) | 24 Aug 1915 | (here) | I28548 |
19 | Truitt, Jesse Hilton | 5 Oct 1902 | (here) | 10 Mar 1988 | High Point, Guilford County, _, _ | I28513 |
20 | Truitt, Lizzie Edward | 23 Sep 1908 | (here) | 16 May 2000 | Hampton, Hampton County, Virginia, _ | I28515 |
21 | Truitt, Lola Thea | 11 Oct 1904 | (here) | 2 Aug 1998 | Greensboro, Guilford County, _, _ | I28572 |
22 | Truitt, Louisa Jane | 25 Dec 1838 | (here) | 14 Jan 1920 | Center Grove, Guilford County, _, _ | I24306 |
23 | Truitt, Martha J | Abt 1865 | (here) | I28651 | ||
24 | Truitt, Marvin Lee | 28 Jul 1907 | (here) | 14 Apr 1968 | Greensboro, Guilford County, _, _ | I23846 |
25 | Truitt, Mary Lena | 13 Jul 1916 | Reidsville… | 7 Feb 1995 | Morganton, Burke County, _, _ | I28553 |
26 | Truitt, Mary Louise | 1 Feb 1911 | (here) | 25 Oct 1998 | Guilford County, _, _ | I28575 |
27 | Truitt, Monroe | Abt 1869 | (here) | I28652 | ||
28 | Truitt, Nannie Belle | 2 Mar 1885 | (here) | 14 Feb 1963 | Reidsville… | I28567 |
29 | Truitt, Numer | 26 Sep 1881 | (here) | 29 Oct 1947 | High Point, Guilford County, _, _ | I26368 |
30 | Truitt, Robert Arnold | 14 Jan 1932 | Madison… | 27 Sep 2009 | Chesapeake, Chesapeake County, Virginia, _ | I28585 |
31 | Truitt, Rodolphus Garret | 1 Mar 1874 | Madison… | 13 Jan 1963 | Virginia, _ | I28593 |
32 | Truitt, Roy Alvis | 20 Jan 1921 | Reidsville… | 16 May 1996 | Tarboro, Edgecombe County, _, _ | I28555 |
33 | Truitt, Sarah McGruder | 8 Feb 1861 | Reidsville… | 14 Apr 1951 | Washington, District of Columbia, _ | I28600 |
34 | Truitt, Silas Franklin | 12 Feb 1913 | Reidsville… | 29 Dec 1993 | Reidsville… | I28552 |
35 | Truitt, Virgil Jr | 13 Aug 1918 | Reidsville… | 30 Mar 1993 | Tarboro, Edgecombe County, _, _ | I28554 |
36 | Truitt, Yancey Ewell | 29 Apr 1906 | Madison… | 20 May 1986 | Greensboro, Guilford County, _, _ | I28573 |
37 | Tucker, Octa | 3 Jul 1910 | (here) | 24 May 1966 | Greensboro, Guilford County, _, _ | I28589 |
38 | Wells, James Turner | 26 Mar 1852 | Reidsville… | 3 Jul 1937 | Washington, District of Columbia, _ | I28653 |
Name | Death | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | Billingsley, William Henry | Jul 1820 | (here) | 11 Oct 1758 | Baltimore County, Maryland, _ | I25370 |
2 | Brim, Mary E | 20 Jan 1872 | (here) | 17 Nov 1841 | North Carolina, _ | I28597 |
3 | Brown, Claudie | 24 Jan 1975 | Madison… | 12 May 1903 | Virginia, _ | I28591 |
4 | Dixon, Robert Lee | 14 Apr 1881 | (here) | 10 Nov 1810 | (here) | I28564 |
5 | Ledbetter, Mary Lou | 24 Jul 1952 | Madison… | 28 May 1877 | Madison… | I28569 |
6 | Martin, Grace Ellen | 20 Jun 1997 | Madison… | 11 Dec 1906 | West Virginia, _ | I28577 |
7 | Palmer, Nancy | 22 Feb 1884 | (here) | 9 Dec 1808 | Orange County, _, _ | I23838 |
8 | Tickle, Mary Jane | 20 Jul 1937 | Madison… | Dec 1857 | Alamance County, _, _ | I28565 |
9 | Truitt, Alvis Eldridge | 23 Nov 1960 | Madison… | 25 Mar 1902 | (here) | I28570 |
10 | Truitt, Annie Brim | 9 Mar 1929 | Reidsville… | 13 Apr 1866 | (here) | I28598 |
11 | Truitt, Barbara Jean | 18 Mar 1948 | Reidsville… | 14 Oct 1934 | Leaksville… | I28578 |
12 | Truitt, Charles Cecil | 27 May 1971 | Madison… | 7 Jun 1903 | (here) | I28571 |
13 | Truitt, Fletcher | 12 Mar 1973 | Reidsville… | 14 Aug 1890 | (here) | I28568 |
14 | Truitt, Infant Son | 24 Aug 1915 | (here) | 24 Aug 1915 | (here) | I28548 |
15 | Truitt, Nannie Belle | 14 Feb 1963 | Reidsville… | 2 Mar 1885 | (here) | I28567 |
16 | Truitt, Oglesby E | 15 Feb 1933 | Reidsville… | 12 Jan 1912 | North Carolina, _ | I28551 |
17 | Truitt, Silas Franklin | 29 Dec 1993 | Reidsville… | 12 Feb 1913 | Reidsville… | I28552 |
18 | Truitt, Spencer G | 14 Apr 1892 | (here) | 22 Jun 1814 | Craven County, _, _ | I23826 |
19 | Truitt, Virgil | 14 Feb 1939 | Reidsville… | 18 Aug 1888 | North Carolina, _ | I26367 |
20 | Williams, Clara | 1966 | Reidsville… | 1892 | North Carolina, _ | I28547 |
21 | Yates, Grover Cecil | 25 May 1942 | (here) | 6 Jun 1907 | North Carolina, _ | I28580 |
Name | Burial | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Brim, Mary E | Mount Bethel Covenant Church Cemetery, New Bethel Twp… | 17 Nov 1841 | North Carolina, _ | 20 Jan 1872 | (here) | I28597 | |
2 | North, John Raleigh | Reidsville… | 1 Sep 1868 | (here) | I28599 | |||
3 | Simpson, Elizabeth M | (here) | 1861 | 1928 | I28061 | |||
4 | Truitt, Clarence | (here) | 1919 | 1920 | I28549 | |||
5 | Truitt, Clay | (here) | 1919 | 1920 | I28550 | |||
6 | Truitt, Junier A | (here) | 1880 | 1885 | I28062 | |||
7 | Truitt, Oglesby E | (here) | 12 Jan 1912 | North Carolina, _ | 15 Feb 1933 | Reidsville… | I28551 | |
8 | Truitt, Spencer G | (here) | 1846 | 1891 | I23843 | |||
9 | Truitt, Thomas | (here) | 7 Apr 1845 | North Carolina, _ | 16 Apr 1911 | I23842 | ||
10 | Williams, Clara | (here) | 1892 | North Carolina, _ | 1966 | Reidsville… | I28547 |
Name | Military | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Troxler, James Madison | 11 Mar 1862 | (here) | Abt 1836 | North Carolina, _ | 10 May 1864 | Spotsylvania County, Virginia, _ | I28563 |
2 | Truitt, Willis Craven | 20 Mar 1862 | (here) | 5 Apr 1835 | North Carolina, _ | 8 Jul 1921 | Marion, Smyth County, Virginia, _ | I23839 |
Matches 1 to 50 of 97 1 2 Next»
Name | Residence | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Billingsley, Bazil | 1830 | (here) | 2 Jun 1764 | Baltimore County, Maryland, _ | 1831 | Richmond County, _, _ | I25365 |
2 | Brim, Mary E | 1850 | (here) | 17 Nov 1841 | North Carolina, _ | 20 Jan 1872 | (here) | I28597 |
3 | '' | 1870 | Huntsville… | '' | '' | '' | '' | '' |
4 | Comer, Luda Agnes | 1940 | Reidsville… | 29 Jun 1917 | (here) | I28559 | ||
5 | '' | 1995 | Reidsville… | '' | '' | '' | '' | '' |
6 | '' | 1996 | Reidsville… | '' | '' | '' | '' | '' |
7 | Cox, Bertha Jane | 1940 | Huntsville… | 1905 | Henry County, Virginia, _ | 9 Jul 1982 | Monroe, Union County, _, _ | I28581 |
8 | Daniel, Annie L | 1910 | New Bethel… | 13 Oct 1883 | (here) | 22 Jan 1952 | Mount Airy, Surry County, _, _ | I28512 |
9 | '' | 1920 | New Bethel… | '' | '' | '' | '' | '' |
10 | Grogan, Bertha Moncie | 1940 | Mayodan… | 24 Feb 1907 | Chesapeake, Chesapeake County, Virginia, _ | 28 Apr 1982 | Chesapeake, Chesapeake County, Virginia, _ | I28584 |
11 | Ledbetter, Mary Lou | 1900 | Huntsville… | 28 May 1877 | Madison… | 24 Jul 1952 | Madison… | I28569 |
12 | '' | 1910 | Huntsville… | '' | '' | '' | '' | '' |
13 | '' | 1920 | Huntsville… | '' | '' | '' | '' | '' |
14 | '' | 1940 | Huntsville… | '' | '' | '' | '' | '' |
15 | Martin, Grace Ellen | (here) | 11 Dec 1906 | West Virginia, _ | 20 Jun 1997 | Madison… | I28577 | |
16 | '' | 1940 | Madison… | '' | '' | '' | '' | '' |
17 | North, John Raleigh | 1900 | Reidsville… | 1 Sep 1868 | (here) | I28599 | ||
18 | Tickle, Mary Jane | 1900 | Huntsville… | Dec 1857 | Alamance County, _, _ | 20 Jul 1937 | Madison… | I28565 |
19 | '' | 1910 | Huntsville… | '' | '' | '' | '' | '' |
20 | '' | 1930 | Huntsville… | '' | '' | '' | '' | '' |
21 | Troxler, James Madison | 1860 | (here) | Abt 1836 | North Carolina, _ | 10 May 1864 | Spotsylvania County, Virginia, _ | I28563 |
22 | Truitt, Alvis Eldridge | 1910 | Huntsville… | 25 Mar 1902 | (here) | 23 Nov 1960 | Madison… | I28570 |
23 | '' | 1920 | Huntsville… | '' | '' | '' | '' | '' |
24 | '' | 1940 | Madison… | '' | '' | '' | '' | '' |
25 | Truitt, Annie Brim | 1900 | Reidsville… | 13 Apr 1866 | (here) | 9 Mar 1929 | Reidsville… | I28598 |
26 | Truitt, Arnold Lee | 1910 | Huntsville… | 12 Oct 1909 | (here) | 18 Mar 1992 | Chesapeake, Chesapeake County, Virginia, _ | I28574 |
27 | '' | 1920 | Huntsville… | '' | '' | '' | '' | '' |
28 | '' | 1940 | Mayodan… | '' | '' | '' | '' | '' |
29 | Truitt, Barbara Jean | 1940 | Madison… | 14 Oct 1934 | Leaksville… | 18 Mar 1948 | Reidsville… | I28578 |
30 | Truitt, Bessie Mae | 1920 | New Bethel… | 25 Apr 1910 | (here) | 30 Oct 1999 | Mount Airy, Surry County, _, _ | I28516 |
31 | Truitt, Carey Lee | 1910 | New Bethel… | 4 Apr 1906 | (here) | 22 Feb 1956 | Guilford County, _, _ | I28514 |
32 | '' | 1920 | New Bethel… | '' | '' | '' | '' | '' |
33 | Truitt, Cecil Kenneth | 1940 | Huntsville… | 12 Mar 1932 | Madison… | 9 Oct 1999 | Boulder, Boulder County, Colorado, _ | I28582 |
34 | Truitt, Charles Cecil | 1910 | Huntsville… | 7 Jun 1903 | (here) | 27 May 1971 | Madison… | I28571 |
35 | '' | 1920 | Huntsville… | '' | '' | '' | '' | '' |
36 | '' | 1940 | Huntsville… | '' | '' | '' | '' | '' |
37 | '' | 1942 | Madison… | '' | '' | '' | '' | '' |
38 | Truitt, Charles Milton | 1900 | Huntsville… | Dec 1879 | North Carolina, _ | I28566 | ||
39 | '' | 1910 | Huntsville… | '' | '' | '' | '' | '' |
40 | '' | 1918 | (here) | '' | '' | '' | '' | '' |
41 | '' | 1920 | Huntsville… | '' | '' | '' | '' | '' |
42 | '' | 1940 | Huntsville… | '' | '' | '' | '' | '' |
43 | Truitt, Fletcher | 1910 | Huntsville… | 14 Aug 1890 | (here) | 12 Mar 1973 | Reidsville… | I28568 |
44 | '' | 1930 | Huntsville… | '' | '' | '' | '' | '' |
45 | '' | 1940 | Huntsville… | '' | '' | '' | '' | '' |
46 | Truitt, Jesse Hilton | 1910 | New Bethel… | 5 Oct 1902 | (here) | 10 Mar 1988 | High Point, Guilford County, _, _ | I28513 |
47 | '' | 1920 | New Bethel… | '' | '' | '' | '' | '' |
48 | Truitt, Levi | 1860 | (here) | 11 Feb 1851 | North Carolina, _ | 11 Sep 1913 | Roanoke, Roanoke County, Virginia, _ | I23844 |
49 | '' | 1900 | New Bethel… | '' | '' | '' | '' | '' |
50 | Truitt, Lizzie Edward | 1920 | New Bethel… | 23 Sep 1908 | (here) | 16 May 2000 | Hampton, Hampton County, Virginia, _ | I28515 |
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Charles Milton Truitt / Mary Lou Ledbetter | 7 Jul 1901 | (here) | F23195 |
2 | George W Williams / Louisa Jane Truitt | 15 Aug 1882 | (here) | F23192 |
3 | Grover Cecil Yates / Mary Louise Truitt | 12 Mar 1927 | (here) | F23204 |
4 | James Madison Troxler / Louisa Jane Truitt | 20 Sep 1860 | (here) | F23193 |
5 | James Turner Wells / Sarah McGruder Truitt | 24 Nov 1880 | (here) | F23230 |
6 | Jesse Hilton Truitt / Lula Bell Washburn | 5 Oct 1921 | (here) | F23174 |
7 | John Raleigh North / Annie Brim Truitt | 30 May 1891 | (here) | F23209 |
8 | Levi Truitt / Carrie D Pearman | 16 Nov 1902 | (here) | F21520 |
9 | Marvin Lee Truitt / Edna Lindsay Sheffield | 14 May 1926 | (here) | F21521 |
10 | Melvin G Griffin / Mary Louise Truitt | 14 Feb 1954 | (here) | F23203 |
11 | Numer Truitt / Annie L Daniel | 28 Jan 1902 | (here) | F22400 |
12 | Robert Lee Dixon / Louisa Jane Truitt | 9 Nov 1864 | (here) | F23194 |
13 | Spencer G Truitt / Elizabeth M Simpson | 26 Dec 1878 | (here) | F21518 |
14 | Willis Craven Truitt / Mary E Brim | 26 Jun 1860 | (here) | F21516 |
15 | Willis Craven Truitt / Mary Francis Ware | 3 Mar 1872 | (here) | F21515 |
Family | Married | Marriage | Family ID | |||
---|---|---|---|---|---|---|
1 | Grover Cecil Yates / Mary Louise Truitt | 12 Mar 1927 | (here) | 12 Mar 1927 | (here) | F23204 |
2 | James Turner Wells / Sarah McGruder Truitt | 24 Nov 1880 | (here) | 24 Nov 1880 | (here) | F23230 |
3 | Numer Truitt / Annie L Daniel | 28 Jan 1902 | (here) | 28 Jan 1902 | (here) | F22400 |