Cemetery Name | Cemetery Location | Associated Burial Place
![]() |
|
---|---|---|---|
1. | Tucumcari Memorial Park | Tucumcari, Quay County, New Mexico, USA | Tucumcari Memorial Park, Tucumcari…![]() |
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 21 Jul 1908 | Dodson…![]() | 18 May 1998 | Vernon, Wilbarger County, Texas, _![]() | I20694 |
2 | ![]() | Tucumcari…![]() | I20043 | |||
3 | ![]() | 13 Jul 1910 | Tucumcari…![]() | 24 Nov 2002 | Albuquerque, Bernalillo County, _, _![]() | I20681 |
4 | ![]() | 20 Nov 1914 | Dodson…![]() | 26 May 2005 | Portales, Roosevelt County, _, _![]() | I25132 |
5 | ![]() | 25 Sep 1903 | Dodson…![]() | 10 Jun 1937 | Fort Sumner, De Baca County, _, _![]() | I20678 |
6 | ![]() | 10 Jun 1905 | Dodson…![]() | Jun 1978 | Tucumcari…![]() | I20680 |
7 | ![]() | 19 Sep 1908 | Dodson…![]() | 7 Jul 1987 | Turlock, Stanislaus County, California, _![]() | I23624 |
8 | ![]() | 27 Jun 1914 | Tucumcari…![]() | 28 Mar 1977 | Modesto, Stanislaus County, California, _![]() | I23625 |
9 | ![]() | 11 Jun 1909 | Dodson…![]() | 21 Feb 1985 | Oroville, Butte County, California, _![]() | I20690 |
10 | ![]() | 1913 | Tucumcari…![]() | unknown | Tucumcari…![]() | I23613 |
11 | ![]() | 4 Sep 1916 | Dodson…![]() | 3 Jan 2003 | Payson, Gila County, Arizona, _![]() | I20689 |
12 | ![]() | 13 Sep 1917 | Tucumcari…![]() | 14 Jul 1995 | Long Beach, Los Angeles County, California, _![]() | I20036 |
13 | ![]() | 16 Aug 1904 | Tucumcari…![]() | 17 Feb 1983 | Beckville, Panola County, Texas, _![]() | I20685 |
14 | ![]() | 29 Apr 1907 | Dodson…![]() | 26 Oct 1998 | Longview, Gregg County, Texas, _![]() | I20686 |
15 | ![]() | Tucumcari…![]() | I20038 | |||
16 | ![]() | 28 Apr 1920 | Tucumcari…![]() | 30 Aug 1989 | Conchas Dam, San Miguel County, _, _![]() | I20202 |
17 | ![]() | 6 Apr 1918 | Tucumcari…![]() | 18 Aug 2004 | Sequim, Clallam County, Washington, _![]() | I20041 |
18 | ![]() | 11 Feb 1913 | (here) | 16 Apr 2015 | Washington Court House, Fayette County, Ohio, _![]() | I20232 |
19 | ![]() | 26 Oct 1916 | Tucumcari…![]() | 1 Dec 2001 | Amarillo, Potter County, Texas, _![]() | I20035 |
20 | ![]() | 12 Sep 1910 | (here) | 10 Jul 2001 | Lucas County, Ohio, _![]() | I20227 |
21 | ![]() | 16 Jan 1915 | West…![]() | 20 Jul 1993 | Roswell, Chaves County, _, _![]() | I20624 |
22 | ![]() | 25 Feb 1917 | West…![]() | 4 Oct 2002 | Euless, Tarrant County, Texas, _![]() | I20630 |
23 | ![]() | 6 Jan 1913 | (here) | 10 Jan 2008 | Slaton, Lubbock County, Texas, _![]() | I25131 |
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 1 Jan 1947 | Tucumcari…![]() | 16 Oct 1876 | Bledsoe County, Tennessee, _![]() | I27845 |
2 | ![]() | 1 Jan 1936 | Tucumcari…![]() | Abt 1881 | Bledsoe County, Tennessee, _![]() | I27951 |
3 | ![]() | 14 Jun 1924 | Tucumcari…![]() | 4 Jul 1848 | Bledsoe County, Tennessee, _![]() | I27843 |
4 | ![]() | 20 Oct 1919 | (here) | 18 Dec 1858 | Burleson County, Texas, _![]() | I25492 |
5 | ![]() | Jun 1978 | Tucumcari…![]() | 10 Jun 1905 | Dodson…![]() | I20680 |
6 | ![]() | unknown | Tucumcari…![]() | 1913 | Tucumcari…![]() | I23613 |
7 | ![]() | 21 Dec 2009 | Tucumcari…![]() | 19 Nov 1949 | I20205 | |
8 | ![]() | 12 Feb 1986 | Tucumcari…![]() | 4 May 1882 | Farmersville, Collin County, Texas, _![]() | I20033 |
9 | ![]() | 8 Apr 1907 | Tucumcari…![]() | 27 Aug 1859 | Tishomingo County, Mississippi, _![]() | I20617 |
10 | ![]() | 17 Nov 1979 | Tucumcari…![]() | 12 Oct 1890 | Arkansas, _![]() | I20034 |
Name ![]() | Burial ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Tucumcari Memorial Park, Tucumcari…![]() | 16 Oct 1876 | Bledsoe County, Tennessee, _![]() | 1 Jan 1947 | Tucumcari…![]() | I27845 | |
2 | ![]() | Tucumcari Memorial Park, Tucumcari…![]() | Abt 1881 | Bledsoe County, Tennessee, _![]() | 1 Jan 1936 | Tucumcari…![]() | I27951 | |
3 | ![]() | Dodson Cemetery…![]() | 18 Dec 1858 | Burleson County, Texas, _![]() | 20 Oct 1919 | (here) | I25492 | |
4 | ![]() | Tucumcari Memorial Park, Tucumcari…![]() | 28 Apr 1920 | Tucumcari…![]() | 30 Aug 1989 | Conchas Dam, San Miguel County, _, _![]() | I20202 | |
5 | ![]() | Tucumcari Memorial Park, Tucumcari…![]() | 26 Oct 1916 | Tucumcari…![]() | 1 Dec 2001 | Amarillo, Potter County, Texas, _![]() | I20035 | |
6 | ![]() | Tucumcari Memorial Park, Tucumcari…![]() | 4 May 1882 | Farmersville, Collin County, Texas, _![]() | 12 Feb 1986 | Tucumcari…![]() | I20033 | |
7 | ![]() | Dodson Cemetery…![]() | 27 Aug 1859 | Tishomingo County, Mississippi, _![]() | 8 Apr 1907 | Tucumcari…![]() | I20617 | |
8 | ![]() | West Cemetery…![]() | 24 Jun 1864 | Beaver County, Pennsylvania, _![]() | 15 Jan 1918 | I31587 | ||
9 | ![]() | Tucumcari Memorial Park, Tucumcari…![]() | 12 Oct 1890 | Arkansas, _![]() | 17 Nov 1979 | Tucumcari…![]() | I20034 | |
10 | ![]() | Tucumcari Memorial Park, Tucumcari…![]() | 10 Mar 1880 | Parker County, Texas, _![]() | 16 Apr 1915 | San Miguel County, _, _![]() | I20225 | |
11 | ![]() | Tucumcari Memorial Park, Tucumcari…![]() | 31 Oct 1916 | Enid, Garfield County, Oklahoma, _![]() | 14 Sep 1995 | Conchas Dam, San Miguel County, _, _![]() | I20203 |
Name ![]() | Civil ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 Jan 1918 | Tucumcari…![]() | 4 May 1882 | Farmersville, Collin County, Texas, _![]() | 12 Feb 1986 | Tucumcari…![]() | I20033 |
Name ![]() | Possessions ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 Jul 1910 | (here) | 2 Aug 1858 | Tishomingo County, Mississippi, _![]() | 28 May 1942 | Fort Sumner, De Baca County, _, _![]() | I20674 |
2 | ![]() | 17 Jun 1909 | (here) | 4 May 1882 | Farmersville, Collin County, Texas, _![]() | 12 Feb 1986 | Tucumcari…![]() | I20033 |
Matches 1 to 50 of 93 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1940 | Tucumcari…![]() | 14 Jul 1915 | New Mexico, _![]() | 2 Dec 1997 | Loraine, Mitchell County, Texas, _![]() | I20209 |
2 | ![]() | 1918 | (here) | 16 Oct 1876 | Bledsoe County, Tennessee, _![]() | 1 Jan 1947 | Tucumcari…![]() | I27845 |
3 | '' | 1920 | Hanley…![]() | '' | '' | '' | '' | '' |
4 | '' | 1930 | Tucumcari…![]() | '' | '' | '' | '' | '' |
5 | ![]() | 1920 | Hanley…![]() | Abt 1881 | Bledsoe County, Tennessee, _![]() | 1 Jan 1936 | Tucumcari…![]() | I27951 |
6 | '' | 1930 | Tucumcari…![]() | '' | '' | '' | '' | '' |
7 | ![]() | 1920 | Hanley…![]() | 15 Dec 1885 | Bledsoe County, Tennessee, _![]() | 9 Mar 1960 | Las Vegas, San Miguel County, _, _![]() | I27848 |
8 | ![]() | 1920 | Hanley…![]() | 9 Jan 1911 | Nashville, Davidson County, Tennessee, _![]() | Mar 1987 | Mesa, Maricopa County, Arizona, _![]() | I27955 |
9 | '' | 1930 | Tucumcari…![]() | '' | '' | '' | '' | '' |
10 | ![]() | 1920 | Hanley…![]() | Abt 1916 | New Mexico, _![]() | I27957 | ||
11 | '' | 1930 | Tucumcari…![]() | '' | '' | '' | '' | '' |
12 | ![]() | 1920 | Hanley…![]() | 4 Jul 1848 | Bledsoe County, Tennessee, _![]() | 14 Jun 1924 | Tucumcari…![]() | I27843 |
13 | ![]() | 1920 | Hanley…![]() | 26 May 1905 | Pikeville, Bledsoe County, Tennessee, _![]() | I27953 | ||
14 | ![]() | 1920 | Hanley…![]() | Bledsoe County, Tennessee, _![]() | unknown | I27954 | ||
15 | ![]() | 1920 | Hanley…![]() | Abt 1903 | Tennessee, _![]() | I27952 | ||
16 | ![]() | 1920 | Hanley…![]() | Abt 1913 | New Mexico, _![]() | I27956 | ||
17 | '' | 1930 | Tucumcari…![]() | '' | '' | '' | '' | '' |
18 | ![]() | (here) | 31 Aug 1939 | Tucumcari…![]() | I20043 | |||
19 | ![]() | 1910 | Ogle…![]() | 18 Dec 1858 | Burleson County, Texas, _![]() | 20 Oct 1919 | (here) | I25492 |
20 | ![]() | 1920 | Quay…![]() | 13 Jul 1910 | Tucumcari…![]() | 24 Nov 2002 | Albuquerque, Bernalillo County, _, _![]() | I20681 |
21 | ![]() | 1910 | Dodson…![]() | 19 Nov 1877 | Orangeville, Montague County, Texas, _![]() | 10 Apr 1967 | Fort Sumner, De Baca County, _, _![]() | I20677 |
22 | '' | 1920 | Quay…![]() | '' | '' | '' | '' | '' |
23 | '' | 1930 | Tucumcari…![]() | '' | '' | '' | '' | '' |
24 | '' | 1940 | Tucumcari…![]() | '' | '' | '' | '' | '' |
25 | '' | 1977 | Quay…![]() | '' | '' | '' | '' | '' |
26 | ![]() | 1920 | Quay…![]() | 20 Nov 1914 | Dodson…![]() | 26 May 2005 | Portales, Roosevelt County, _, _![]() | I25132 |
27 | '' | 1930 | Tucumcari…![]() | '' | '' | '' | '' | '' |
28 | ![]() | 1930 | Tucumcari…![]() | Abt 1922 | New Mexico, _![]() | unknown | I20682 | |
29 | ![]() | 1910 | Dodson…![]() | 25 Sep 1903 | Dodson…![]() | 10 Jun 1937 | Fort Sumner, De Baca County, _, _![]() | I20678 |
30 | '' | 1920 | Quay…![]() | '' | '' | '' | '' | '' |
31 | '' | 1930 | Tucumcari…![]() | '' | '' | '' | '' | '' |
32 | ![]() | 1910 | Dodson…![]() | 10 Jun 1905 | Dodson…![]() | Jun 1978 | Tucumcari…![]() | I20680 |
33 | '' | 1920 | Quay…![]() | '' | '' | '' | '' | '' |
34 | '' | 1950 | Tucumcari…![]() | '' | '' | '' | '' | '' |
35 | ![]() | 1910 | Dodson…![]() | 31 Jul 1888 | Texas, _![]() | 8 Dec 1913 | Tulia, Swisher County, Texas, _![]() | I20707 |
36 | ![]() | 1910 | Dodson…![]() | 2 Jun 1882 | Fannin, Goliad County, Texas, _![]() | 31 Jan 1936 | Solomonville, Graham County, Arizona, _![]() | I20687 |
37 | ![]() | 1910 | Dodson…![]() | 22 Jan 1883 | Erath County, Texas, _![]() | 24 May 1968 | Carthage, Panola County, Texas, _![]() | I20683 |
38 | ![]() | 1910 | Dodson…![]() | 9 Feb 1880 | Orangeville, Montague County, Texas, _![]() | 18 Jun 1971 | Fort Sumner, De Baca County, _, _![]() | I20676 |
39 | '' | 1920 | Quay…![]() | '' | '' | '' | '' | '' |
40 | '' | 1930 | Tucumcari…![]() | '' | '' | '' | '' | '' |
41 | '' | 1940 | Tucumcari…![]() | '' | '' | '' | '' | '' |
42 | ![]() | 1910 | Dodson…![]() | 9 Mar 1887 | Ballinger, Runnels County, Texas, _![]() | 9 Sep 1927 | Safford, Graham County, Arizona, _![]() | I20688 |
43 | ![]() | 1910 | Dodson…![]() | 11 Jun 1909 | Dodson…![]() | 21 Feb 1985 | Oroville, Butte County, California, _![]() | I20690 |
44 | ![]() | 1940 | Tucumcari…![]() | 13 Sep 1917 | Tucumcari…![]() | 14 Jul 1995 | Long Beach, Los Angeles County, California, _![]() | I20036 |
45 | '' | 1950 | Tucumcari…![]() | '' | '' | '' | '' | '' |
46 | ![]() | 1910 | Dodson…![]() | 15 Oct 1871 | British Columbia, Canada![]() | 17 Aug 1953 | Carthage, Panola County, Texas, _![]() | I20684 |
47 | ![]() | 1910 | Dodson…![]() | 16 Aug 1904 | Tucumcari…![]() | 17 Feb 1983 | Beckville, Panola County, Texas, _![]() | I20685 |
48 | ![]() | 1910 | Dodson…![]() | 29 Apr 1907 | Dodson…![]() | 26 Oct 1998 | Longview, Gregg County, Texas, _![]() | I20686 |
49 | ![]() | 1920 | West…![]() | 7 Apr 1898 | Quanah, Hardeman County, Texas, _![]() | 8 May 1928 | Clovis, Curry County, _, _![]() | I20671 |
50 | ![]() | Quay…![]() | 28 Nov 1927 | New Mexico, _![]() | I20208 |
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Alvin 'Wayne' Richmond / Josephine Rosalia (Rose) Legleiter | Tucumcari…![]() | F22186 | |
2 | Barton Ramsey / Viola Beatrice Byars | Tucumcari…![]() | F21443 | |
3 | Joel Sidney Criswell / Clara Eugena Cooper | Tucumcari…![]() | F20312 | |
4 | Thomas John Horton / Helen Hemphill | Tucumcari…![]() | F20019 | |
5 | Thomas Oscar Horton / Anna Lela Stephenson | Tucumcari…![]() | F20018 |