Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Mar 1826 | 12 May 1905 | I24700 | |
2 | ![]() | 7 Oct 1818 | 30 Aug 1892 | West Virginia, _![]() | I24699 |
3 | ![]() | Est 1828 | Est 1828 | (here) | I29035 |
4 | ![]() | Est 1820 | I24701 | ||
5 | ![]() | Est 1828 | 6 Jul 1897 | Charleston, Kanawha County, _, _![]() | I32498 |
6 | ![]() | 12 Oct 1832 | 2 Feb 1872 | I32500 | |
7 | ![]() | 3 Jan 1830 | 1 Jun 1874 | Deerfield, Augusta County, Virginia, _![]() | I32499 |
8 | ![]() | 20 Apr 1835 | 9 Oct 1877 | I32497 | |
9 | ![]() | 3 Jun 1819 | 19 Feb 1892 | (here) | I27911 |
10 | ![]() | 27 Oct 1856 | 2 Oct 1905 | Putnam County, _, _![]() | I28479 |
11 | ![]() | Oct 1857 | I30207 | ||
12 | ![]() | 1851 | I32370 | ||
13 | ![]() | 15 Oct 1831 | 25 May 1866 | Cambria, Wayne County, Iowa, _![]() | I21478 |
14 | ![]() | 22 Feb 1881 | 19 Feb 1909 | I30034 | |
15 | ![]() | 11 Mar 1833 | 28 Feb 1892 | Buffalo, Putnam County, _, _![]() | I32356 |
16 | ![]() | Mar 1828 | 1 Sep 1902 | Pattsville, Vigo County, Indiana, _![]() | I30348 |
17 | ![]() | 1801 | Bef 1870 | Missouri, _![]() | I31458 |
18 | ![]() | 17 Oct 1826 | 17 Nov 1928 | Oklahoma City, Oklahoma County, Oklahoma, _![]() | I21477 |
19 | ![]() | 10 May 1829 | 14 Oct 1914 | Nevada, Story County, Iowa, _![]() | I32354 |
20 | ![]() | 1 Apr 1840 | 16 Dec 1916 | Marshall, Saline County, Missouri, _![]() | I32359 |
21 | ![]() | Dec 1831 | 29 Jan 1913 | I32355 | |
22 | ![]() | 24 Aug 1821 | 23 Nov 1907 | Corydon, Wayne County, Iowa, _![]() | I21475 |
23 | ![]() | 1855 | 13 Jan 1892 | Iowa, _![]() | I31464 |
24 | ![]() | Sep 1878 | I30036 | ||
25 | ![]() | 10 Dec 1838 | 6 May 1924 | I32358 | |
26 | ![]() | 19 Nov 1873 | 8 Jan 1952 | Beckley, Raleigh County, _, _![]() | I30035 |
27 | ![]() | Sep 1835 | 10 Apr 1903 | Clifton, Greenlee County, Arizona, _![]() | I32357 |
28 | ![]() | 1834 | 24 Oct 1898 | High Point, Decatur County, Iowa, _![]() | I21474 |
29 | ![]() | 20 Nov 1811 | 2 Jul 1890 | Shawnee, Pottawatomie County, Oklahoma, _![]() | I20903 |
30 | ![]() | Abt 1844 | I32351 | ||
31 | ![]() | 25 Jul 1878 | 21 Apr 1957 | Weston, Lewis County, _, _![]() | I30033 |
32 | ![]() | Abt 1847 | I32352 | ||
33 | ![]() | Bef 1831 | (here) | I30029 | |
34 | ![]() | 1806 | 1844 | I29247 | |
35 | ![]() | 6 Sep 1811 | 25 Aug 1896 | (here) | I27908 |
36 | ![]() | 1816 | I27910 | ||
37 | ![]() | 1814 | 26 Feb 1849 | (here) | I27909 |
38 | ![]() | 1810 | 1888 | Crawford County, Missouri, _![]() | I31514 |
39 | ![]() | 8 Nov 1812 | 27 Jun 1853 | Buffalo, Putnam County, _, _![]() | I31515 |
40 | ![]() | Abt 1808 | 20 Jan 1888 | Callaway County, Missouri, _![]() | I31513 |
41 | ![]() | 8 Jan 1803 | 6 Apr 1836 | Buffalo, Putnam County, _, _![]() | I23424 |
42 | ![]() | 6 Jun 1829 | 19 Feb 1898 | Beech Hill…![]() | I32503 |
43 | ![]() | 26 Sep 1834 | 2 Jul 1901 | Humeston, Wayne County, Iowa, _![]() | I21485 |
44 | ![]() | 2 Feb 1866 | 1 Apr 1928 | Chariton, Lucas County, Iowa, _![]() | I25352 |
45 | ![]() | 15 Dec 1832 | 19 Jan 1912 | Shawnee, Pottawatomie County, Oklahoma, _![]() | I21486 |
46 | ![]() | 19 Oct 1820 | 18 Jan 1880 | Anderson, Madison County, Indiana, _![]() | I24694 |
47 | ![]() | 13 Sep 1807 | 4 Aug 1876 | Cambria, Wayne County, Iowa, _![]() | I20902 |
48 | ![]() | 17 Aug 1857 | 7 Aug 1898 | Leon…![]() | I30210 |
49 | ![]() | 11 Dec 1894 | Aug 1985 | St Albans, Kanawha County, _, _![]() | I28486 |
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Est 1828 | Est 1828 | (here) | I29035 |
2 | ![]() | 6 Nov 1874 | 17 May 1784 | Waynesboro, Augusta County, Virginia, _![]() | I21398 |
3 | ![]() | 29 Jul 1861 | 15 Jul 1790 | Fort Randolph, Point Pleasant…![]() | I21393 |
4 | ![]() | 1805 | 26 Nov 1788 | Fort Randolph, Point Pleasant…![]() | I21592 |
5 | ![]() | 21 Mar 1836 | 3 Mar 1752 | Balcony Falls, Rockbridge County, Virginia, _![]() | I20848 |
6 | ![]() | 26 May 1853 | 13 Apr 1783 | South Carolina, _![]() | I26028 |
7 | ![]() | 19 Feb 1892 | 3 Jun 1819 | (here) | I27911 |
8 | ![]() | 1815 | Abt 1753 | I26016 | |
9 | ![]() | 13 Jan 1932 | 22 Apr 1849 | Buffalo, Putnam County, _, _![]() | I29499 |
10 | ![]() | Est 1750 | Ireland![]() | I30041 | |
11 | ![]() | 10 Jul 1900 | 23 Apr 1858 | Leon…![]() | I26009 |
12 | ![]() | 23 Aug 1839 | 8 Sep 1761 | Ireland![]() | I30039 |
13 | ![]() | 23 Feb 1865 | 26 Aug 1773 | Virginia, _![]() | I30040 |
14 | ![]() | Aft 1803 | Abt 1759 | Ireland![]() | I30044 |
15 | ![]() | 14 Sep 1834 | 4 Nov 1803 | I31459 | |
16 | ![]() | 1 Sep 1904 | 14 May 1819 | Leon…![]() | I21476 |
17 | ![]() | 26 May 1934 | 7 Apr 1863 | Leon…![]() | I26002 |
18 | ![]() | 2 Jul 1910 | 1 May 1842 | Leon…![]() | I26005 |
19 | ![]() | Est 1750 | I30042 | ||
20 | ![]() | Bef 1831 | (here) | I30029 | |
21 | ![]() | Aft 1860 | 1795 | Bedford, Bedford County, Virginia, _![]() | I26027 |
22 | ![]() | 4 May 1855 | 27 Sep 1777 | Bath County, Virginia, _![]() | I26019 |
23 | ![]() | 22 Apr 1848 | 1786 | Bath County, Virginia, _![]() | I26021 |
24 | ![]() | 25 Aug 1896 | 6 Sep 1811 | (here) | I27908 |
25 | ![]() | 26 Feb 1849 | 1814 | (here) | I27909 |
26 | ![]() | 1840 | Abt 1777 | Botetourt County, Virginia, _![]() | I21394 |
27 | ![]() | 28 May 1950 | 24 Jul 1867 | Wirt County, _, _![]() | I30037 |
28 | ![]() | 1807 | 1764 | Virginia, _![]() | I30045 |
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 19 Feb 1855 | Leon…![]() | 11 Mar 1862 | Leon…![]() | I26004 | |
2 | ![]() | 7 Apr 1863 | Leon…![]() | 26 May 1934 | (here) | I26002 |
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1805 | 1801 | (here) | Bef 1870 | Missouri, _![]() | I31458 |
Name ![]() | Civil ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 19 Nov 1833 | 3 Mar 1752 | Balcony Falls, Rockbridge County, Virginia, _![]() | 21 Mar 1836 | (here) | I20848 |
Name ![]() | Probate ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 5 Sep 1836 | 3 Mar 1752 | Balcony Falls, Rockbridge County, Virginia, _![]() | 21 Mar 1836 | (here) | I20848 |
2 | ![]() | 10 Oct 1884 | Abt 1837 | Virginia, _![]() | 1884 | Cologne…![]() | I25579 |
Matches 1 to 50 of 55 1 2 Next»
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1830 | 17 May 1784 | Waynesboro, Augusta County, Virginia, _![]() | 6 Nov 1874 | (here) | I21398 |
2 | '' | 1850 | '' | '' | '' | '' | '' |
3 | ![]() | 1860 | 15 Jul 1790 | Fort Randolph, Point Pleasant…![]() | 29 Jul 1861 | (here) | I21393 |
4 | ![]() | 6 Aug 1810 | 3 Mar 1752 | Balcony Falls, Rockbridge County, Virginia, _![]() | 21 Mar 1836 | (here) | I20848 |
5 | ![]() | 1850 | 13 Apr 1783 | South Carolina, _![]() | 26 May 1853 | (here) | I26028 |
6 | ![]() | 1810 | Abt 1753 | 1815 | (here) | I26016 | |
7 | ![]() | 1860 | 27 Oct 1856 | (here) | 2 Oct 1905 | Putnam County, _, _![]() | I28479 |
8 | ![]() | 1860 | Abt 1805 | Virginia, _![]() | Aft 1870 | I30030 | |
9 | ![]() | 1860 | 1851 | (here) | I32370 | ||
10 | ![]() | 1850 | 1843 | 10 Dec 1901 | I32350 | ||
11 | ![]() | 1860 | 15 Oct 1833 | Terre Haute, Vigo County, Indiana, _![]() | I30031 | ||
12 | '' | 1 Jul 1863 | '' | '' | '' | '' | '' |
13 | ![]() | 1810 | 8 Sep 1761 | Ireland![]() | 23 Aug 1839 | (here) | I30039 |
14 | '' | 1820 | '' | '' | '' | '' | '' |
15 | ![]() | 1840 | 14 Jan 1801 | Leon…![]() | 26 Jan 1874 | Cologne…![]() | I30028 |
16 | '' | 1850 | '' | '' | '' | '' | '' |
17 | '' | 1860 | '' | '' | '' | '' | '' |
18 | ![]() | 1850 | 23 Mar 1822 | Leon…![]() | 11 Jul 1882 | Leon…![]() | I21480 |
19 | '' | 1850 | '' | '' | '' | '' | '' |
20 | ![]() | 1850 | 11 Mar 1833 | (here) | 28 Feb 1892 | Buffalo, Putnam County, _, _![]() | I32356 |
21 | ![]() | 1850 | 1801 | (here) | Bef 1870 | Missouri, _![]() | I31458 |
22 | ![]() | 1860 | 28 Feb 1851 | Leon…![]() | 5 Mar 1927 | Point Pleasant…![]() | I26012 |
23 | ![]() | 1850 | 1 Sep 1812 | Virginia, _![]() | 3 May 1871 | Pella, Marion County, Iowa, _![]() | I32348 |
24 | ![]() | 1850 | 10 May 1829 | (here) | 14 Oct 1914 | Nevada, Story County, Iowa, _![]() | I32354 |
25 | ![]() | 1850 | 1 Apr 1840 | (here) | 16 Dec 1916 | Marshall, Saline County, Missouri, _![]() | I32359 |
26 | '' | 1860 | '' | '' | '' | '' | '' |
27 | ![]() | 1860 | 29 Feb 1844 | Leon…![]() | 3 Aug 1873 | I26007 | |
28 | ![]() | 1850 | Dec 1831 | (here) | 29 Jan 1913 | I32355 | |
29 | ![]() | 1860 | 19 Feb 1855 | Leon…![]() | 11 Mar 1862 | Leon…![]() | I26004 |
30 | ![]() | 1850 | 10 Dec 1838 | (here) | 6 May 1924 | I32358 | |
31 | ![]() | 1850 | Sep 1835 | (here) | 10 Apr 1903 | Clifton, Greenlee County, Arizona, _![]() | I32357 |
32 | ![]() | 1850 | 14 May 1819 | Leon…![]() | 1 Sep 1904 | (here) | I21476 |
33 | ![]() | 1820 | 8 Aug 1790 | Botetourt County, Virginia, _![]() | 20 Mar 1864 | Wayne County, Iowa, _![]() | I21472 |
34 | '' | 1830 | '' | '' | '' | '' | '' |
35 | '' | 1850 | '' | '' | '' | '' | '' |
36 | ![]() | 1850 | Abt 1844 | (here) | I32351 | ||
37 | ![]() | 1850 | Abt 1847 | (here) | I32352 | ||
38 | ![]() | 6 Aug 1810 | 1785 | Bath County, Virginia, _![]() | 1845 | Illinois, _![]() | I26020 |
39 | ![]() | 1830 | 1800 | Bath County, Virginia, _![]() | I26024 | ||
40 | '' | 1840 | '' | '' | '' | '' | '' |
41 | ![]() | 1810 | 27 Sep 1777 | Bath County, Virginia, _![]() | 4 May 1855 | (here) | I26019 |
42 | '' | 1820 | '' | '' | '' | '' | '' |
43 | '' | 1840 | '' | '' | '' | '' | '' |
44 | '' | 1850 | '' | '' | '' | '' | '' |
45 | ![]() | 1850 | 28 Jan 1791 | Virginia, _![]() | 14 Jun 1868 | Wayne County, Iowa, _![]() | I21473 |
46 | ![]() | 1850 | 1814 | (here) | 26 Feb 1849 | (here) | I27909 |
47 | ![]() | 1810 | 1770 | I26222 | |||
48 | ![]() | 1850 | Abt 1815 | Virginia, _![]() | I31516 | ||
49 | ![]() | 1820 | Abt 1777 | Botetourt County, Virginia, _![]() | 1840 | (here) | I21394 |
50 | ![]() | 6 Aug 1810 | 2 Apr 1776 | Charles County, Maryland, _![]() | 4 Mar 1847 | Emporia, Madison County, Indiana, _![]() | I20901 |
Name ![]() | Will ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 21 Jan 1835 | 3 Mar 1752 | Balcony Falls, Rockbridge County, Virginia, _![]() | 21 Mar 1836 | (here) | I20848 |
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Andrew Alexander Arbuckle / Helen Virginia Waggener | F23164 | |
2 | Andrew Morgan Greenlee / Missouri Bell Pickens | 2 Jan 1880 | F22258 |
3 | Benjamin H Sterrett / Catherine Madison Alexander | 1835 | F23364 |
4 | Davis Griffith Nelson / Jane Greenlee | 1834 | F27602 |
5 | Edgar Everitt Rowley / Nancy Margaret Greenlee | F22329 | |
6 | Elijah Kimberling / Louisa Ann Reynolds | F22263 | |
7 | George Russel Craig / Mary D (Polly) McMullen | 28 Nov 1822 | F21392 |
8 | George William Eckard / Ora O Greenlee | F23791 | |
9 | Granville Weatherston Shelton / Harriet Elizabeth Greenlee | 1843 | F20664 |
10 | Hamilton Greenlee / Frances Pruitt | 1827 | F27604 |
11 | Jacob Kimberling / Margaret Booten | 23 Nov 1805 | F22261 |
12 | James Harvey Arbuckle / Elizabeth Eastham | 13 Apr 1881 | F23162 |
13 | James Kennerly Craig / Catharine (Kitty) Brown Arbuckle | 1826 | F20631 |
14 | Jesse Russell / Martha Greenlee | 23 Apr 1900 | F23734 |
15 | John Lew Stone / Nancy Margaret Greenlee | F23811 | |
16 | John Sullivan / Eliza Jane Nelson | 24 Jul 1828 | F22421 |
17 | Joseph Nathaniel Kimberling / Miram Craig | 1838 | F22962 |
18 | Loma Montgomery / Mary Jane Greenlee | F23733 | |
19 | Morgan Greenlee / Eliza Jane Greenlee | 1 Apr 1841 | F20659 |
20 | Otis Otho Greenlee / Dora Belle Duff | F23792 | |
21 | Samuel Greenlee / Elizabeth (Becky) Kimberling | 1815 | F22319 |
22 | William 'Arbuckle' Nelson / Nancy Jane (Jenny) Greenlee | 1 May 1830 | F20419 |
23 | William A Ferguson / Harriet Greenlee | 1868 | F23544 |
24 | William Clark Greenlee / Margaret 'Emma' Ely | 1879 | F22257 |
25 | William Henry Sullivan / Flora Greenlee | 1872 | F23812 |
26 | William Jackson Martin / Alice Greenlee | F22330 | |
27 | William Langtry / Catharine (Kitty) Brown Arbuckle | 1819 | F20630 |