Cookeville, Putnam County, Tennessee, USAMatches 51 to 60 of 60 «Prev 1 2
| Name | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|
| 51 | 11 Aug 1900 | (here) | 21 Nov 1975 | Nashville, Davidson County, _, _ | I21164 | |
| 52 | 3 Dec 1924 | (here) | 8 Dec 2002 | (here) | I21165 | |
| 53 | (here) | I20189 | ||||
| 54 | (here) | I20190 | ||||
| 55 | 15 Aug 1907 | (here) | 27 Mar 1970 | (here) | I26382 | |
| 56 | 8 Feb 1899 | (here) | 19 Sep 1952 | Lansing Twp, Ingham County, Michigan, _ | I26542 | |
| 57 | 2 Apr 1895 | (here) | 22 Sep 1964 | Albuquerque, Bernalillo County, New Mexico, _ | I25612 | |
| 58 | 9 Apr 1892 | (here) | 27 Sep 1980 | Albuquerque, Bernalillo County, New Mexico, _ | I25611 | |
| 59 | 30 Oct 1900 | (here) | 16 May 1985 | Forsyth, Taney County, Missouri, _ | I25618 | |
| 60 | 15 Mar 1885 | (here) | 21 Feb 1948 | (here) | I25615 | |
Matches 51 to 61 of 61 «Prev 1 2
| Name | Death | Birth | Person ID | |||
|---|---|---|---|---|---|---|
| 51 | 2 Feb 2001 | (here) | 17 Apr 1915 | Hilham, Overton County, _, _ | I20188 | |
| 52 | 20 Dec 1991 | (here) | 30 Sep 1900 | Eagle Grove, Wright County, Iowa, _ | I21156 | |
| 53 | 14 Apr 1954 | (here) | 27 Jun 1863 | Tennessee, _ | I26126 | |
| 54 | 27 Mar 1970 | (here) | 15 Aug 1907 | (here) | I26382 | |
| 55 | 9 May 1958 | (here) | 28 Jul 1908 | Tennessee, _ | I22951 | |
| 56 | 8 Jan 1939 | (here) | 25 Mar 1856 | Sparta, White County, _, _ | I21004 | |
| 57 | 21 Feb 1948 | (here) | 15 Mar 1885 | (here) | I25615 | |
| 58 | 5 Jul 1901 | (here) | 7 Apr 1823 | Jackson County, _, _ | I23317 | |
| 59 | 30 Jun 1914 | (here) | 24 Jan 1835 | Jackson County, _, _ | I21068 | |
| 60 | 4 Sep 1912 | (here) | 6 Dec 1843 | Jackson County, _, _ | I21084 | |
| 61 | 14 Feb 2012 | (here) | 5 Jun 1931 | Fentress County, _, _ | I22164 | |
Matches 51 to 94 of 94 «Prev 1 2
| Name | Burial | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 51 | Smyrna Cemetery… | 17 Jan 1891 | Texas, _ | 24 Feb 1984 | Melbourne, Brevard County, Florida, _ | I22938 | ||
| 52 | Smyrna Cemetery… | 2 Dec 1850 | Putnam County, _, _ | 23 Apr 1939 | Putnam County, _, _ | I21062 | ||
| 53 | Smyrna Cemetery… | 7 Jul 1866 | Putnam County, _, _ | 9 Feb 1884 | I28432 | |||
| 54 | Smyrna Cemetery… | 21 Mar 1897 | Putnam County, _, _ | 1 Jun 1916 | Putnam County, _, _ | I22943 | ||
| 55 | Smyrna Cemetery… | 19 Jan 1876 | Putnam County, _, _ | 7 Dec 1959 | Putnam County, _, _ | I21040 | ||
| 56 | Smyrna Cemetery… | 27 Apr 1843 | Jackson County, _, _ | 10 Nov 1860 | (here) | I21058 | ||
| 57 | Smyrna Cemetery… | 23 May 1811 | Jackson County, _, _ | 6 Jul 1893 | (here) | I20982 | ||
| 58 | Smyrna Cemetery… | 25 Aug 1885 | Putnam County, _, _ | 8 Apr 1966 | Putnam County, _, _ | I21076 | ||
| 59 | Smyrna Cemetery… | 18 May 1864 | Putnam County, _, _ | 12 Sep 1881 | Putnam County, _, _ | I21075 | ||
| 60 | Smyrna Cemetery… | 16 Feb 1849 | Jackson County, _, _ | 2 Apr 1876 | Putnam County, _, _ | I21061 | ||
| 61 | Smyrna Cemetery… | 1844 | Tennessee, _ | 1 Nov 1929 | Putnam County, _, _ | I20989 | ||
| 62 | Smyrna Cemetery… | 28 Oct 1936 | Algood, _, _, _ | 1 Oct 2012 | (here) | I28159 | ||
| 63 | Smyrna Cemetery… | 25 Sep 1879 | Putnam County, _, _ | 3 Nov 1899 | Putnam County, _, _ | I21035 | ||
| 64 | Smyrna Cemetery… | 1 Aug 1858 | Putnam County, _, _ | 17 Apr 1935 | Putnam County, _, _ | I21069 | ||
| 65 | Smyrna Cemetery… | 15 Sep 1841 | Jackson County, _, _ | 30 Apr 1881 | (here) | I21031 | ||
| 66 | Smyrna Cemetery… | 14 Oct 1911 | Texas, _ | 5 Aug 2009 | (here) | I28157 | ||
| 67 | Cookeville City Cemetery… | 28 Oct 1912 | Overton County, _, _ | 17 May 2003 | (here) | I26030 | ||
| 68 | Smyrna Cemetery… | 14 Oct 1889 | Jackson County, _, _ | 26 Dec 1990 | (here) | I27551 | ||
| 69 | Smyrna Cemetery… | 11 Aug 1900 | (here) | 21 Nov 1975 | Nashville, Davidson County, _, _ | I21164 | ||
| 70 | Smyrna Cemetery… | 3 Dec 1924 | (here) | 8 Dec 2002 | (here) | I21165 | ||
| 71 | Smyrna Cemetery… | 28 Nov 1841 | Roane County, _, _ | 26 Sep 1918 | Putnam County, _, _ | I21083 | ||
| 72 | Morgan-Pippin Cemetery… | 28 Dec 1871 | Jackson County, _, _ | 8 Jan 1947 | (here) | I24610 | ||
| 73 | Morgan-Pippin Cemetery… | 5 Mar 1869 | Jackson County, _, _ | 23 Jun 1959 | (here) | I24609 | ||
| 74 | Smyrna Cemetery… | 24 Jun 1839 | Roane County, _, _ | 28 Oct 1860 | Putnam County, _, _ | I21072 | ||
| 75 | Smyrna Cemetery… | 30 Sep 1900 | Eagle Grove, Wright County, Iowa, _ | 20 Dec 1991 | (here) | I21156 | ||
| 76 | Smyrna Cemetery… | 28 Dec 1854 | Tennessee, _ | 2 Aug 1916 | Jackson County, _, _ | I27476 | ||
| 77 | Morgan-Pippin Cemetery… | 27 Sep 1869 | Tennessee, _ | 24 Oct 1923 | Tennessee, _ | I26100 | ||
| 78 | Pearson Cemetery… | 8 Feb 1899 | (here) | 19 Sep 1952 | Lansing Twp, Ingham County, Michigan, _ | I26542 | ||
| 79 | Crest Lawn Cemetery… | 28 Jul 1908 | Tennessee, _ | 9 May 1958 | (here) | I22951 | ||
| 80 | Smyrna Cemetery… | 2 Oct 1864 | Jackson County, _, _ | 5 Dec 1931 | Algood, _, _, _ | I21071 | ||
| 81 | Smyrna Cemetery… | 15 Mar 1885 | (here) | 21 Feb 1948 | (here) | I25615 | ||
| 82 | Smyrna Cemetery… | 19 Jun 1885 | Tennessee, _ | 8 Jul 1964 | Tennessee, _ | I27499 | ||
| 83 | Smyrna Cemetery… | 9 Apr 1797 | North Carolina, _ | 28 Aug 1870 | I31086 | |||
| 84 | Smyrna Cemetery… | 7 Apr 1823 | Jackson County, _, _ | 5 Jul 1901 | (here) | I23317 | ||
| 85 | Smyrna Cemetery… | 1768 | Granville County, North Carolina, _ | 1828 | Jackson County, _, _ | I26129 | ||
| 86 | Smyrna Cemetery… | 19 Jun 1815 | Jackson County, _, _ | 14 Dec 1886 | Putnam County, _, _ | I31078 | ||
| 87 | Smyrna Cemetery… | 29 Mar 1794 | Granville County, North Carolina, _ | 20 Aug 1871 | Putman County, _, _ | I31082 | ||
| 88 | Smyrna Cemetery… | 1813 | Jackson County, _, _ | 1843 | Jackson County, _, _ | I31080 | ||
| 89 | Smyrna Cemetery… | 24 Jan 1835 | Jackson County, _, _ | 30 Jun 1914 | (here) | I21068 | ||
| 90 | Smyrna Cemetery… | 25 Mar 1796 | Granville County, North Carolina, _ | 1860 | Putnam County, _, _ | I31084 | ||
| 91 | Smyrna Cemetery… | 19 Jun 1808 | Granville County, North Carolina, _ | Feb 1876 | Putnam County, _, _ | I24825 | ||
| 92 | Smyrna Cemetery… | 10 Jul 1800 | Granville County, North Carolina, _ | 6 Feb 1861 | Putnam County, _, _ | I31085 | ||
| 93 | Smyrna Cemetery… | 8 Oct 1837 | 15 Apr 1910 | I21073 | ||||
| 94 | Smyrna Cemetery… | 6 Dec 1843 | Jackson County, _, _ | 4 Sep 1912 | (here) | I21084 | ||
Matches 51 to 100 of 110 «Prev 1 2 3 Next»
| Name | Residence | Birth | Death | Person ID | ||||
|---|---|---|---|---|---|---|---|---|
| 51 | 1940 | (here) | 31 Jul 1899 | (here) | 6 Apr 1971 | (here) | I21096 | |
| 52 | (here) | 14 Jul 1928 | (here) | I21163 | ||||
| 53 | '' | (here) | '' | '' | '' | '' | '' | |
| 54 | 1935 | (here) | 18 Sep 1924 | Putnam County, _, _ | I21160 | |||
| 55 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 56 | 1910 | (here) | 11 Dec 1891 | Putnam County, _, _ | 31 Mar 1980 | Gallatin, Sumner County, _, _ | I21092 | |
| 57 | 1910 | (here) | 25 Aug 1896 | (here) | 16 Nov 1953 | (here) | I21095 | |
| 58 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 59 | 1940 | (here) | 20 Jun 1920 | (here) | 30 Mar 1980 | Nashville, Davidson County, _, _ | I21158 | |
| 60 | 1940 | (here) | 16 Jan 1922 | (here) | 17 Jun 1994 | Knoxville, Knox County, _, _ | I21159 | |
| 61 | 1910 | (here) | 16 Mar 1862 | Bledsoe County, _, _ | 18 Apr 1952 | (here) | I20152 | |
| 62 | (here) | 18 Aug 1975 | I23061 | |||||
| 63 | 1910 | (here) | 30 Jan 1893 | (here) | 11 Jul 1956 | (here) | I21093 | |
| 64 | '' | 1930 | (here) | '' | '' | '' | '' | '' |
| 65 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 66 | (here) | I23077 | ||||||
| 67 | 1940 | (here) | 17 Nov 1896 | Smith County, _, _ | 26 Jun 1983 | (here) | I21157 | |
| 68 | 1940 | (here) | 15 Jan 1887 | Putnam County, _, _ | 22 Sep 1956 | (here) | I21077 | |
| 69 | 1910 | (here) | 24 Aug 1869 | Clay County, _, _ | 4 Sep 1953 | (here) | I21085 | |
| 70 | 1910 | (here) | 10 Jun 1908 | (here) | 3 Apr 1993 | Athens, Limestone County, Alabama, _ | I21167 | |
| 71 | 1920 | (here) | 7 Dec 1871 | Putnam County, _, _ | 8 Feb 1950 | Hialeah, Dade County, Florida, _ | I21038 | |
| 72 | 1940 | (here) | 18 Sep 1871 | (here) | 11 Nov 1949 | (here) | I21033 | |
| 73 | '' | 1940 | (here) | '' | '' | '' | '' | '' |
| 74 | 1940 | (here) | 18 Feb 1929 | Livingston, Overton County, _, _ | 25 Sep 1998 | Nashville, Davidson County, _, _ | I22953 | |
| 75 | 1940 | (here) | 9 Feb 1905 | Livingston, Overton County, _, _ | Jan 1981 | (here) | I21088 | |
| 76 | '' | 1950 | (here) | '' | '' | '' | '' | '' |
| 77 | 1910 | (here) | 22 May 1904 | (here) | 22 Nov 1995 | Fort Wayne, Allen County, Indiana, _ | I24596 | |
| 78 | 1870 | (here) | 15 Dec 1838 | Jackson County, _, _ | 30 Sep 1871 | Putnam County, _, _ | I21055 | |
| 79 | 1910 | (here) | Jun 1871 | Putnam County, _, _ | Detroit, Wayne County, Michigan, _ | I21074 | ||
| 80 | 1860 | (here) | 18 Feb 1834 | (here) | 6 Sep 1918 | Algood, _, _, _ | I21053 | |
| 81 | (here) | 30 Jul 1939 | (here) | I28158 | ||||
| 82 | '' | (here) | '' | '' | '' | '' | '' | |
| 83 | 1910 | (here) | 19 Jun 1906 | Tennessee, _ | 6 Nov 1996 | Grand Rapids, Kent County, Michigan, _ | I21176 | |
| 84 | 1910 | (here) | 2 Dec 1850 | Putnam County, _, _ | 23 Apr 1939 | Putnam County, _, _ | I21062 | |
| 85 | 1870 | (here) | 14 May 1866 | Putnam County, _, _ | 17 Feb 1922 | Dallas, Dallas County, Texas, _ | I21065 | |
| 86 | 1870 | (here) | 7 Jul 1866 | Putnam County, _, _ | 9 Feb 1884 | I28432 | ||
| 87 | 1910 | (here) | 1910 | (here) | unknown | I21175 | ||
| 88 | 1910 | (here) | 14 Feb 1903 | (here) | 25 Sep 1987 | Clinton Twp, Macomb County, Michigan, _ | I24595 | |
| 89 | (here) | 19 Jun 1936 | (here) | I22954 | ||||
| 90 | '' | (here) | '' | '' | '' | '' | '' | |
| 91 | 1870 | (here) | 18 May 1864 | Putnam County, _, _ | 12 Sep 1881 | Putnam County, _, _ | I21075 | |
| 92 | 1860 | (here) | 1844 | Tennessee, _ | 1 Nov 1929 | Putnam County, _, _ | I20989 | |
| 93 | 1940 | (here) | 28 Oct 1936 | Algood, _, _, _ | 1 Oct 2012 | (here) | I28159 | |
| 94 | 1860 | (here) | 1 Aug 1858 | Putnam County, _, _ | 17 Apr 1935 | Putnam County, _, _ | I21069 | |
| 95 | 1860 | (here) | 15 Sep 1841 | Jackson County, _, _ | 30 Apr 1881 | (here) | I21031 | |
| 96 | 1940 | (here) | 14 Oct 1911 | Texas, _ | 5 Aug 2009 | (here) | I28157 | |
| 97 | (here) | 19 Aug 1951 | (here) | I22151 | ||||
| 98 | (here) | 28 Aug 1929 | I21166 | |||||
| 99 | (here) | 4 Jun 1954 | (here) | I22152 | ||||
| 100 | 1910 | (here) | 12 Mar 1843 | Jackson County, _, _ | 24 Oct 1920 | Jackson County, _, _ | I21089 | |