Name | Charles Edwin Arbuckle [1, 2, 3, 4, 5, 6, 7, 8] | |||||||||||||
Gender | Male | |||||||||||||
Birth | 7 May 1855
| |||||||||||||
Died | 18 Apr 1934
London, Madison, OH [1]
| |||||||||||||
Buried |
Arbuckle Cemetery, Madison Co, OH [1]
| |||||||||||||
Siblings
|
|
Father | James A Arbuckle (ID:I28889) (Age 76) b. 9 Sep 1824, Madison Co, OH d. 29 Jan 1901, Madison Co, OH (Age 76) | |
Relationship | natural | |
Mother | Mary Catherine O'Bryan (ID:I28905) (Age 89) b. 13 Jul 1837, Missouri d. 4 May 1927, London, Madison, OH (Age 89) | |
Relationship | natural | |
Marriage | 1853
|
Residence | 1860
Springfield, Henry, MO [5]
| |
Residence | 1870
Summerford, Madison, OH [8]
| |
Residence | 1880
Summerford, Madison, OH [3]
| |
Residence | 1900
London, Madison, OH [2]
| |
Residence | 1910
London, Madison, OH [7]
| |
Residence | 1920
London, Madison, OH [6]
– Living with mother | |
Residence | 1930
London, Madison, OH [4]
– Single |
Censuses | 1900 United States Federal Census Year: 1900; Census Place: London, Madison, Ohio; Roll: 1299; Page: 13A; Enumeration District: 0069; FHL microfilm: 1241299 | |
1880 United States Federal Census Year: 1880; Census Place: Somerford, Madison, Ohio; Roll: 1044; Family History Film: 1255044; Page: 205B; Enumeration District: 058; Image: 0571 | ||
1860 United States Federal Census Year: 1860; Census Place: Springfield, Henry, Missouri; Roll: M653_622; Page: 779; Image: 293; Family History Library Film: 803622 | ||
1870 United States Federal Census Year: 1870; Census Place: Somerford, Madison, Ohio; Roll: M593_1238; Page: 736B; Image: 286; Family History Library Film: 552737 | ||
1910 United States Federal Census Year: 1910; Census Place: London Ward 2, Madison, Ohio; Roll: T624_1210; Page: 22B; Enumeration District: 0094; FHL microfilm: 1375223 | ||
1930 United States Federal Census Year: 1930; Census Place: London, Madison, Ohio; Roll: 1847; Page: 1B; Enumeration District: 0022; Image: 344.0; FHL microfilm: 2341581 | ||
1920 United States Federal Census Year: 1920; Census Place: London, Madison, Ohio; Roll: T625_1412; Page: 18B; Enumeration District: 227; Image: 387 |
|
|
|
: Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
|