Name | Laura Frances Arbuckle [1, 2, 3, 4, 5, 6, 7] | |||||||
Gender | Female | |||||||
Birth | 1853
| |||||||
Died | ||||||||
Buried |
Arbuckle Cemetery, Madison Co, OH [2]
| |||||||
Siblings
|
|
Father | Charles Arbuckle (ID:I28891) (Age 75) b. 1 Feb 1821, Madison Co, OH d. 20 Jul 1896 (Age 75) | |
Relationship | natural | |
Mother | Elizabeth Jane Richmond (ID:I28901) (Age 29) b. 21 Oct 1828, New Jersey d. 23 Jun 1858, Madison Co, OH (Age 29) | |
Relationship | natural |
Residence | 1860
Summerford, Madison, OH [6]
| |
Residence | 1870
Summerford, Madison, OH [7]
| |
Residence | 1880
Summerford, Madison, OH [1]
| |
Residence | 1900
Summerford, Madison, OH [5]
– Living with sister Jennie Arbuckle, and Aunt Rebecca Arbuckle | |
Residence | 1930
Summerford, Madison, OH [4]
– Living with sister Jane in home of nephew Charles Bryan, son of sister Audelia Ann |
Documents | Ohio Deaths, 1908-1932, 1938-1944, and 1958-2007 |
Censuses | 1880 United States Federal Census Year: 1880; Census Place: Somerford, Madison, Ohio; Roll: 1044; Family History Film: 1255044; Page: 200B; Enumeration District: 058; Image: 0561 | |
1860 United States Federal Census Year: 1860; Census Place: Somerford, Madison, Ohio; Roll: M653_1004; Page: 335; Image: 79; Family History Library Film: 805004 | ||
1870 United States Federal Census Year: 1870; Census Place: Somerford, Madison, Ohio; Roll: M593_1238; Page: 744B; Image: 302; Family History Library Film: 552737 | ||
1930 United States Federal Census Year: 1930; Census Place: Somerford, Madison, Ohio; Roll: 1847; Page: 4B; Enumeration District: 0016; Image: 278.0; FHL microfilm: 2341581 | ||
1900 United States Federal Census Year: 1900; Census Place: Somerford, Madison, Ohio; Roll: 1299; Page: 5B; Enumeration District: 0066; FHL microfilm: 1241299 |
|
|
|
: Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
|