Name | James Doughty Hutcheson [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12] | |
Gender | Male | |
Birth | 24 Nov 1867
| |
Died | 13 Mar 1948
| |
Buried |
Springtown Cemetery, Springtown, Parker County, Texas, USA
![]() |
Father | ![]() b. 16 Oct 1831, Warren County, Tennessee, USA ![]() d. 18 Jul 1925, Springtown, Parker County, Texas, USA ![]() | |||||||||||||||||||
Mother | ![]() b. 27 Jan 1837, Cookeville, Putnam County, Tennessee, USA ![]() d. 31 Dec 1907, Springtown, Parker County, Texas, USA ![]() | |||||||||||||||||||
Marriage | 1855
| |||||||||||||||||||
Children
|
|
Wife | Mattie Elizabeth McCracken (ID:I25234) (Age 58) b. 13 Aug 1869, Texas, USA ![]() d. 9 Dec 1927 (Age 58) | |||||||||||||
Children |
|
Residence | 1870
Meigs County, Tennessee, USA
![]() | |
Residence | 1880
Meigs County, Tennessee, USA
![]() | |
Residence | 1880
Meigs County, Tennessee, USA
![]() | |
Residence | 1900
Springtown, Parker County, Texas, USA
![]() | |
Residence | 1910
Parker County, Texas, USA
![]() | |
Residence | 1920
Parker County, Texas, USA
![]() | |
Residence | 1930
Bryson, Jack County, Texas, USA
![]() | |
Residence | 1940
Denton, Denton County, Texas, USA
![]() |
Documents | ![]() | U.S., Sons of the American Revolution Membership Applications, 1889-1970 |
![]() | Texas Death Index, 1903-2000 | |
![]() | Texas, Death Certificates, 1903–1982 |
Censuses | ![]() | 1880 United States Federal Census Year: 1880; Census Place: District 1, Meigs, Tennessee; Roll: 1271; Family History Film: 1255271; Page: 442B; Enumeration District: 081; Image: . |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Springtown, Parker, Texas; Roll: T623_1664; Page: 15B; Enumeration District: 68; FHL microfilm: 1241664. | |
![]() | 1870 United States Federal Census Year: 1870; Census Place: District 1, Meigs, Tennessee; Roll: M593_; Page: ; Image: . | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Justice Precinct 2, Parker, Texas; Roll: T624_1584; Page: 14B; Enumeration District: 0071; Image: 251; FHL microfilm: 1375597. | |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Justice Precinct 2, Parker, Texas; Roll: T625_1838; Page: 4A; Enumeration District: 66; Image: 787. | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Bryson, Jack, Texas; Roll: 2360; Page: 5A; Enumeration District: 11; Image: 949.0; FHL microfilm: 2342094. | |
![]() | 1940 United States Federal Census Year: 1940; Census Place: Denton, Denton, Texas; Roll: T627_4020; Page: 6B; Enumeration District: 61-6A |
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|