Name | Charles Thurman Kuykendall [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
Gender | Male | |
Birth | 27 Apr 1895
| |
Died | 22 Dec 1965
| |
Buried |
Algood Cemetery, Algood, Putnam County, Tennessee, USA
![]() | |
Father | ![]() b. 1 Aug 1858, Putnam County, Tennessee, USA ![]() d. 17 Apr 1935, Putnam County, Tennessee, USA ![]() | |||||||||
Mother | ![]() b. 2 Oct 1864, Jackson County, Tennessee, USA ![]() d. 5 Dec 1931, Algood, Putnam County, Tennessee, USA ![]() | |||||||||
Children
|
|
Wife | Sallie Florence Bilbrey (ID:I21080) (Age 53) b. 14 Oct 1893, Overton County, Tennessee, USA ![]() d. 30 Jan 1947, Nashville, Davidson County, Tennessee, USA ![]() | |||||||||
Children |
|
Residence | 1900
Putnam County, Tennessee, USA
![]() | |
Residence | 1918
Indianapolis, Marion County, Indiana, USA
![]() | |
Residence | 1930
| |
Residence | 1940
Algood, Putnam County, Tennessee, USA
![]() | |
Residence | 1950
Algood, Putnam County, Tennessee, USA
![]() |
Documents | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Indiana; Registration County: Marion; Roll: 1504022; Draft Board: 7 |
![]() | Tennessee, US, Death Records, 1908-1965 - Charles Thurman Kuykendall Tennessee State Library and Archives; Nashville, Tennessee; Tennessee Death Records, 1908-1958 |
Histories | ![]() | Tennessee, US, Delayed Birth Records, 1869-1909 - Charles Thurman Kuykendall |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Censuses | ![]() | 1900 United States Federal Census Database online. Year: 1900; Census Place: Civil District 19, Putnam, Tennessee; Roll: T623_31077_4118705; Page: 9A; Enumeration District: 0068; FHL microfilm: 1241592. |
![]() | 1930 United States Federal Census Year: 1930; Census Place: District 5, Overton, Tennessee; Roll: 2268; Page: 3B; Enumeration District: 0006; Image: 101.0; FHL microfilm: 2342002 | |
![]() | 1950 United States Federal Census - Pearl Kuykendall National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Algood, Putnam, Tennessee; Roll: 6170; Page: 8; Enumeration District: 71-37 | |
![]() | 1940 United States Federal Census - Charles Thurman Kuykendall Year: 1940; Census Place: Algood, Putnam, Tennessee; Roll: m-t0627-03928; Page: 3A; Enumeration District: 71-24 |
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|