Name | William Lee Swallows [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12] | |
Notes |
| |
Gender | Male | |
Birth | 15 Aug 1891
| |
| ||
Died | 30 Dec 1947
| |
Buried |
Algood Cemetery, Algood, Putnam County, Tennessee, USA
![]() | |
Wife | ![]() b. 17 May 1887, Pikeville, Bledsoe County, Tennessee, USA ![]() d. 25 Dec 1971, Cookeville, Putnam County, Tennessee, USA ![]() | |||||||
Children |
|
Residence | 1900
Overton County, Tennessee, USA
![]() | |
Residence | 1910
Putnam County, Tennessee, USA
![]() – Boarder; Salesman for a Livery Store | |
Residence | 5 Jun 1917
Algood, Putnam County, Tennessee, USA
![]() | |
Residence | 1920
Algood, Putnam County, Tennessee, USA
![]() | |
Residence | 1930
Algood, Putnam County, Tennessee, USA
![]() – Age at First Marriage: 20 | |
Civil | 11 Jan 1934
White County, Tennessee, USA
![]() – Bond of $5900 paid by W L Swallows, administrator of the estate of his father-in law, L T Hutcheson | |
Residence | 1940
Algood, Putnam County, Tennessee, USA
![]() |
Photos | ![]() | Mattie Hutcheson and Will Swallows |
![]() | Martha, Olive, Will Swallows, Laura and Mattie Martha Swallows is Will and Mattie's daughter. Laura Overhulls Hutcheson is Mattie's sister-in-law, and Olive Hutcheson's mother | |
![]() | William Swallows | |
![]() | Will and Mattie Swallows ancecdote About gardening and the cow they kept in a barn behind their home in Algood, TN |
Documents | ![]() | Will Swallows; admintrative bond; estate of L T Hutcheston 11 Jan 1934, White Co, TN Will Swallows paid $500 administrators bond to handle the estate of his father-in-law, L T hutcheson, who died intestate |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Tennessee, Death Records, 1908-1951 | |
![]() | Tennessee, Delayed Birth Records, 1869-1909 | |
![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Tennessee; Registration County: Putnam; Roll: 1877686 |
Censuses | ![]() | 1920 United States Federal Census Year: 1920; Census Place: Algood, Putnam, Tennessee; Roll: T625_1759; Page: 10A; Enumeration District: 91; Image: . |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Civil District 1, Overton, Tennessee; Roll: T623_1591; Page: 5A; Enumeration District: 43. | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Civil District 19, Putnam, Tennessee; Roll: T624_1516; Page: 3A; Enumeration District: 0084; FHL microfilm: 1375529 | |
![]() | 1940 United States Federal Census |
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|