Name | Edgar Lee Horton [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] | |
Gender | Male | |
Birth | 6 Sep 1876
| |
Died | 30 Sep 1961
| |
Buried |
Quanah Memorial Park, Quanah, Hardeman County, Texas, USA
![]() |
Father | ![]() b. 14 Oct 1840, Tennessee, USA ![]() d. 8 Jun 1912, Quanah, Hardeman County, Texas, USA ![]() | |||||||||||
Mother | ![]() b. 7 Apr 1844, Polk County, Arkansas, USA ![]() d. 22 Feb 1946, Quanah, Hardeman County, Texas, USA ![]() | |||||||||||
Children
|
|
Wife | Nannie Bell Brannon (ID:I20001) (Age 60) b. 4 Jul 1880, Dallas, Dallas County, Texas, USA ![]() d. 17 Sep 1940, Quanah, Hardeman County, Texas, USA ![]() | |||||||||||
Children |
|
Residence | 1880
Farmersville, Collin County, Texas, USA
![]() | |
Residence | 1900
Hardeman County, Texas, USA
![]() – Justice Precinct 4; Occupation: Cow Hand | |
Residence | 1910
Goodlett, Hardeman County, Texas, USA
![]() | |
Residence | 1917
Hardeman County, Texas, USA
![]() | |
Residence | 1920
Hardeman County, Texas, USA
![]() | |
Residence | 1930
Hardeman County, Texas, USA
![]() | |
Residence | 1940
Hardeman County, Texas, USA
![]() |
Photos | ![]() | Edgar Horton Provided by The Chris Horton family. |
Documents | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Texas; Registration County: Hardeman; Roll: 1953522 |
![]() | Texas, Death Certificates, 1903–1982 | |
![]() | U.S. WWII Draft Cards Young Men, 1940-1947 The National Archives in St. Louis, Missouri; St. Louis, Missouri; Record Group: Records of the Selective Service System, 147; Box: 720 |
Censuses | ![]() | 1940 United States Federal Census Year: 1940; Census Place: , Hardeman, Texas; Roll: T627_4051; Page: 2A; Enumeration District: 99-10. |
![]() | 1920 United States Federal Census Year: 1920; Census Place: Justice Precinct 4, Hardeman, Texas; Roll: T625_1810; Page: 13B; Enumeration District: 125; Image: 1169. | |
![]() | 1910 United States Federal Census Year: 1910; Census Place: Goodlett, Hardeman, Texas; Roll: T624_1559; Page: 7A; Enumeration District: 0135; FHL microfilm: 1375572 | |
![]() | 1880 United States Federal Census Year: 1880; Census Place: Farmersville, Collin, Texas; Roll: 1296; Family History Film: 1255296; Page: 84B; Enumeration District: 020; Image: . | |
![]() | 1900 United States Federal Census Year: 1900; Census Place: Justice Precinct 4, Hardeman, Texas; Page: 3; Enumeration District: 0030; FHL microfilm: 1241641 | |
![]() | 1930 United States Federal Census Year: 1930; Census Place: Precinct 4, Hardeman, Texas; Page: 3B; Enumeration District: 0010; FHL microfilm: 2342074 |
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|