![]() Richard Columbus Richmond |
Birth | 14 Feb 1877 | Waldron, Scott County, Arkansas, USA ![]() |
Death | 27 Sep 1956 | Poteau, Le Flore County, Oklahoma, USA ![]() |
Burial | ||
Marriage | ||
Father | Christopher Columbus (Lum) Richmond | F20815 Group Sheet | |
Mother | Queen Easter Elizabeth Stuart | F20815 Group Sheet |
![]() Polly Ann Haney |
Birth | Feb 1875 | Arkansas, USA ![]() |
Death | Sep 1944 | Poteau, Le Flore County, Oklahoma, USA ![]() |
Burial | ||
Father | ||
Mother |
![]() Stephen Columbus Richmond |
Birth | 4 Jun 1895 | Hon, Scott County, Arkansas, USA ![]() |
Death | 8 Aug 1972 | Heavener, Le Flore County, Oklahoma, USA ![]() |
Burial |
![]() + Joseph S Richmond |
Birth | 29 May 1897 | Indian Territory, USA ![]() |
Death | Jul 1975 | Poteau, Le Flore County, Oklahoma, USA ![]() |
Burial | ||
Spouse | Ludie E ?? | F21410 | |
Marriage |
![]() + Henrietta E Richmond |
Birth | 30 Nov 1900 | Scott County, Arkansas, USA ![]() |
Death | 20 Apr 1978 | Heavener, Le Flore County, Oklahoma, USA ![]() |
Burial | ||
Spouse | Hugh H Pickle | F22008 | |
Marriage |
![]() + Roel Huston (Jack) Richmond |
Birth | 18 Oct 1902 | Scott County, Arkansas, USA ![]() |
Death | 12 Feb 1974 | Poteau, Le Flore County, Oklahoma, USA ![]() |
Burial | Monroe Cemetery, Monroe, Le Flore County, Oklahoma, USA ![]() |
|
Spouse | Alma ?? | F22004 | |
Marriage |
![]() + Dosha Virginia Richmond |
Birth | 28 Jan 1904 | Arkansas, USA ![]() |
Death | 21 Oct 1984 | Independence, Jackson County, Missouri, USA ![]() |
Burial | ||
Spouse | Thomas Allen White | F22005 | |
Marriage |
![]() + Suda Absilla Richmond |
Birth | 9 Nov 1905 | Indian Territory, USA ![]() |
Death | 22 Sep 1990 | Madera, Madera County, California, USA ![]() |
Burial | Arbor Vitae Cemetery, Madera, Madera County, California, USA ![]() |
|
Spouse | James Duke Moore | F22007 | |
Marriage | ||
Spouse | William Rola Autrey, Jr | F22006 | |
Marriage |
![]() + Gladys Ova Richmond |
Birth | 13 Aug 1907 | Conser, Le Flore County, Oklahoma, USA ![]() |
Death | 3 Mar 1996 | Placentia, Orange County, California, USA ![]() |
Burial | ||
Spouse | John Thomas Jenson | F22010 | |
Marriage | ||
Spouse | James H May | F22011 | |
Marriage |