MaleJohn Griffith Nelson |
| Birth | 2 Apr 1776 | Charles County, Maryland, USA |
| Death | 4 Mar 1847 | Emporia, Madison County, Indiana, USA |
| Burial | Gilmore Cemetery, Madison County, Indiana, USA |
|
| Marriage | 22 May 1807 [1, 2, 3] | Gallia County, Ohio, USA [1, 2, 3] |
| Father | Richard Nelson | F20775 Group Sheet | |
| Mother | Elizabeth Griffith | F20775 Group Sheet | |
FemaleMary (Polly) Dickinson Arbuckle |
| Birth | 4 Apr 1784 | Fort Randolph, Point Pleasant, Mason County, West Virginia, USA |
| Death | 13 Sep 1847 | Pendleton, Madison County, Indiana, USA |
| Burial | Gilmore Cemetery, Madison County, Indiana, USA |
|
| Father | William Arbuckle | F20388 Group Sheet | |
| Mother | Catherine Madison | F20388 Group Sheet | |
+ William 'Arbuckle' Nelson |
| Birth | 13 Sep 1807 | Mason County, West Virginia, USA |
| Death | 4 Aug 1876 | Cambria, Wayne County, Iowa, USA |
| Burial | Cambria Cemetery, Cambria, Wayne County, Iowa, USA |
|
| Spouse | Nancy Jane (Jenny) Greenlee | F20419 | |
| Marriage | 1 May 1830 | Mason County, West Virginia, USA |
MaleDavis Griffith Nelson |
| Birth | 24 May 1809 | Point Pleasant, Mason County, West Virginia, USA |
| Death | Aft 1885 | |
| Burial | ||
| Spouse | Jane Greenlee | F27602 | |
| Marriage | 1834 | Mason County, West Virginia, USA |
Male+ Thompson Nelson |
| Birth | 12 Jan 1811 | Point Pleasant, Mason County, West Virginia, USA |
| Death | 17 Sep 1884 | Wisconsin, USA |
| Burial | Ramsey Cemetery, Osceola, Polk County, Wisconsin, USA |
|
| Spouse | Mary Ann Greenlee | F22419 | |
| Marriage | ||
FemaleEliza Jane Nelson |
| Birth | 12 Jan 1811 | Point Pleasant, Mason County, West Virginia, USA |
| Death | 12 Feb 1881 | Dade County, Missouri, USA |
| Burial | Sinking Creek Cemetery, Everton, Dade County, Missouri, USA |
|
| Spouse | John Sullivan | F22421 | |
| Marriage | 24 Jul 1828 | Mason County, West Virginia, USA |
MaleJohn Nelson |
| Birth | 30 Dec 1812 | Point Pleasant, Mason County, West Virginia, USA |
| Death | 27 Jan 1818 | Point Pleasant, Mason County, West Virginia, USA |
| Burial |
FemaleMary Ann Nelson |
| Birth | 6 Feb 1814 | Point Pleasant, Mason County, West Virginia, USA |
| Death | Aft 1880 | |
| Burial | Grovelawn Cemetery, Pendleton, Madison County, Indiana, USA |
|
| Spouse | John Blazer | F22422 | |
| Marriage | ||
FemaleKatherine Madison Nelson |
| Birth | 18 Oct 1816 | Point Pleasant, Mason County, West Virginia, USA |
| Death | 11 Jun 1893 | Fall Creek, Madison County, Indiana, USA |
| Burial | Gilmore Cemetery, Madison County, Indiana, USA |
|
| Spouse | William Gilmore | F22475 | |
| Marriage | 1 Jan 1835 | Madison County, Indiana, USA |
FemaleElizabeth R Nelson |
| Birth | 28 Dec 1818 | Point Pleasant, Mason County, West Virginia, USA |
| Death | 20 Jan 1888 | Madison, Greenwood County, Kansas, USA |
| Burial | Number Eight Cemetery, Madison, Greenwood County, Kansas, USA |
|
| Spouse | Ricky Fort | F22423 | |
| Marriage | ||
Female+ Nancy Jane Nelson |
| Birth | 19 Oct 1820 | Mason County, West Virginia, USA |
| Death | 18 Jan 1880 | Anderson, Madison County, Indiana, USA |
| Burial | Whetstone Cemetery, Anderson, Madison County, Indiana, USA |
|
| Spouse | Milas Forcum | F21864 | |
| Marriage | 2 Jan 1849 | Henry County, Indiana, USA |
FemaleFrances Nelson |
| Birth | 5 Dec 1822 | Point Pleasant, Mason County, West Virginia, USA |
| Death | 16 May 1846 | Madison County, Indiana, USA |
| Burial | Gilmore Cemetery, Madison County, Indiana, USA |
Male+ John William Nelson |
| Birth | 29 Jan 1825 | Point Pleasant, Mason County, West Virginia, USA |
| Death | Aft 1880 | Indiana, USA |
| Burial | ||
| Spouse | Margaret Eakin | F22420 | |
| Marriage | 15 Apr 1852 | Hancock County, Indiana, USA |
FemaleSusan Nelson |
| Birth | 20 Mar 1827 | Point Pleasant, Mason County, West Virginia, USA |
| Death | 1873 | Madison County, Indiana, USA |
| Burial | Fort Cemetery, Madison County, Indiana, USA |
|
| Spouse | Washington Fort | F22424 | |
| Marriage | 28 Feb 1850 | Henry County, Indiana, USA |
FemaleAgnes Nelson |
| Birth | 22 Jun 1829 | Point Pleasant, Mason County, West Virginia, USA |
| Death | 13 Oct 1906 | Madison County, Indiana, USA |
| Burial | MIller Cemetery, Middletown, Henrty County, Indiana, USA |
|
| Spouse | Edwin Trueblood | F22425 | |
| Marriage | 8 Apr 1849 | Madison County, Indiana, USA |
FemaleMaglin Nelson |
| Birth | 13 Aug 1831 | Point Pleasant, Mason County, West Virginia, USA |
| Death | 5 Jan 1915 | Kennard, Henry County, Indiana, USA |
| Burial | Gilmore Cemetery, Madison County, Indiana, USA |
|
| Spouse | Nelson T Pritchard | F27601 | |
| Marriage | ||
| Spouse | Rickey Dille | F22426 | |
| Marriage | 21 Aug 1849 | Henry County, Indiana, USA |
| Documents | Ohio, County Marriages, 1774-1993 |
| Histories | North America, Family Histories, 1500-2000 William Arbuckle.Book Title: Lineage Book : NSDAR : Volume 088 : 1911 | |
| DAR Recognition of Mary Arbuckle Nelson "DAR To Honor Grave of Soldier's Daughter", From the Anderson, Indiana Herald, June 8, 1953. A Revolutionary War medallion was placed next to her grave | ||
| PollyArbuckleDARCeremony1953 |
| Notes | Married:
|
|
| Sources |
|
|||||||||