MaleOtis Clifford Dermer |
| Birth | 11 Nov 1909 | Hoytville, Wood County, Ohio, USA |
| Death | 4 May 2000 | Stillwater, Payne County, Oklahoma, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleVelma Verne Hughes |
| Birth | 28 Jan 1912 | Tecumseh, Pottawatomie County, Oklahoma, USA |
| Death | 28 May 2009 | Stillwater, Payne County, Oklahoma, USA |
| Burial | ||
| Father | William Robert Hughes | F20376 Group Sheet | |
| Mother | Rosa Daphne Bacon | F20376 Group Sheet | |
Female+ Carmen Dermer |
| Birth | Apr 1936 | Stllwater, Payne County, Oklahoma, USA |
| Death | 5 Apr 2019 | Stllwater, Payne County, Oklahoma, USA |
| Burial | ||
| Spouse | T. Dorris | F27323 | |
| Marriage | ||
| Spouse | Richard A. Lehnert | F20675 | |
| Marriage | ||
Male+ Richard Hughes Dermer |
| Birth | 19 Jun 1939 | Stillwater, Payne County, Oklahoma, USA |
| Death | 14 Mar 2014 | Oklahoma City, Oklahoma County, Oklahoma, USA |
| Burial | ||
| Spouse | M. Johnston | F20674 | |
| Marriage | ||