Print
Living

Descendant Count for Living



Chart Types:Standard    |    Compact    |    Vertical    |    Text    |    Text+    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Living 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 1 0 1 9999 - 0000
1Children1 1 2 0 0 0 1696 - 1696
2Grandchildren8 3 11 0 1 1 1722 - 1741
3Great grandchildren5 4 9 0 1 1 1760 - 1778
4Great*2 grandchildren9 9 18 0 2 2 1788 - 1808
5Great*3 grandchildren23 14 37 0 0 0 1814 - 1848
6Great*4 grandchildren58 37 95 1 1 2 1835 - 1875
7Great*5 grandchildren81 62 143 1 1 2 1859 - 1913
8Great*6 grandchildren125 77 202 11 2 13 1880 - 1941
9Great*7 grandchildren99 42 141 36 11 47 1904 - 1948
10Great*8 grandchildren42 35 77 30 31 61 1925 - 1966
11Great*9 grandchildren45 26 71 41 24 65 1955 - 1998
12Great*10 grandchildren29 0 29 29 0 29 1996 - 2020
Total 526 310 836 150 74 224 1696 - 2020

Marriages between cousins: 4 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

Home Page |  What's New |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Sources