Matches 1 to 50 of 57 1 2 Next»
Name | Birth | Death | Person ID | ||
---|---|---|---|---|---|
1 | Babb, Charles Homer Sr | 11 Jun 1893 | 18 Nov 1949 | (here) | I29455 |
2 | Bacon, Fannie Mell | Dec 1878 | 6 Sep 1962 | Tacoma, Pierce County, Washington, _ | I26276 |
3 | Bacon, Sally Katherine | 26 May 1872 | 12 Feb 1945 | Roseburg, Douglas County, Oregon, _ | I28166 |
4 | Boles, Gabriel Garfield | 16 Feb 1881 | 20 May 1950 | Greeneville… | I26620 |
5 | Broyles, John M | 29 Jul 1856 | 29 Nov 1936 | Knoxville, Knox County, _, _ | I30058 |
6 | Couch, Alfred | 7 Oct 1818 | 26 Apr 1877 | (here) | I26541 |
7 | Crumly, William Thomas | 13 Oct 1883 | 26 Jan 1959 | Clermont County, Ohio, _ | I28979 |
8 | Deatherage, Mary (Polly) | Abt 1812 | Bef 1849 | Rhea County, _, _ | I24650 |
9 | Etter, Sarah | 5 Jun 1824 | 8 Mar 1916 | Midway… | I26288 |
10 | Farnsworth, Robert Jackson Jr | 28 Jun 1866 | 14 Mar 1925 | Jackson County, Oregon, _ | I28167 |
11 | Hunt, Edna Emaline | 4 Mar 1842 | 31 Aug 1900 | Washington County, _, _ | I30649 |
12 | Jolly, John | Abt 1809 | 1860 | Rhea County, _, _ | I27556 |
13 | Jones, Lafayette | 11 Oct 1854 | 21 Dec 1921 | (here) | I28971 |
14 | Jones, Nancy Catherine | 16 Aug 1856 | 28 Dec 1930 | Edmond, Oklahoma County, Oklahoma, _ | I29000 |
15 | Keebler, Abbie Lee | 15 Feb 1890 | 1 Feb 1957 | Lenoir City, Loudon County, _, _ | I30136 |
16 | Keebler, Daniel Bethel | 27 Apr 1884 | 7 May 1956 | Loudon County, _, _ | I30135 |
17 | Keebler, Joseph Franklin | 26 May 1844 | 21 Apr 1884 | I30056 | |
18 | Keebler, Louise Jane | 22 Feb 1855 | 2 Sep 1942 | Bristol, Bristol County, Virginia, _ | I30057 |
19 | Keebler, Mamie | Jan 1896 | I30137 | ||
20 | Keebler, Martha | Abt 1853 | 13 May 1897 | I26289 | |
21 | Keebler, Mary A | Abt 1846 | I30131 | ||
22 | Keebler, Samuel Millard | 30 Mar 1850 | 1925 | Lenoir City, Loudon County, _, _ | I30133 |
23 | Keebler, William F | Jun 1882 | I30140 | ||
24 | Matheny, Janetta | 2 Sep 1814 | 1880 | Cass County, Missouri, _ | I24624 |
25 | Matheny, Margaret | 20 Mar 1804 | 11 Mar 1856 | Cass County, Missouri, _ | I24620 |
26 | Moore, William S | Jun 1869 | I28986 | ||
27 | Snow, Patsy | Abt 1816 | Bef 1864 | Roane County, _, _ | I24651 |
28 | Wattenbarger, Adam | 17 Jun 1835 | 9 Jun 1906 | Rockwood, Roane County, _, _ | I20889 |
29 | Wattenbarger, Alfred D | Abt 1840 | I28967 | ||
30 | Wattenbarger, Alice B | Abt 1872 | I28964 | ||
31 | Wattenbarger, Charles | 1818 | I24236 | ||
32 | Wattenbarger, Christiann | 31 Dec 1840 | 6 May 1922 | Cleveland, Bradley County, _, _ | I20883 |
33 | Wattenbarger, Eliza | 20 Feb 1816 | 1 Jan 1891 | (here) | I24235 |
34 | Wattenbarger, Eliza Jane | 10 Sep 1872 | 24 Jun 1907 | I28973 | |
35 | Wattenbarger, Enoch B | 9 Mar 1844 | 19 Jul 1882 | (here) | I28961 |
36 | Wattenbarger, George A | Abt 1851 | I28959 | ||
37 | Wattenbarger, George Washington | 11 Aug 1851 | 26 Feb 1916 | Dawnville, Whitfield County, Georgia, _ | I20894 |
38 | Wattenbarger, Harrison | 23 Nov 1883 | 18 Mar 1905 | I28977 | |
39 | Wattenbarger, Jacob A | 23 Jun 1848 | 5 Dec 1870 | Bradley County, _, _ | I20893 |
40 | Wattenbarger, James M | Abt 1842 | I28968 | ||
41 | Wattenbarger, John Wilson | 10 Aug 1851 | 6 Feb 1926 | (here) | I28960 |
42 | Wattenbarger, Lucretia | 6 Sep 1887 | 8 Feb 1921 | Baileyton… | I28976 |
43 | Wattenbarger, Margaret | Abt 1868 | I28966 | ||
44 | Wattenbarger, Martha E | Abt 1867 | I28963 | ||
45 | Wattenbarger, Martha Isabella | 10 Aug 1878 | 16 Dec 1942 | I29001 | |
46 | Wattenbarger, Mary | 3 Mar 1838 | 2 Sep 1914 | Cleveland, Bradley County, _, _ | I20750 |
47 | Wattenbarger, Mary (Polly) Ann | 11 Sep 1853 | 8 Jan 1878 | (here) | I28969 |
48 | Wattenbarger, Minerva Frances (Fannie) | Apr 1875 | I28974 | ||
49 | Wattenbarger, Mollie Alice | 23 Oct 1886 | 27 Jul 1971 | I29004 | |
50 | Wattenbarger, Samuel | 2 Mar 1844 | 31 Oct 1906 | Bradley County, _, _ | I20892 |
Name | Death | Birth | Person ID | ||
---|---|---|---|---|---|
1 | Archer, Nancy Catherine | 15 Jan 1889 | 26 Jan 1850 | Washington County, _, _ | I28972 |
2 | Babb, Charles Homer Sr | 18 Nov 1949 | 11 Jun 1893 | (here) | I29455 |
3 | Bacon, Emma Sue | 29 Nov 1934 | 8 Jul 1925 | Oak Ridge, Anderson County, _, _ | I28440 |
4 | Bacon, Martha | 16 Dec 1866 | 22 Oct 1837 | Washington County, _, _ | I24542 |
5 | Bacon, Nancy Alice | 24 Aug 1945 | 4 Mar 1879 | Washington County, _, _ | I26492 |
6 | Couch, Alfred | 26 Apr 1877 | 7 Oct 1818 | (here) | I26541 |
7 | Jones, Lafayette | 21 Dec 1921 | 11 Oct 1854 | (here) | I28971 |
8 | Keebler, John A Jr | 5 Nov 1931 | 13 Jan 1868 | Washington County, _, _ | I28202 |
9 | Keebler, Samuel Lycingus | 8 Aug 1927 | 10 Mar 1870 | Limestone, Washington County, _, _ | I28203 |
10 | Smith, Mary Ann (Magdalean) | 1870 | 1788 | Virginia, _ | I24230 |
11 | Wattenbarger, Barbara | 1844 | 1815 | Washington County, _, _ | I24234 |
12 | Wattenbarger, Eliza | 1 Jan 1891 | 20 Feb 1816 | (here) | I24235 |
13 | Wattenbarger, Enoch B | 19 Jul 1882 | 9 Mar 1844 | (here) | I28961 |
14 | Wattenbarger, Jacob Sr | 1852 | 1790 | Rockingham County, Virginia, _ | I25724 |
15 | Wattenbarger, John 'Adam' | 3 Oct 1859 | 20 Jun 1787 | Reading, Berks County, Pennsylvania, _ | I24229 |
16 | Wattenbarger, John Wilson | 6 Feb 1926 | 10 Aug 1851 | (here) | I28960 |
17 | Wattenbarger, Mary (Polly) Ann | 8 Jan 1878 | 11 Sep 1853 | (here) | I28969 |
18 | Wattenbarger, Sarah Elizabeth (Sallie) | 9 Mar 1898 | 1823 | (here) | I24238 |
19 | Wattenbarger, Wilson | 13 Aug 1889 | 29 Nov 1820 | (here) | I24237 |
20 | Williams, Serena Eliza Jane | 1889 | 17 Jun 1818 | Tennessee, _ | I28958 |
Name | Burial | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Hashbarger, Margaret Ellen | 10 Oct 1948 | Tennessee, _ | 23 Feb 1902 | I28641 | ||
2 | Shanks, William Milburn | 13 Apr 1833 | Milburnton… | 14 Nov 1901 | I25713 |
Name | Civil | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Blackburn, John B | 1784 | 27 Jan 1741 | Chester County, Pennsylvania, _ | 9 Feb 1808 | Dandridge, Jefferson County, _, _ | I22044 |
2 | Wattenbarger, John 'Adam' | 2 Sep 1825 | 20 Jun 1787 | Reading, Berks County, Pennsylvania, _ | 3 Oct 1859 | (here) | I24229 |
Name | Possessions | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Deatherage, Abner Sr. | 9 Mar 1818 | 1773 | Stokes County, North Carolina, _ | 25 Jan 1839 | Roane County, _, _ | I24602 |
Name | Probate | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Wattenbarger, Jacob Sr | 5 Apr 1852 | 1790 | Rockingham County, Virginia, _ | 1852 | (here) | I25724 |
2 | Wattenbarger, John 'Adam' | 3 Oct 1859 | 20 Jun 1787 | Reading, Berks County, Pennsylvania, _ | 3 Oct 1859 | (here) | I24229 |
Matches 1 to 50 of 137 1 2 3 Next»
Name | Residence | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Archer, Nancy Catherine | 1880 | 26 Jan 1850 | Washington County, _, _ | 15 Jan 1889 | (here) | I28972 |
2 | Bacon, Benjamin Harrison | 1900 | 21 Dec 1888 | Tennessee, _ | 11 Jul 1957 | Greeneville… | I26495 |
3 | '' | 1910 | '' | '' | '' | '' | '' |
4 | '' | 1920 | '' | '' | '' | '' | '' |
5 | '' | 1940 | '' | '' | '' | '' | '' |
6 | Bacon, Benjamin Harrison Jr | 1940 | 5 Jun 1923 | Greeneville… | 16 Sep 1986 | Dade County, Florida, _ | I26630 |
7 | Bacon, Bertha | 1910 | Abt 1900 | Tennessee, _ | I26610 | ||
8 | Bacon, Dale | 1910 | 1909 | Tennessee, _ | I26608 | ||
9 | Bacon, Evelyn | 1900 | Mar 1899 | Tennessee, _ | I26605 | ||
10 | Bacon, Fannie Mell | 1880 | Dec 1878 | (here) | 6 Sep 1962 | Tacoma, Pierce County, Washington, _ | I26276 |
11 | Bacon, Flora E | 1900 | 19 Feb 1874 | Washington County, _, _ | 14 May 1958 | Marshall, Macon County, North Carolina, _ | I26490 |
12 | Bacon, Helen Marie | 1940 | 25 Aug 1928 | Morristown, Hamblen County, _, _ | 1 May 1981 | Boynton Beach, Palm Beach County, Florida, _ | I26627 |
13 | Bacon, Henry Nieman | 1880 | 13 Dec 1846 | Pate Hill… | 16 Jan 1923 | Douglas County, Oregon, _ | I24460 |
14 | Bacon, James | 1940 | Abt 1920 | Tennessee, _ | I26628 | ||
15 | Bacon, James Charles | 1900 | 22 Feb 1844 | Washington County, _, _ | 18 Jun 1902 | Washington County, _, _ | I24586 |
16 | Bacon, James T | 1900 | Jul 1893 | Tennessee, _ | I26603 | ||
17 | Bacon, Margaret Ellen | 1880 | 10 Mar 1875 | Newport, Cocke County, _, _ | May 1968 | Roseburg, Douglas County, Oregon, _ | I26275 |
18 | Bacon, Mary Virginia | 1900 | 15 Feb 1886 | Tennessee, _ | 5 Mar 1954 | Greeneville… | I26494 |
19 | '' | 1910 | '' | '' | '' | '' | '' |
20 | '' | 1930 | '' | '' | '' | '' | '' |
21 | Bacon, Maude S | 1900 | Feb 1891 | Tennessee, _ | I26602 | ||
22 | Bacon, Nancy Alice | 1900 | 4 Mar 1879 | Washington County, _, _ | 24 Aug 1945 | (here) | I26492 |
23 | '' | 1910 | '' | '' | '' | '' | '' |
24 | Bacon, Nellie | 1910 | Abt 1903 | Tennessee, _ | I26606 | ||
25 | Bacon, Ona | 1910 | Abt 1894 | Tennessee, _ | I26609 | ||
26 | Bacon, Ralph R | 1940 | 14 Feb 1891 | Washington County, _, _ | 20 Dec 1976 | Washington County, _, _ | I28088 |
27 | Bacon, Robert Eugene Sr | 1940 | 8 Jul 1925 | Oak Ridge, Anderson County, _, _ | 27 Nov 2013 | Oak Ridge, Anderson County, _, _ | I26626 |
28 | Bacon, Robert H | 1940 | 27 Aug 1923 | Washington County, _, _ | 8 Jun 1999 | Oak Ridge, Anderson County, _, _ | I28097 |
29 | Bacon, Robert Oscar | 1900 | Aug 1876 | Washington County, _, _ | I26491 | ||
30 | '' | 1910 | '' | '' | '' | '' | '' |
31 | Bacon, Sally Katherine | 1880 | 26 May 1872 | (here) | 12 Feb 1945 | Roseburg, Douglas County, Oregon, _ | I28166 |
32 | Bacon, Samuel Washington | 1900 | 29 Nov 1871 | Washington County, _, _ | 23 Jul 1940 | Hamblen County, _, _ | I26489 |
33 | '' | 1910 | '' | '' | '' | '' | '' |
34 | Bacon, Sudie | 1900 | Dec 1884 | Tennessee, _ | I26496 | ||
35 | Bacon, Thomas J | 1900 | May 1896 | Tennessee, _ | I26604 | ||
36 | '' | 1910 | '' | '' | '' | '' | '' |
37 | Bacon, Walter | 1900 | Jan 1885 | Tennessee, _ | 12 Mar 1934 | Cocke County, _, _ | I26493 |
38 | '' | 1910 | '' | '' | '' | '' | '' |
39 | Bacon, William Marcus | 1910 | 27 Jun 1905 | Greeneville… | 8 Jun 1993 | Russellville, Hamblen County, _, _ | I26607 |
40 | Blackburn, Robert | 1787 | 1742 | Chester County, Pennsylvania, _ | 9 Feb 1709 | I31534 | |
41 | Boles, Gabriel Garfield | 1930 | 16 Feb 1881 | (here) | 20 May 1950 | Greeneville… | I26620 |
42 | Boles, Henry Clinton | 1900 | 18 Mar 1874 | Tennessee, _ | 15 Apr 1944 | I26631 | |
43 | Cooter, John | 1860 | Abt 1805 | Virginia, _ | I27942 | ||
44 | Couch, Alfred | 1860 | 7 Oct 1818 | (here) | 26 Apr 1877 | (here) | I26541 |
45 | Cox, Margaret Oma | Abt 1892 | Tennessee, _ | I28096 | |||
46 | Crumbaker, Jacob | 1812 | 4 Mar 1780 | Maryland, _ | 11 Feb 1864 | I28989 | |
47 | Crumly, William Thomas | 1917 | 13 Oct 1883 | (here) | 26 Jan 1959 | Clermont County, Ohio, _ | I28979 |
48 | '' | 1930 | '' | '' | '' | '' | '' |
49 | Deatherage, Abner Sr. | 1806 | 1773 | Stokes County, North Carolina, _ | 25 Jan 1839 | Roane County, _, _ | I24602 |
50 | '' | 1812 | '' | '' | '' | '' | '' |
Family | Married | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Benjamin Harrison Bacon / Carrie Kathleen Ricker | 11 Aug 1918 | 11 Aug 1918 | (here) | F22445 |
2 | Minnis McCoy Bacon / Clara M Miller | 5 Feb 1924 | 5 Feb 1924 | (here) | F22498 |
3 | William Milburn Shanks / Margaret Ellen Hashbarger | 31 Jan 1869 | 31 Jan 1869 | (here) | F22162 |