Matches 1 to 50 of 133 1 2 3 Next»
Name | Birth | Death | Person ID | ||
---|---|---|---|---|---|
1 | Bacon, Benjamin Hoyle | 30 May 1925 | 16 Aug 1926 | (here) | I27653 |
2 | Bacon, David Nelson Jr | 26 Apr 1861 | 12 Feb 1934 | Bakersfield, Kern County, California, _ | I24278 |
3 | Bacon, Day Henry | 31 Jul 1895 | May 1976 | Crossville, Cumberland County, _, _ | I30591 |
4 | Bacon, Ernest Smartt | 2 Feb 1900 | 4 Jan 1934 | El Paso, El Paso County, Texas, _ | I25635 |
5 | Bacon, Forrest Austin | 2 Sep 1901 | 17 Nov 1974 | Chattanooga, Hamilton County, _, _ | I27829 |
6 | Bacon, Frank | Abt 1915 | I25994 | ||
7 | Bacon, George Leonard | 5 Jan 1903 | I25037 | ||
8 | Bacon, Inez | 8 Aug 1893 | 11 Jan 1985 | New Castle, Henry County, Indiana, _ | I20810 |
9 | Bacon, Joseph Albert | 28 Sep 1866 | 20 Aug 1948 | Henry County, Indiana, _ | I20808 |
10 | Bacon, Lloyd Smartt | 14 Mar 1897 | 25 May 1998 | Hamilton County, _, _ | I25640 |
11 | Bacon, Marie | 6 Jan 1911 | 5 May 1998 | (here) | I25993 |
12 | Bacon, Marvin B Sr | 6 Jun 1911 | 7 Feb 2000 | (here) | I25070 |
13 | Bacon, Paul Huston | 8 Aug 1918 | 15 Oct 2006 | (here) | I25063 |
14 | Bacon, Robert Olen | 30 Jun 1906 | 11 Jul 1992 | (here) | I25068 |
15 | Bacon, Ruby Lee | 22 Oct 1908 | 12 Dec 1921 | (here) | I25069 |
16 | Bacon, Susan Elizabeth | 18 Aug 1868 | 16 Oct 1890 | (here) | I24194 |
17 | Bacon, W Kenneth | 27 Dec 1914 | Jan 1985 | (here) | I25071 |
18 | Bird, Beulah Bell | 11 Dec 1910 | 19 Sep 2002 | Nashville, Davidson County, _, _ | I30398 |
19 | Blackburn, Charles Franklin | 30 Apr 1925 | 15 Oct 2013 | North Carolina, _ | I29510 |
20 | Brown, Daniel Franklin (Frank) | 7 Dec 1875 | 27 Jun 1973 | (here) | I20727 |
21 | Brown, Joyce Marie | 22 Sep 1931 | 4 Feb 2003 | I31580 | |
22 | Brown, Ona Virginia | 15 Jan 1904 | 26 Apr 1994 | Atlanta, Fulton County, Georgia, _ | I20728 |
23 | Brown, Ortha Ellen | 9 Jan 1911 | 11 Jun 2003 | Athens, McMinn County, _, _ | I20731 |
24 | Chambers, Patricia Jessemma | 20 Mar 1916 | 16 Sep 1999 | (here) | I27648 |
25 | Collins, Luther Edmond (Ed) | 8 Sep 1915 | 29 Dec 1981 | (here) | I20735 |
26 | Cowan, Caroline | 30 Sep 1849 | 30 Jun 1898 | (here) | I24350 |
27 | Cowan, David Franklin | 30 Nov 1858 | 2 Aug 1883 | Bradley County, _, _ | I24353 |
28 | Cowan, Harriet | 31 Mar 1846 | 14 Feb 1924 | (here) | I24348 |
29 | Cowan, Martha Lucinda | 29 Feb 1856 | 13 Jul 1876 | I24352 | |
30 | Cowan, Mary Elizabeth | 6 Dec 1853 | 16 Apr 1891 | (here) | I24351 |
31 | Cowan, Myra A. | 1861 | Aft 1910 | I24354 | |
32 | Dean, Mary Jane | 11 Mar 1844 | 22 Mar 1925 | Merkel, Taylor County, Texas, _ | I27478 |
33 | Foster, Carl Lincoln | 1 Aug 1892 | 15 Aug 1941 | Chattanooga, Hamilton County, _, _ | I21779 |
34 | Foster, Hambright Marshall "Hal" | 30 Jan 1894 | 8 Mar 1957 | (here) | I21784 |
35 | Foster, Murley | 1897 | UNKNOWN | I21781 | |
36 | Foster, Murrel | Aug 1895 | UNKNOWN | I21780 | |
37 | Glenn, James Gilbert (Jimmy) | 10 Jan 1929 | 3 May 2015 | Montgomery, Montgomery County, Alabama, _ | I21180 |
38 | Hambright, Lura Geneva | 12 Oct 1901 | 24 Aug 1992 | Gainesville, Alachua County, Florida, _ | I27693 |
39 | Howell, Clarence Randall | 15 Apr 1941 | 9 Feb 2002 | (here) | I25077 |
40 | Hughes, William Robert | 12 Dec 1876 | 15 Jan 1960 | Gainesville, Cooke County, Texas, _ | I20827 |
41 | Julian, Hattie Mae | 5 Jul 1903 | 25 Jun 1993 | Jonesborough, Washington County, _, _ | I28009 |
42 | Keith, Andrew Jackson | 2 Jul 1862 | 2 Apr 1918 | (here) | I21790 |
43 | Keith, Nicholas | 1865 | I23858 | ||
44 | Keith, Zakery Levi | 2 Jul 1859 | 2 May 1935 | I21789 | |
45 | Mayo, Maggie Velma | 14 Mar 1907 | Oct 1978 | (here) | I26520 |
46 | McCroskey, Edgar Long | 17 Sep 1870 | 14 Jun 1941 | Maysville, Garvin County, Oklahoma, _ | I21761 |
47 | Miller, Marguerite (Margaret) | 25 May 1904 | 21 Aug 1980 | (here) | I21732 |
48 | Montgomery, William Ramsey | 5 Feb 1850 | 3 Jun 1921 | (here) | I21691 |
49 | Pack, Edna 'Pearl' | 6 May 1898 | 12 Mar 1992 | Chattanooga, Hamilton County, _, _ | I21650 |
50 | Randolf, Caleb S | 25 May 1869 | 4 Jul 1891 | (here) | I20821 |
Matches 1 to 50 of 197 1 2 3 4 Next»
Name | Death | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ??, Grace P | 1986 | 1914 | Tennessee, _ | I26205 |
2 | ??, Rena L | Jun 1993 | 10 Mar 1925 | I25983 | |
3 | Allen, Robert E | 15 Nov 1992 | 28 Jun 1915 | Bradley County, _, _ | I27647 |
4 | Bacon, Amanda Lena | 26 May 1946 | 28 Jul 1877 | Washington County, _, _ | I24867 |
5 | Bacon, Benjamin Harrison | 12 Mar 1972 | 30 Jul 1892 | Tennessee, _ | I25035 |
6 | Bacon, Benjamin Hoyle | 16 Aug 1926 | 30 May 1925 | (here) | I27653 |
7 | Bacon, Charles | 28 Jun 1934 | 26 Feb 1856 | Bradley County, _, _ | I24276 |
8 | Bacon, Charles Franklin Jr | 6 May 1931 | 20 Dec 1866 | Bradley County, _, _ | I24592 |
9 | Bacon, Elizabeth | 29 Mar 2001 | 8 Jul 1906 | Riceville, McMinn County, _, _ | I25663 |
10 | Bacon, Grace P | Dec 1986 | 30 Apr 1914 | Tennessee, _ | I25658 |
11 | Bacon, Margie B | 9 Jan 1978 | 9 Mar 1896 | Bradley County, _, _ | I25036 |
12 | Bacon, Marie | 5 May 1998 | 6 Jan 1911 | (here) | I25993 |
13 | Bacon, Marvin B Sr | 7 Feb 2000 | 6 Jun 1911 | (here) | I25070 |
14 | Bacon, Mary Ann Elizabeth | 28 May 1926 | 27 Jun 1844 | Washington County, _, _ | I26522 |
15 | Bacon, Paul Huston | 15 Oct 2006 | 8 Aug 1918 | (here) | I25063 |
16 | Bacon, Robert Nelson | 4 Apr 1921 | 19 Aug 1853 | Washington County, _, _ | I24189 |
17 | Bacon, Robert Olen | 11 Jul 1992 | 30 Jun 1906 | (here) | I25068 |
18 | Bacon, Ruby Lee | 12 Dec 1921 | 22 Oct 1908 | (here) | I25069 |
19 | Bacon, Sarah Elizabeth (Lizzie) | 25 May 1946 | 30 Apr 1861 | Bradley County, _, _ | I20753 |
20 | Bacon, Sarah Elizabeth (Sallie) | 25 Dec 1914 | 2 Apr 1870 | Bradley County, _, _ | I21631 |
21 | Bacon, Susan Elizabeth | 16 Oct 1890 | 18 Aug 1868 | (here) | I24194 |
22 | Bacon, W Kenneth | Jan 1985 | 27 Dec 1914 | (here) | I25071 |
23 | Bacon, William Edgar | 27 Sep 1966 | 2 Mar 1884 | Bradley County, _, _ | I25065 |
24 | Bacon, William Henry Harrison | 28 Sep 1882 | 26 Nov 1840 | Washington County, _, _ | I20831 |
25 | Barger, Billie Ruth | 26 May 1992 | 26 Apr 1913 | Meigs County, _, _ | I30944 |
26 | Barger, Susannah | 11 Nov 1878 | 15 Jul 1816 | Washington County, _, _ | I20748 |
27 | Beasley, Mamie Wilson | 10 May 2017 | 3 Sep 1923 | Elkton, Giles County, _, _ | I25996 |
28 | Bittle, Mary Martha | Nov 1981 | 6 Jul 1907 | Arkansas, _ | I23859 |
29 | Blake, Diemetra Francis | 6 Sep 1903 | Sep 1872 | Michigan, _ | I21675 |
30 | Bower, Isaac | 3 Aug 1852 | 25 May 1822 | Roane County, _, _ | I30255 |
31 | Bower, Mary Henrietta | 14 Aug 1878 | 1852 | Bradley County, _, _ | I31117 |
32 | Bower, Susan F | 10 Oct 1910 | 10 Feb 1848 | Bradley County, _, _ | I31116 |
33 | Brackney?, Nancy | 19 Jun 1885 | 18 May 1806 | Virginia, _ | I24215 |
34 | Bromley, Franklin David | Mar 1977 | 31 Jan 1907 | Limestone, Greene County, _, _ | I27827 |
35 | Brown, Daniel Franklin (Frank) | 27 Jun 1973 | 7 Dec 1875 | (here) | I20727 |
36 | Camp, Eunice Vivian (Uni) | 18 Mar 1917 | 28 Dec 1877 | California, _ | I21644 |
37 | Campbell, Mary Jane | 25 Mar 1998 | 5 Jun 1905 | Bradley County, _, _ | I27716 |
38 | Chambers, Patricia Jessemma | 16 Sep 1999 | 20 Mar 1916 | (here) | I27648 |
39 | Climer, Alvin "Fuller" | 28 Jul 1955 | 28 Jun 1876 | Bradley County, _, _ | I26959 |
40 | Clonts, Flora Irene | 12 Jul 1967 | 26 Nov 1900 | Tennessee, _ | I23503 |
41 | Collins, Luther Edmond (Ed) | 29 Dec 1981 | 8 Sep 1915 | (here) | I20735 |
42 | Cowan, Caroline | 30 Jun 1898 | 30 Sep 1849 | (here) | I24350 |
43 | Cowan, David C | 20 Feb 1874 | 8 Feb 1825 | Tennessee, _ | I24347 |
44 | Cowan, Harriet | 14 Feb 1924 | 31 Mar 1846 | (here) | I24348 |
45 | Cowan, Mary Elizabeth | 16 Apr 1891 | 6 Dec 1853 | (here) | I24351 |
46 | Dodson, Anna Belle | 14 Sep 1992 | 10 Nov 1885 | Kentucky, _ | I21757 |
47 | Dooly, Minnie D | 4 Sep 1969 | 2 Dec 1879 | Georgia, _ | I21723 |
48 | Dulin, Kathyron Jessica | 11 Jun 1982 | 23 Jul 1908 | Tennessee, _ | I20719 |
49 | Duncan, Andrew J | 20 Sep 1908 | 5 Mar 1825 | Tennessee, _ | I20886 |
50 | Ensley, Nannie | 2 Sep 1986 | 23 Jun 1916 | Tennessee, _ | I24213 |
Name | Burial | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Trewhitt, Mary Ann | 2 Apr 1836 | Bradley County, _, _ | 3 Feb 1886 | (here) | I20801 |
Name | Civil | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Trewhitt, Judge Levi | 1837 | 14 Jul 1797 | Buncombe County, North Carolina, _ | 31 Jan 1862 | Mobile, Mobile County, Alabama, _ | I20839 |
Name | Occupation | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Hutcheson, Edith Kuykendall | Betw 1950 and 1963 | 10 Mar 1898 | Pikeville, Bledsoe County, _, _ | 9 Jul 1996 | Tulsa, Tulsa County, Oklahoma, _ | I20093 |
2 | Richmond, James 'Millard' | 1952 | 17 Feb 1917 | (here) | 19 Feb 2004 | (here) | I20722 |
3 | '' | 1959 | '' | '' | '' | '' | '' |
Matches 1 to 50 of 243 1 2 3 4 5 Next»
Name | Residence | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ??, Grace | 1935 | Abt 1912 | Tennessee, _ | I27691 | ||
2 | '' | 1940 | '' | '' | '' | '' | '' |
3 | Austin, Clara F | 1910 | 1 Sep 1877 | Tennessee, _ | 18 Nov 1957 | Chattanooga, Hamilton County, _, _ | I27828 |
4 | '' | 1920 | '' | '' | '' | '' | '' |
5 | Bacon, Alice Eugenia | 1870 | 17 Jul 1864 | Bradley County, _, _ | 16 Oct 1893 | I20807 | |
6 | Bacon, Benjamin Franklin | 1870 | 3 Aug 1834 | Washington County, _, _ | 8 Mar 1915 | Galena, Stone County, Missouri, _ | I20800 |
7 | Bacon, Benjamin Harrison | 1960 | 30 Jul 1892 | Tennessee, _ | 12 Mar 1972 | (here) | I25035 |
8 | Bacon, David Madison (Matt) | 1870 | 9 Jul 1859 | Bradley County, _, _ | 1947 | Oklahoma City, Oklahoma County, Oklahoma, _ | I20802 |
9 | Bacon, Ernest Smartt | 1900 | 2 Feb 1900 | (here) | 4 Jan 1934 | El Paso, El Paso County, Texas, _ | I25635 |
10 | Bacon, Fletcher Henry | 1900 | 13 Mar 1893 | Tennessee, _ | Sep 1973 | Chattanooga, Hamilton County, _, _ | I25636 |
11 | Bacon, Forrest Austin | 1910 | 2 Sep 1901 | (here) | 17 Nov 1974 | Chattanooga, Hamilton County, _, _ | I27829 |
12 | Bacon, Isaac Elbert | 1900 | 18 Dec 1886 | McMinn County, _, _ | 7 Jul 1970 | McMinn County, _, _ | I25638 |
13 | Bacon, Jacob Jr | 1860 | 28 Dec 1837 | Washington County, _, _ | 2 Dec 1864 | Franklin County, _, _ | I20830 |
14 | Bacon, Jacob 'Leonard' | 1900 | 1 Jun 1895 | Tennessee, _ | 12 Aug 1913 | Hamilton County, _, _ | I25634 |
15 | Bacon, Jacob Filmore | 1900 | 8 Nov 1856 | Washington County, _, _ | 2 Sep 1923 | Chattanooga, Hamilton County, _, _ | I24264 |
16 | Bacon, James Arthur | 1900 | 15 Aug 1884 | Tennessee, _ | 27 Dec 1965 | McMinn County, _, _ | I25637 |
17 | Bacon, Joseph Albert | 1870 | 28 Sep 1866 | (here) | 20 Aug 1948 | Henry County, Indiana, _ | I20808 |
18 | Bacon, Lloyd Smartt | 1900 | 14 Mar 1897 | (here) | 25 May 1998 | Hamilton County, _, _ | I25640 |
19 | Bacon, Louisa Adelia | 1870 | 1 Nov 1868 | Bradley County, _, _ | Nov 1947 | Perkins, Payne County, Oklahoma, _ | I20820 |
20 | Bacon, Lydia Ann | 1870 | 18 Feb 1868 | Bradley County, _, _ | 1 Sep 1908 | I20834 | |
21 | Bacon, Margie B | 1959 | 9 Mar 1896 | Bradley County, _, _ | 9 Jan 1978 | (here) | I25036 |
22 | '' | 1959 | '' | '' | '' | '' | '' |
23 | Bacon, Mary Elizabeth | 1900 | 26 Sep 1890 | Tennessee, _ | 2 May 1929 | Bearden, Knox County, _, _ | I25639 |
24 | Bacon, Paul Huston | 1949 | 8 Aug 1918 | (here) | 15 Oct 2006 | (here) | I25063 |
25 | Bacon, Sarah Catherine | 1959 | 22 Feb 1886 | Bradley County, _, _ | 3 Dec 1976 | Bradley County, _, _ | I25066 |
26 | Bacon, Sarah Elizabeth (Lizzie) | 1870 | 30 Apr 1861 | Bradley County, _, _ | 25 May 1946 | (here) | I20753 |
27 | '' | 1920 | '' | '' | '' | '' | '' |
28 | '' | 1930 | '' | '' | '' | '' | '' |
29 | '' | 1940 | '' | '' | '' | '' | '' |
30 | Bacon, Sarah Elizabeth (Sallie) | 1870 | 2 Apr 1870 | Bradley County, _, _ | 25 Dec 1914 | (here) | I21631 |
31 | '' | 1900 | '' | '' | '' | '' | '' |
32 | Bacon, William Henry Harrison | 1860 | 26 Nov 1840 | Washington County, _, _ | 28 Sep 1882 | (here) | I20831 |
33 | '' | 1870 | '' | '' | '' | '' | '' |
34 | Barger, Doris Elizabeth (Betty) | 1955 | 29 Jan 1915 | Big Spring, Meigs County, _, _ | 8 Feb 1998 | Georgetown, Meigs County, _, _ | I30945 |
35 | Barger, Louis Madison | 1860 | 15 Feb 1848 | Jonesborough, Washington County, _, _ | 17 May 1929 | Big Spring, Meigs County, _, _ | I30914 |
36 | Barger, Mary J | 1870 | 1837 | Washington County, _, _ | Abt 1904 | Collin County, Texas, _ | I26037 |
37 | Barger, Moses Franklin | 1860 | 12 Jun 1846 | Bradley County, _, _ | 10 May 1912 | Kirkland, Childress County, Texas, _ | I30913 |
38 | '' | 1870 | '' | '' | '' | '' | '' |
39 | Barger, Sarah Cathrine | 1860 | 28 May 1844 | Washington County, _, _ | 22 Sep 1875 | I30912 | |
40 | Beasley, Mamie Wilson | 1949 | 3 Sep 1923 | Elkton, Giles County, _, _ | 10 May 2017 | (here) | I25996 |
41 | '' | 2006 | '' | '' | '' | '' | '' |
42 | Bower, Lucretia T | 1860 | 1846 | Bradley County, _, _ | 7 Feb 1866 | I31115 | |
43 | Bower, Mary Henrietta | 1860 | 1852 | Bradley County, _, _ | 14 Aug 1878 | (here) | I31117 |
44 | Bower, Susan F | 1860 | 10 Feb 1848 | Bradley County, _, _ | 10 Oct 1910 | (here) | I31116 |
45 | '' | 1870 | '' | '' | '' | '' | '' |
46 | Bower, Winfield Scott | 1860 | 1850 | Bradley County, _, _ | 26 May 1912 | Fort Worth, Tarrant County, Texas, _ | I31118 |
47 | Brackney?, Nancy | 1880 | 18 May 1806 | Virginia, _ | 19 Jun 1885 | (here) | I24215 |
48 | Brown, Ona Virginia | 1930 | 15 Jan 1904 | (here) | 26 Apr 1994 | Atlanta, Fulton County, Georgia, _ | I20728 |
49 | '' | 1952 | '' | '' | '' | '' | '' |
50 | Brown, Wayne | 1930 | 31 Oct 1919 | McDonald, _, _, _ | 15 Sep 1985 | Bradley County, _, _ | I20736 |