Cemetery Name | Cemetery Location | Associated Burial Place | |
---|---|---|---|
1. | Spring City Cemetery | Spring CIty, Rhea County, Tennessee, USA | Spring City Cemetery, Spring CIty… |
Name | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | Cunningham, Lee | 12 Jan 1899 | (here) | 3 Jan 1939 | (here) | I28285 |
2 | Drake, Josie Mae | 2 Sep 1902 | (here) | 13 Nov 1935 | Chattanooga, Hamilton County, _, _ | I28282 |
3 | Gamble, Adelia Lodemia | 1 Apr 1845 | (here) | 26 Aug 1883 | Hamilton County, _, _ | I23352 |
4 | Hutcheson, Ada Margaret | 1852 | (here) | 1852 | Issue, Charles County, Maryland, _ | I25287 |
5 | Hutcheson, Adda A | Abt 1867 | (here) | I27481 | ||
6 | Hutcheson, Alfred Leander Jr. | 3 Feb 1848 | (here) | 18 Nov 1882 | Arlington, Tarrant County, Texas, _ | I25286 |
7 | Hutcheson, Arvazenia Frances | 1 Aug 1834 | (here) | 23 Jun 1915 | Griffin, Wilkinson County, Georgia, _ | I25279 |
8 | Hutcheson, Charles Cyrus | 1841 | (here) | I25282 | ||
9 | Hutcheson, Charles Newton | 18 Jan 1836 | Dayton… | 22 Sep 1908 | Dayton… | I22185 |
10 | Hutcheson, Charles Patrick | Abt 1863 | (here) | 27 Mar 1944 | Scottsboro, Jackson County, Alabama, _ | I22200 |
11 | Hutcheson, Charles Robert | 2 Apr 1869 | (here) | 19 Aug 1934 | Trent, Taylor County, Texas, _ | I27482 |
12 | Hutcheson, Darius Carrico | 16 Oct 1836 | (here) | 24 Sep 1925 | Merkel, Taylor County, Texas, _ | I25280 |
13 | Hutcheson, George Napolean | 3 Oct 1845 | (here) | 31 Mar 1923 | Arlington, Tarrant County, Texas, _ | I25284 |
14 | Hutcheson, Mary Ann L | Abt 1864 | (here) | I27479 | ||
15 | Hutcheson, Ralph Ellis | 19 Oct 1924 | Dayton… | 17 Apr 1978 | Oakland County, Michigan, _ | I25213 |
16 | Hutcheson, Rebecca Tennessee | 13 Jan 1844 | (here) | 14 Nov 1920 | Childress, Childress County, Texas, _ | I25283 |
17 | Hutcheson, Samantha M | 3 Feb 1848 | (here) | 12 Apr 1871 | Fort Smith, Sebastian County, Arkansas, _ | I25285 |
18 | Hutcheson, Samantha Tennessee | 19 Sep 1865 | (here) | 19 Aug 1951 | Taylor County, Texas, _ | I27480 |
19 | Hutcheson, Stella Susan | Dec 1883 | Dayton… | 10 Mar 1959 | Renton, King County, Washington, _ | I28672 |
20 | Lavender, Blanch | Abt 1910 | (here) | I28292 | ||
21 | Lavender, Cecile M | Abt 1902 | (here) | I28363 | ||
22 | Lavender, Clarence Lee | 12 Jun 1898 | Spring City… | 1944 | I28362 | |
23 | Lavender, Claude Hubert | 27 Mar 1899 | Spring City… | Oct 1970 | Rockwood, Roane County, _, _ | I28288 |
24 | Lavender, Edna | 14 Aug 1913 | (here) | 8 Sep 2006 | I28272 | |
25 | Lavender, Elsie Marie | 8 Nov 1898 | Spring City… | 25 Feb 1949 | Westel, Cumberland County, _, _ | I28278 |
26 | Lavender, Frederick | Abt 1913 | (here) | I28293 | ||
27 | Lavender, Glenn | Abt 1917 | (here) | I28294 | ||
28 | Lavender, Hazel M | 31 Oct 1909 | (here) | 10 May 1999 | Spring City… | I28270 |
29 | Lavender, James C | Abt 1920 | (here) | I28283 | ||
30 | Lavender, James Carroll | 23 Nov 1909 | Spring City… | 17 Feb 1950 | Spring City… | I28364 |
31 | Lavender, James Ralph | 1 Jan 1908 | (here) | 6 Aug 1988 | Spring City… | I28269 |
32 | Lavender, Lena | 25 Dec 1901 | Spring City… | I28289 | ||
33 | Lavender, Lois | 1 Aug 1904 | Spring City… | I28290 | ||
34 | Lavender, Pauline | Abt 1919 | (here) | I28273 | ||
35 | Lavender, Raymond Lester | 13 Mar 1907 | Spring City… | 8 Nov 1978 | Detroit, Wayne County, Michigan, _ | I28291 |
36 | Lavender, Reuben | 3 Jan 1896 | Spring City… | 12 Aug 1965 | I28277 | |
37 | Lavender, Roy Q | Abt 1921 | (here) | I28274 | ||
38 | Lavender, Verna Lucille | 12 Oct 1911 | Spring City… | 24 Sep 2007 | I28271 | |
39 | Lowry, Emmett Clifford | 16 May 1895 | Dayton… | UNKNOWN | I21260 | |
40 | Lowry, Levi 'Jasper' | 27 Apr 1826 | (here) | 22 Jan 1908 | Cold Spring, Bledsoe County, _, _ | I21254 |
41 | Matheny, John Anderson | 3 Feb 1908 | (here) | 28 Oct 1986 | Columbia, Maury County, _, _ | I27571 |
42 | Matheny, Lemier 'Irene' | 3 Dec 1905 | Spring City… | 3 Jan 1984 | Nashville, Davidson County, _, _ | I27570 |
43 | McPherson, Robert Chattin | 16 Sep 1910 | Spring City… | 9 Mar 1979 | Spring City… | I28286 |
Name | Death | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | Blevens, Verna | 25 Jul 1930 | Dayton… | 18 Jan 1897 | Bledsoe County, _, _ | I22117 |
2 | Cunningham, Lee | 3 Jan 1939 | (here) | 12 Jan 1899 | (here) | I28285 |
3 | Deatherage, Mary (Polly) | Bef 1849 | (here) | Abt 1812 | Greene County, _, _ | I24650 |
4 | Greer, Nancy Jane | 29 Apr 1901 | Graysville… | 24 Aug 1861 | Bledsoe County, _, _ | I21143 |
5 | Hassell, Andrew W | 1920 | (here) | Abt 1862 | Georgia, _ | I31152 |
6 | Hutcheson, Charles Newton | 22 Sep 1908 | Dayton… | 18 Jan 1836 | Dayton… | I22185 |
7 | Hutcheson, William | 8 Jun 1839 | (here) | 20 Feb 1790 | Grainger County, _, _ | I21216 |
8 | Jolly, John | 1860 | (here) | Abt 1809 | Greene County, _, _ | I27556 |
9 | Jolly, William | Abt 1875 | (here) | Abt 1802 | Tennessee, _ | I27555 |
10 | Lavender, Durand Calvin | 23 Oct 1924 | Spring City… | 5 Nov 1870 | Cumberland County, _, _ | I28264 |
11 | Lavender, George Donald | 27 Feb 1932 | Spring City… | 11 Dec 1865 | Cumberland County, _, _ | I28262 |
12 | Lavender, Hazel M | 10 May 1999 | Spring City… | 31 Oct 1909 | (here) | I28270 |
13 | Lavender, James Balum | 13 Apr 1932 | Spring City… | 2 Sep 1859 | Cumberland County, _, _ | I28259 |
14 | Lavender, James Carroll | 17 Feb 1950 | Spring City… | 23 Nov 1909 | Spring City… | I28364 |
15 | Lavender, James Ralph | 6 Aug 1988 | Spring City… | 1 Jan 1908 | (here) | I28269 |
16 | Lavender, Jefferson D | 30 Dec 1968 | Spring City… | 3 Apr 1881 | Tennessee, _ | I28267 |
17 | Lowry, Ella C | 20 Jan 1926 | Graysville… | 22 Apr 1856 | Bledsoe County, _, _ | I21262 |
18 | Lowry, William Jasper | 20 Aug 1913 | Dayton… | 2 Feb 1861 | Bledsoe County, _, _ | I21261 |
19 | McPherson, Robert Chattin | 9 Mar 1979 | Spring City… | 16 Sep 1910 | Spring City… | I28286 |
20 | Mynatt, Isabella Ruth (Bell) | 14 Aug 1893 | (here) | 27 Sep 1862 | Tennessee, _ | I26040 |
21 | Northrup, Slyman J. | 3 Oct 1929 | Graysville… | 10 Oct 1853 | Connecticut, _ | I21264 |
22 | Pittman, Daisy Elaine | 17 Jul 1979 | Spring City… | 12 Nov 1907 | Tennessee, _ | I25874 |
23 | Rankin, John Marshall | Sep 1980 | Spring City… | 8 Sep 1900 | Bledsoe County, _, _ | I23718 |
24 | Thomas, Gladys L | 6 Aug 2006 | Dayton… | 28 Jul 1913 | Tennessee, _ | I25691 |
Name | Burial | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Dixon, Alex | Dayton… | 14 Jun 1852 | Tennessee, _ | 15 Oct 1917 | I28670 | ||
2 | Greer, Nancy Jane | Graysville… | 24 Aug 1861 | Bledsoe County, _, _ | 29 Apr 1901 | Graysville… | I21143 | |
3 | Hutcheson, Mary C | Dayton… | 15 Oct 1858 | Tennessee, _ | 21 Nov 1882 | I28669 | ||
4 | Hutcheson, Samuel W | Spivey Cemetery, Dayton… | 17 Jan 1834 | Bledsoe County, _, _ | 1 Jun 1886 | Washington, _ | I25278 | |
5 | Lavender, Clarence Lee | Spring City… | 12 Jun 1898 | Spring City… | 1944 | I28362 | ||
6 | Lavender, Durand Calvin | Spring City Cemetery, Spring City… | 5 Nov 1870 | Cumberland County, _, _ | 23 Oct 1924 | Spring City… | I28264 | |
7 | Lavender, Edna | Spring City Cemetery, Spring City… | 14 Aug 1913 | (here) | 8 Sep 2006 | I28272 | ||
8 | Lavender, George Donald | Spring City Cemetery, Spring City… | 11 Dec 1865 | Cumberland County, _, _ | 27 Feb 1932 | Spring City… | I28262 | |
9 | Lavender, James Carroll | Spring City Cemetery, Spring City… | 23 Nov 1909 | Spring City… | 17 Feb 1950 | Spring City… | I28364 | |
10 | Lavender, James Ralph | Spring City Cemetery, Spring City… | 1 Jan 1908 | (here) | 6 Aug 1988 | Spring City… | I28269 | |
11 | Lavender, Jefferson D | Spring City Cemetery, Spring City… | 3 Apr 1881 | Tennessee, _ | 30 Dec 1968 | Spring City… | I28267 | |
12 | Lavender, Reuben | (here) | 3 Jan 1896 | Spring City… | 12 Aug 1965 | I28277 | ||
13 | Lavender, Verna Lucille | Spring City Cemetery, Spring City… | 12 Oct 1911 | Spring City… | 24 Sep 2007 | I28271 | ||
14 | Lavender, William Cyril | Spring City Cemetery, Spring City… | 1 Aug 1875 | Cumberland County, _, _ | 3 Mar 1918 | I28265 | ||
15 | McPherson, Robert Chattin | Spring City Cemetery, Spring City… | 16 Sep 1910 | Spring City… | 9 Mar 1979 | Spring City… | I28286 | |
16 | Pittman, Daisy Elaine | Spring City Cemetery, Spring City… | 12 Nov 1907 | Tennessee, _ | 17 Jul 1979 | Spring City… | I25874 | |
17 | Rankin, John Marshall | Spring City Cemetery, Spring City… | 8 Sep 1900 | Bledsoe County, _, _ | Sep 1980 | Spring City… | I23718 | |
18 | Roberts, Susan E | Spivey Cemetery, Dayton… | 1831 | 31 Jan 1875 | I28668 | |||
19 | Suttles, Corda | Spring City Cemetery, Spring City… | 27 Oct 1884 | Oretown, Meigs County, _, _ | 20 Oct 1973 | I28268 | ||
20 | Turner, Eliza P | 12 Jan 1942 | Spring City Cemetery, Spring City… | 8 Mar 1867 | Tennessee, _ | 11 Jan 1942 | Rockwood, Roane County, _, _ | I28276 |
21 | Worley, Laura Etta | Spring City Cemetery, Spring City… | Abt 1881 | Kentucky, _ | 29 Mar 1972 | Orlando, Orange County, Florida, _ | I28361 |
Name | Birth | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Hutcheson, Arvazenia Frances | 1835 | (here) | 1 Aug 1834 | (here) | 23 Jun 1915 | Griffin, Wilkinson County, Georgia, _ | I25279 |
Name | Probate | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Hassell, Andrew W | 9 Aug 1920 | (here) | Abt 1862 | Georgia, _ | 1920 | (here) | I31152 |
2 | Jolly, William | 16 Oct 1875 | (here) | Abt 1802 | Tennessee, _ | Abt 1875 | (here) | I27555 |
Matches 1 to 50 of 130 1 2 3 Next»
Name | Residence | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | Bacon, Julia Elizabeth | 1860 | Sulphur Springs… | 7 Jul 1826 | Washington County, _, _ | I20796 | ||
2 | '' | 1870 | Sulphur Springs… | '' | '' | '' | '' | '' |
3 | Deatherage, George | 1850 | (here) | Abt 1833 | Roane County, _, _ | I26964 | ||
4 | Deatherage, Nancy | 1860 | (here) | 1803 | Stokes County, North Carolina, _ | Bef 1864 | Tennessee, _ | I24646 |
5 | Deatherage, Sarah Ann | 1850 | (here) | Feb 1834 | Tennessee, _ | Bef 1910 | I26965 | |
6 | Deatherage, William "James" | 1850 | (here) | Abt 1808 | Tennessee, _ | Aft 1880 | I24648 | |
7 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
8 | '' | 1870 | (here) | '' | '' | '' | '' | '' |
9 | '' | 1880 | (here) | '' | '' | '' | '' | '' |
10 | Dixon, Alex | 1880 | (here) | 14 Jun 1852 | Tennessee, _ | 15 Oct 1917 | I28670 | |
11 | Drake, Josie Mae | 1910 | (here) | 2 Sep 1902 | (here) | 13 Nov 1935 | Chattanooga, Hamilton County, _, _ | I28282 |
12 | '' | 1920 | Spring City… | '' | '' | '' | '' | '' |
13 | Durham, Sarah Jane | 1900 | (here) | Feb 1839 | Tennessee, _ | 1914 | I28241 | |
14 | '' | 1910 | (here) | '' | '' | '' | '' | '' |
15 | Gideon, Sara J | 1850 | (here) | Abt 1824 | Tennessee, _ | Aft 1870 | I26963 | |
16 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
17 | '' | 1870 | (here) | '' | '' | '' | '' | '' |
18 | '' | 1880 | (here) | '' | '' | '' | '' | '' |
19 | Greer, Nancy Jane | 1900 | (here) | 24 Aug 1861 | Bledsoe County, _, _ | 29 Apr 1901 | Graysville… | I21143 |
20 | Grimsley, Joseph L | 1850 | (here) | 27 Mar 1833 | 23 Jan 1860 | I30081 | ||
21 | Hall, John M | 1900 | (here) | Jun 1859 | Tennessee, _ | 17 Aug 1924 | Fresno, Fresno County, California, _ | I21251 |
22 | Hutcheson, Adda A | 1870 | (here) | Abt 1867 | (here) | I27481 | ||
23 | Hutcheson, Alfred (Alphord) Leander | 1840 | (here) | 22 Mar 1807 | Grainger County, _, _ | 30 Jan 1890 | Tarrant County, Texas, _ | I21220 |
24 | '' | 1850 | (here) | '' | '' | '' | '' | '' |
25 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
26 | '' | 1870 | (here) | '' | '' | '' | '' | '' |
27 | Hutcheson, Arvazenia Frances | 1850 | (here) | 1 Aug 1834 | (here) | 23 Jun 1915 | Griffin, Wilkinson County, Georgia, _ | I25279 |
28 | Hutcheson, Charles Cyrus | 1850 | (here) | 1841 | (here) | I25282 | ||
29 | '' | 1860 | (here) | '' | '' | '' | '' | '' |
30 | Hutcheson, Charles Newton | 1870 | (here) | 18 Jan 1836 | Dayton… | 22 Sep 1908 | Dayton… | I22185 |
31 | Hutcheson, Charles William | 1870 | (here) | 27 Jun 1861 | Tennessee, _ | 30 Dec 1907 | Redmond, King County, Washington, _ | I28491 |
32 | '' | 1880 | Dayton… | '' | '' | '' | '' | '' |
33 | Hutcheson, Darius Carrico | 1870 | (here) | 16 Oct 1836 | (here) | 24 Sep 1925 | Merkel, Taylor County, Texas, _ | I25280 |
34 | Hutcheson, James McDonald (Mack) | 1870 | (here) | 7 Feb 1864 | Hamilton County, _, _ | 2 Nov 1946 | Cold Spring, Bledsoe County, _, _ | I21606 |
35 | Hutcheson, John L | 1870 | (here) | Abt 1856 | Tennessee, _ | I28490 | ||
36 | '' | 1880 | Dayton… | '' | '' | '' | '' | '' |
37 | Hutcheson, Mary Ann L | 1870 | (here) | Abt 1864 | (here) | I27479 | ||
38 | Hutcheson, Mary C | 1870 | (here) | 15 Oct 1858 | Tennessee, _ | 21 Nov 1882 | I28669 | |
39 | '' | 1880 | (here) | '' | '' | '' | '' | '' |
40 | Hutcheson, Samantha Tennessee | 1870 | (here) | 19 Sep 1865 | (here) | 19 Aug 1951 | Taylor County, Texas, _ | I27480 |
41 | Hutcheson, Samuel W | 1870 | (here) | 17 Jan 1834 | Bledsoe County, _, _ | 1 Jun 1886 | Washington, _ | I25278 |
42 | '' | 1880 | Dayton… | '' | '' | '' | '' | '' |
43 | Hutcheson, William Newton | 1850 | (here) | 1828 | Bledsoe County, _, _ | 1873 | Sale Creek, Hamilton County, _, _ | I25277 |
44 | Jolly, William | 1860 | (here) | Abt 1802 | Tennessee, _ | Abt 1875 | (here) | I27555 |
45 | Lavender, Blanch | 1910 | (here) | Abt 1910 | (here) | I28292 | ||
46 | '' | 1920 | (here) | '' | '' | '' | '' | '' |
47 | Lavender, Cecile M | 1910 | Spring City… | Abt 1902 | (here) | I28363 | ||
48 | '' | 1920 | Spring City… | '' | '' | '' | '' | '' |
49 | Lavender, Clarence Lee | 1900 | (here) | 12 Jun 1898 | Spring City… | 1944 | I28362 | |
50 | '' | 1910 | Spring City… | '' | '' | '' | '' | '' |
Family | Married | Marriage | Family ID | |||
---|---|---|---|---|---|---|
1 | Lee Cunningham / Elsie Marie Lavender | 21 Jul 1922 | (here) | 21 Jul 1922 | (here) | F23084 |
2 | Reuben Lavender / Josie Mae Drake | 8 Mar 1919 | (here) | 8 Mar 1919 | (here) | F23083 |