Here's the application portion of my ancestry:
Matches 1 to 50 of 207 1 2 3 4 5 Next»
Name | Birth | Death | Person ID | ||
---|---|---|---|---|---|
1 | Airheart, Rosalie Elizabeth | 26 Aug 1870 | 31 Dec 1940 | Varnell, Whitfield County, Georgia, _ | I25140 |
2 | Allen, Robert E | 28 Jun 1915 | 15 Nov 1992 | Cleveland… | I27647 |
3 | Bacon, Addie | Abt 1868 | I24280 | ||
4 | Bacon, Alice Eugenia | 17 Jul 1864 | 16 Oct 1893 | I20807 | |
5 | Bacon, Benjamin Franklin Jr | 12 Sep 1871 | 26 Mar 1958 | Milroy, Rush County, Indiana, _ | I20823 |
6 | Bacon, Bettie Marie | 14 Oct 1891 | 13 Jan 1944 | (here) | I25043 |
7 | Bacon, Charles | 26 Feb 1856 | 28 Jun 1934 | Cleveland… | I24276 |
8 | Bacon, Charles A. | 1878 | 1880 | (here) | I25032 |
9 | Bacon, Charles Franklin Jr | 20 Dec 1866 | 6 May 1931 | Cleveland… | I24592 |
10 | Bacon, Charles Willard | Abt 1917 | I25062 | ||
11 | Bacon, Clara L | 27 Sep 1888 | 3 Oct 1943 | (here) | I25042 |
12 | Bacon, David Madison (Matt) | 9 Jul 1859 | 1947 | Oklahoma City, Oklahoma County, Oklahoma, _ | I20802 |
13 | Bacon, Jacob | 14 Oct 1851 | 10 Jun 1916 | Randolph, Metcalfe County, Kentucky, _ | I24275 |
14 | Bacon, James Elbert | 1859 | Betw 1886 and 1891 | (here) | I24277 |
15 | Bacon, James Franklin | 30 Jan 1882 | 10 Apr 1967 | (here) | I25064 |
16 | Bacon, James Frederick | 14 Jun 1886 | 21 Jul 1977 | Georgetown, Hamilton County, _, _ | I24292 |
17 | Bacon, John Earl | 2 Apr 1882 | 19 Apr 1955 | Chattanooga, Hamilton County, _, _ | I24291 |
18 | Bacon, John Wesley | 26 Oct 1904 | 21 Jun 1997 | Shreveport, Caddo County, Louisiana, _ | I25038 |
19 | Bacon, Lillie | 5 Dec 1874 | 1875 | (here) | I20825 |
20 | Bacon, Lottie F | 1866 | I24279 | ||
21 | Bacon, Louisa Adelia | 1 Nov 1868 | Nov 1947 | Perkins, Payne County, Oklahoma, _ | I20820 |
22 | Bacon, Lydia Ann | 18 Feb 1868 | 1 Sep 1908 | I20834 | |
23 | Bacon, Margie B | 9 Mar 1896 | 9 Jan 1978 | Cleveland… | I25036 |
24 | Bacon, Robert Issac | 29 Apr 1880 | 30 Mar 1926 | (here) | I25033 |
25 | Bacon, Rosa Daphne | 5 Dec 1874 | 9 Mar 1960 | Houston, Harris County, Texas, _ | I20826 |
26 | Bacon, Sarah Catherine | 22 Feb 1886 | 3 Dec 1976 | (here) | I25066 |
27 | Bacon, Sarah Elizabeth (Lizzie) | 30 Apr 1861 | 25 May 1946 | Cleveland… | I20753 |
28 | Bacon, Sarah Elizabeth (Sallie) | 2 Apr 1870 | 25 Dec 1914 | Cleveland… | I21631 |
29 | Bacon, Vida | Dec 1899 | I25044 | ||
30 | Bacon, William Edgar | 2 Mar 1884 | 27 Sep 1966 | Cleveland… | I25065 |
31 | Bacon, William Franklin | 10 Sep 1866 | 16 Aug 1867 | (here) | I20833 |
32 | Bacon, William Isaac | 1879 | 29 Oct 1936 | Ontario, San Bernardino County, California, _ | I24290 |
33 | Bacon, William R Sr | 9 Nov 1934 | 11 Dec 2013 | Durham, Durham County, North Carolina, _ | I25995 |
34 | Barger, Malinda J | 1852 | I30916 | ||
35 | Barger, Margaret T | Abt 1850 | I30915 | ||
36 | Barger, Moses Franklin | 12 Jun 1846 | 10 May 1912 | Kirkland, Childress County, Texas, _ | I30913 |
37 | Bean, Isabella "Bell" | Nov 1860 | Aft 1930 | Hamilton County, _, _ | I24289 |
38 | Bower, Lucretia T | 1846 | 7 Feb 1866 | I31115 | |
39 | Bower, Mary Henrietta | 1852 | 14 Aug 1878 | Cleveland… | I31117 |
40 | Bower, Susan F | 10 Feb 1848 | 10 Oct 1910 | Cleveland… | I31116 |
41 | Bower, Winfield Scott | 1850 | 26 May 1912 | Fort Worth, Tarrant County, Texas, _ | I31118 |
42 | Brown, Winston Turner | 9 Nov 1905 | 6 Dec 1991 | (here) | I20733 |
43 | Campbell, Mary Jane | 5 Jun 1905 | 25 Mar 1998 | Cleveland… | I27716 |
44 | Casteel, Wallace D | 10 Sep 1915 | 20 Jul 1998 | Newnan, Coweta County, Georgia, _ | I27713 |
45 | Climer, Alvin "Fuller" | 28 Jun 1876 | 28 Jul 1955 | Cleveland… | I26959 |
46 | Clonts, Estelle | 17 Sep 1907 | 31 Jan 1993 | Chattanooga, Hamilton County, _, _ | I24184 |
47 | Davis, Charles Sanford | Abt 1848 | I31119 | ||
48 | Epperson, Mamie Ruth | 7 Oct 1895 | 18 Sep 1997 | Cleveland… | I25061 |
49 | Foster, Joseph David | 20 Jun 1901 | 19 Nov 1951 | Cleveland… | I21783 |
50 | Foster, Joseph Elijah | 4 Feb 1868 | 10 Oct 1942 | Cleveland… | I21778 |
Matches 1 to 50 of 62 1 2 Next»
Name | Death | Birth | Person ID | ||
---|---|---|---|---|---|
1 | Armstrong, Amanda Elizabeth (Mandy) | 1898 | 1858 | Tennessee, _ | I25031 |
2 | Bacon, Bettie Marie | 13 Jan 1944 | 14 Oct 1891 | (here) | I25043 |
3 | Bacon, Charles A. | 1880 | 1878 | (here) | I25032 |
4 | Bacon, Charles Franklin | 17 Nov 1880 | 27 Oct 1822 | Washington County, _, _ | I20793 |
5 | Bacon, Clara L | 3 Oct 1943 | 27 Sep 1888 | (here) | I25042 |
6 | Bacon, James Elbert | Betw 1886 and 1891 | 1859 | (here) | I24277 |
7 | Bacon, James Franklin | 10 Apr 1967 | 30 Jan 1882 | (here) | I25064 |
8 | Bacon, Lillie | 1875 | 5 Dec 1874 | (here) | I20825 |
9 | Bacon, Robert Issac | 30 Mar 1926 | 29 Apr 1880 | (here) | I25033 |
10 | Bacon, Sarah Catherine | 3 Dec 1976 | 22 Feb 1886 | (here) | I25066 |
11 | Bacon, William Franklin | 16 Aug 1867 | 10 Sep 1866 | (here) | I20833 |
12 | Barger, Alexander | Jun 1850 | 1829 | Washington County, _, _ | I26034 |
13 | Barger, Christopher Columbus | 4 Oct 1855 | 8 Sep 1818 | Washington County, _, _ | I20790 |
14 | Barger, Wiland | 1850 | 10 Mar 1792 | I20747 | |
15 | Billingsley, Walter | Aft 1840 | 14 Jul 1761 | Baltimore, Baltimore County, Maryland, _ | I25366 |
16 | Brookshire, Mary | 23 Apr 1884 | 7 Jul 1825 | McMinn County, _, _ | I24829 |
17 | Brown, Laura 'Beatrice' | 18 May 2002 | 28 Nov 1915 | Tucker Springs… | I20734 |
18 | Brown, Wayne | 15 Sep 1985 | 31 Oct 1919 | McDonald… | I20736 |
19 | Brown, Winston Turner | 6 Dec 1991 | 9 Nov 1905 | (here) | I20733 |
20 | Brown, Zenobia (Joyce) | 2003 | 7 Nov 1909 | McDonald… | I20730 |
21 | Cowan, David Franklin | 2 Aug 1883 | 30 Nov 1858 | Cleveland… | I24353 |
22 | Howell, Nellie Marie | Sep 1972 | 25 Jan 1936 | (here) | I25076 |
23 | Howell, Robert Fred | 22 Sep 1991 | 13 Jan 1921 | (here) | I25075 |
24 | Hughes, John | 4 Feb 1908 | 16 Apr 1840 | Tennessee, _ | I26001 |
25 | Humberd, Lucy Pearl | 15 May 1967 | 29 Aug 1892 | (here) | I25073 |
26 | Hunt, Alice J | 9 Nov 1951 | 23 Aug 1866 | Tennessee, _ | I21700 |
27 | Hysinger, Mary Emma | 20 Nov 1904 | 25 Jun 1862 | (here) | I24293 |
28 | Keebler, Conrad | 4 Jun 1902 | 28 Jun 1816 | Washington County, _, _ | I24420 |
29 | Keebler, Elizabeth | 1870 | 21 Apr 1799 | Rockbridge County, Virginia, _ | I20792 |
30 | Keith, Aaron C | Bef 1880 | Abt 1826 | Tennessee, _ | I21788 |
31 | Mallett, Matt P | 21 May 1910 | Abt 1865 | (here) | I24195 |
32 | Mathews, Laura L | 8 Oct 1899 | 10 Feb 1867 | I26459 | |
33 | Montgomery, Jane | 23 Jan 1917 | 11 Aug 1840 | Blount County, _, _ | I21716 |
34 | Phillips, James Isaac Edwin (J.E.) | 30 Dec 1945 | 21 Nov 1869 | Arkansas, _ | I20739 |
35 | Randolph, Tilman 'Gilmore' | 16 Mar 1904 | 13 Jul 1822 | Roane County, _, _ | I20845 |
36 | Richmond, John I | Abt 1845 | Abt 1770 | Virginia, _ | I31660 |
37 | Richmond, John J | 27 Jan 1868 | 27 Sep 1844 | (here) | I20712 |
38 | Richmond, Samuel David | 1863 | 1815 | Virginia, _ | I20708 |
39 | Richmond, Serena Easter Belle | 8 Sep 1950 | 13 Feb 1874 | (here) | I20738 |
40 | Richmond, William Rogers | 2 Jul 1862 | 19 Jan 1822 | Hamilton County, _, _ | I20751 |
41 | Snyder, Lee Russell | 9 Mar 1940 | 6 Jan 1873 | Polk County, _, _ | I27825 |
42 | Southerland, William T | 10 Nov 1908 | 19 Oct 1882 | (here) | I27644 |
43 | Taylor, Margaret | 28 Jul 1864 | 4 Apr 1802 | Washington County, _, _ | I30618 |
44 | Thomas, Mary Jane Catherine | 24 Jun 1923 | 12 Jan 1847 | (here) | I20832 |
45 | Trewhitt, Addie E | 14 Aug 1886 | 28 Jan 1869 | (here) | I26643 |
46 | Trewhitt, Edna E | 19 Jun 1899 | 31 Mar 1867 | (here) | I21702 |
47 | Trewhitt, Hellena (Lena) | 21 Apr 1954 | 4 Oct 1876 | (here) | I21697 |
48 | Trewhitt, James M | 3 Jun 1899 | 19 Apr 1820 | Morgan County, _, _ | I20882 |
49 | Trewhitt, James T | 14 Sep 1929 | 22 Oct 1873 | (here) | I21717 |
50 | Trewhitt, Marie | 30 Sep 1920 | 20 Nov 1915 | (here) | I21728 |
Name | MIssionary | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Blackburn, Gideon | Betw 1803 and 1809 | 27 Aug 1772 | Rockbridge County, Virginia, _ | 23 Aug 1838 | Carlinville City Cemetery, Carlinville, Macoupin County, Illinois, _ | I27738 |
Name | Occupation | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Richmond, Clarence Lester Sr | Betw 1924 and 1962 | 30 Nov 1895 | (here) | 25 Jan 1981 | Cleveland… | I20094 |
Name | Possessions | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Bower, Isaac | 1841 | 25 May 1822 | Roane County, _, _ | 3 Aug 1852 | Cleveland… | I30255 |
2 | Trewhitt, James M | 17 Sep 1847 | 19 Apr 1820 | Morgan County, _, _ | 3 Jun 1899 | (here) | I20882 |
3 | Trewhitt, Judge Levi | 1862 | 14 Jul 1797 | Buncombe County, North Carolina, _ | 31 Jan 1862 | Mobile, Mobile County, Alabama, _ | I20839 |
Name | Probate | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Trewhitt, James M | 5 Mar 1891 | 19 Apr 1820 | Morgan County, _, _ | 3 Jun 1899 | (here) | I20882 |
2 | '' | 4 Feb 1903 | '' | '' | '' | '' | '' |
3 | Wattenbarger, Wilson | 15 Oct 1903 | 31 Aug 1842 | (here) | 23 Oct 1903 | (here) | I20890 |
Matches 1 to 50 of 783 1 2 3 4 5 ... 16» Next»
Name | Residence | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ??, Grace P | 1940 | 1914 | Tennessee, _ | 1986 | Cleveland… | I26205 |
2 | ??, Hariet | 1900 | 1846 | Tennessee, _ | I24296 | ||
3 | '' | 1910 | '' | '' | '' | '' | '' |
4 | ??, Hazel | 1940 | Abt 1913 | Tennessee, _ | I25989 | ||
5 | Airheart, Rosalie Elizabeth | 1880 | 26 Aug 1870 | (here) | 31 Dec 1940 | Varnell, Whitfield County, Georgia, _ | I25140 |
6 | '' | 1920 | '' | '' | '' | '' | '' |
7 | '' | 1930 | '' | '' | '' | '' | '' |
8 | '' | 1940 | '' | '' | '' | '' | '' |
9 | Allen, Robert E | 1920 | 28 Jun 1915 | (here) | 15 Nov 1992 | Cleveland… | I27647 |
10 | Armstrong, Amanda Elizabeth (Mandy) | 1870 | 1858 | Tennessee, _ | 1898 | (here) | I25031 |
11 | '' | 1880 | '' | '' | '' | '' | '' |
12 | Atchley, Betty | 1900 | Dec 1862 | Tennessee, _ | I29056 | ||
13 | Austin, Malvina E | 1880 | 20 Oct 1833 | Tennessee, _ | 22 Jan 1884 | I31379 | |
14 | Bacon, Alice Eugenia | 1880 | 17 Jul 1864 | (here) | 16 Oct 1893 | I20807 | |
15 | Bacon, Amanda Lena | 1940 | 28 Jul 1877 | Washington County, _, _ | 26 May 1946 | Cleveland… | I24867 |
16 | Bacon, Arthur | 1900 | 1886 | Tennessee, _ | I24298 | ||
17 | '' | 1910 | '' | '' | '' | '' | '' |
18 | Bacon, Benjamin Franklin | 1860 | 3 Aug 1834 | Washington County, _, _ | 8 Mar 1915 | Galena, Stone County, Missouri, _ | I20800 |
19 | '' | 1870 | '' | '' | '' | '' | '' |
20 | '' | 1880 | '' | '' | '' | '' | '' |
21 | Bacon, Benjamin Franklin Jr | 1880 | 12 Sep 1871 | (here) | 26 Mar 1958 | Milroy, Rush County, Indiana, _ | I20823 |
22 | Bacon, Benjamin Harrison | 1900 | 30 Jul 1892 | Tennessee, _ | 12 Mar 1972 | Cleveland… | I25035 |
23 | '' | 1910 | '' | '' | '' | '' | '' |
24 | '' | 1917 | '' | '' | '' | '' | '' |
25 | '' | 1920 | '' | '' | '' | '' | '' |
26 | '' | 1930 | '' | '' | '' | '' | '' |
27 | '' | 1940 | '' | '' | '' | '' | '' |
28 | Bacon, Bettie Marie | 1900 | 14 Oct 1891 | (here) | 13 Jan 1944 | (here) | I25043 |
29 | '' | 1910 | '' | '' | '' | '' | '' |
30 | Bacon, Charles | 1880 | 26 Feb 1856 | (here) | 28 Jun 1934 | Cleveland… | I24276 |
31 | Bacon, Charles A. | 1880 | 1878 | (here) | 1880 | (here) | I25032 |
32 | Bacon, Charles Franklin | 1860 | 27 Oct 1822 | Washington County, _, _ | 17 Nov 1880 | (here) | I20793 |
33 | '' | 1870 | '' | '' | '' | '' | '' |
34 | Bacon, Charles Franklin Jr | 1870 | 20 Dec 1866 | (here) | 6 May 1931 | Cleveland… | I24592 |
35 | Bacon, Charles Franklin | 1880 | 27 Oct 1822 | Washington County, _, _ | 17 Nov 1880 | (here) | I20793 |
36 | Bacon, Charles Franklin Jr | 1880 | 20 Dec 1866 | (here) | 6 May 1931 | Cleveland… | I24592 |
37 | '' | 1900 | '' | '' | '' | '' | '' |
38 | '' | 1910 | '' | '' | '' | '' | '' |
39 | Bacon, Charles Willard | 1920 | Abt 1917 | (here) | I25062 | ||
40 | '' | 1930 | '' | '' | '' | '' | '' |
41 | '' | 1940 | '' | '' | '' | '' | '' |
42 | Bacon, Clara L | 1900 | 27 Sep 1888 | (here) | 3 Oct 1943 | (here) | I25042 |
43 | Bacon, D R | 1918 | 30 Jun 1889 | Polk County, _, _ | 12 Jan 1954 | Morristown, Hamblen County, _, _ | I28007 |
44 | Bacon, David 'Nelson' | 1860 | 8 Aug 1824 | Washington County, _, _ | 2 Oct 1913 | Ontario, San Bernardino County, California, _ | I20795 |
45 | '' | 1870 | '' | '' | '' | '' | '' |
46 | '' | 1880 | '' | '' | '' | '' | '' |
47 | '' | 1900 | '' | '' | '' | '' | '' |
48 | Bacon, David Madison (Matt) | 1860 | 9 Jul 1859 | (here) | 1947 | Oklahoma City, Oklahoma County, Oklahoma, _ | I20802 |
49 | '' | 1880 | '' | '' | '' | '' | '' |
50 | Bacon, David Nelson Jr | 1870 | 26 Apr 1861 | Cleveland… | 12 Feb 1934 | Bakersfield, Kern County, California, _ | I24278 |
Name | Will | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | Trewhitt, James M | 5 Mar 1891 | 19 Apr 1820 | Morgan County, _, _ | 3 Jun 1899 | (here) | I20882 |
Matches 1 to 50 of 113 1 2 3 Next»
Family | Married | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Andrew Jackson Trewhitt / Abbie Kile | 6 Nov 1912 | UNKNOWN | F20766 | |
2 | Carl Trewhitt / Georgia Leach | 1921 | UNKNOWN | F20740 | |
3 | Ernest Cady Wattenbarger / Gertrude Estella Kile | 15 Nov 1921 | 15 Nov 1921 | (here) | F22871 |
4 | Frank Eldridge Bacon / Hattie Mae Julian | 25 Dec 1922 | 25 Dec 1922 | (here) | F22994 |
5 | Frederick Newton Phillips / Margie Poteet | 7 Jul 1928 | 7 Jul 1928 | (here) | F21641 |
6 | James Monroe Cowan / Sarah A Lacy | 9 Nov 1868 | 9 Nov 1868 | (here) | F21708 |
7 | John J Richmond / Annis White | 30 Jan 1865 | 30 Jan 1865 | F20318 | |
8 | John T Donley / Bettie Marie Bacon | 27 Dec 1919 | 27 Dec 1919 | (here) | F22349 |
9 | Lee Russell Snyder / Hattie Wright | 20 Jul 1929 | 20 Jul 1929 | (here) | F22927 |
10 | William Trewhitt McGhee / Grace Tamsey Orr | 7 Nov 1921 | UNKNOWN | F20764 |