Bradley County, Tennessee, USAHere's the application portion of my ancestry:
Matches 401 to 450 of 880 «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 18» Next»
| Name | Residence | Birth | Death | Person ID | |||
|---|---|---|---|---|---|---|---|
| 401 | 1930 | Abt 1919 | Tennessee, _ | unknown | I24162 | ||
| 402 | 1910 | 1 Mar 1893 | Tennessee, _ | 9 Sep 1954 | Chattanooga, Hamilton County, _, _ | I24150 | |
| 403 | 1870 | Abt 1807 | North Carolina, _ | I29288 | |||
| 404 | '' | 1880 | '' | '' | '' | '' | '' |
| 405 | 1850 | 1841 | Benton, Lowndes County, Alabama, _ | unknown | I22106 | ||
| 406 | 1850 | 4 Aug 1839 | Arbacoochee Gold Mines, Cleburne County, Alabama, _ | 18 Jan 1916 | Waldron, Scott County, Arkansas, _ | I22727 | |
| 407 | '' | 1860 | '' | '' | '' | '' | '' |
| 408 | '' | 1870 | '' | '' | '' | '' | '' |
| 409 | 1900 | 13 Aug 1891 | Cleveland… | 11 May 1945 | Galveston, Galveston County, Texas, _ | I20822 | |
| 410 | 1850 | Abt 1830 | Tennessee, _ | 1900 | I26048 | ||
| 411 | 1910 | 12 Feb 1850 | Monroe County, _, _ | 14 Aug 1918 | Liberty… | I30935 | |
| 412 | 1870 | 17 Feb 1845 | McMinn County, _, _ | 26 Nov 1899 | Cleveland… | I25175 | |
| 413 | '' | 1880 | '' | '' | '' | '' | '' |
| 414 | 1850 | 13 Jul 1822 | Roane County, _, _ | 16 Mar 1904 | (here) | I20845 | |
| 415 | '' | 1880 | '' | '' | '' | '' | '' |
| 416 | '' | 1900 | '' | '' | '' | '' | '' |
| 417 | 1900 | 12 May 1890 | (here) | 16 Feb 1915 | Chattanooga, Hamilton County, _, _ | I20789 | |
| 418 | '' | 1910 | '' | '' | '' | '' | '' |
| 419 | 1850 | Abt 1847 | Cleveland… | Abt 1860 | Cleveland… | I21873 | |
| 420 | '' | 1860 | '' | '' | '' | '' | '' |
| 421 | 1870 | 13 Nov 1868 | Cleveland… | 1 Jan 1926 | Scott County, Arkansas, _ | I21884 | |
| 422 | 1900 | 18 Feb 1884 | (here) | 26 Jul 1961 | Seattle, King County, Washington, _ | I20754 | |
| 423 | 1850 | 1 Dec 1849 | Cleveland… | 26 Apr 1928 | Poteau, Le Flore County, Oklahoma, _ | I21874 | |
| 424 | '' | 1860 | '' | '' | '' | '' | '' |
| 425 | '' | 1870 | '' | '' | '' | '' | '' |
| 426 | 1910 | 16 Oct 1903 | Cleveland… | 14 Feb 1997 | Nashville, Davidson County, _, _ | I22570 | |
| 427 | 1900 | 30 Nov 1895 | (here) | 25 Jan 1981 | Cleveland… | I20094 | |
| 428 | '' | 1910 | '' | '' | '' | '' | '' |
| 429 | '' | 5 Jun 1917 | '' | '' | '' | '' | '' |
| 430 | Dec 1928 | (here) | I27048 | ||||
| 431 | '' | '' | '' | '' | '' | '' | |
| 432 | 1900 | 30 Jan 1892 | Cleveland… | 9 Apr 1917 | Waldron, Scott County, Arkansas, _ | I22041 | |
| 433 | 1880 | 17 Feb 1873 | Catoosa County, Georgia, _ | 2 Jun 1926 | Cleveland… | I20737 | |
| 434 | 1930 | 24 Jan 1905 | Georgia, _ | 31 Jul 1993 | Cleveland… | I23501 | |
| 435 | '' | 1940 | '' | '' | '' | '' | '' |
| 436 | 1900 | 12 Jul 1896 | Tennessee, _ | 12 Jul 1958 | Pontotoc County, Oklahoma, _ | I22039 | |
| 437 | 1930 | 18 May 1927 | (here) | 11 Jan 2010 | Cleveland… | I27049 | |
| 438 | '' | 1940 | '' | '' | '' | '' | '' |
| 439 | 1860 | 1859 | (here) | 1865 | Tennessee, _ | I23494 | |
| 440 | 1850 | 2 Dec 1838 | Cleveland… | 19 Jul 1920 | Mount Pleasant, Scott County, Arkansas, _ | I20710 | |
| 441 | '' | 1860 | '' | '' | '' | '' | '' |
| 442 | '' | 1870 | '' | '' | '' | '' | '' |
| 443 | 1880 | 25 Feb 1880 | Cleveland… | 21 Feb 1954 | Cleveland… | I20716 | |
| 444 | '' | 1900 | '' | '' | '' | '' | '' |
| 445 | '' | 1910 | '' | '' | '' | '' | '' |
| 446 | Abt 1928 | Cleveland… | I22574 | ||||
| 447 | 1860 | 26 Feb 1859 | (here) | 14 Feb 1927 | Cleveland… | I20752 | |
| 448 | '' | 1870 | '' | '' | '' | '' | '' |
| 449 | '' | 1880 | '' | '' | '' | '' | '' |
| 450 | '' | 1891 | '' | '' | '' | '' | '' |
Matches 401 to 450 of 880 «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 18» Next»